Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOSTOCK, John | |||||||||||||||||||||||||||
BUTCHER, Calum | |||||||||||||||||||||||||||
BUTLER, Jamie | |||||||||||||||||||||||||||
COX, Sam | |||||||||||||||||||||||||||
O'HARA, Jamie | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
PARRETT, Dean | |||||||||||||||||||||||||||
RANIERI, Mirko |