Wealdstone Player Statistics 2013/14

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MCGLEISH, Scott 36+1 9 45+1 23 5 28
PETT, Tom 44 7+2 51+2 16 2 18
CRONIN, Sean 42+2 7+2 49+4 8 4 12
MOORE, Chris 13+3 5+1 18+4 9 1 10
MALCOLM, Michael 10+1 2+1 12+2 6 2 8
WRIGHT, Jonny 18+7 3+3 21+10 6 1 7
PENNY, Charlie 11+3 1 12+3 4 1 5
BAILEY, Stefan 13+9 7+2 20+11 4 4
GODFREY, Elliott 45 7+1 52+1 4 4
LITTLE, Glen 20+11 3+3 23+14 3 1 4
PIGDEN, Luke 31+1 4 35+1 3 1 4
DEAN, Peter 6+14 3+4 9+18 2 1 3
GRANT, Reece 0+6 1+1 1+7 2 1 3
MCCLUSKEY, Carl 6+9 6+9 3 3
PARKER, Wes 20+3 5 25+3 1 2 3
HAMBLIN, Tom 23+3 5 28+3 1 1 2
BENTLEY, Mark 7+3 6+1 13+4 1 1
HAMMOND, James 41+2 11 52+2 1 1
OKIMO, Jerome 35+3 9+1 44+4 1 1
PUTMAN, Lewis 1+1 1+1 1 1
BARTLETT, Luke 1 1
BAWLING, Bobson 0+3 0+3
BROOKS, Kurtney 1 3+2 4+2
EHUI, Georges 0+1 0+1
HAXHIA, Aldi 2 2
HILL, Josh 1 1 2
JAIMEZ-RUIZ, Mikhael 1 1
MALONE, Garry 3 3
MARTIN, Adam 3+4 1 4+4
MASON, Dean 1 1
MCCUBBIN, Scott 13+9 6 19+9
NORTH, Jonathan 45 6 51
O'NIEN, Luke 4+1 4+1
RODRIGUES, Orlando 2+1 2+1
SCHOBURGH, Seb 1 1
SEVIA, Jay 16+5 9+1 25+6
WITHAM, Alex 1 1