Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MITTEN, Charlie | 21 | 21 | |||||||||||||||||||||||||
SODJE, Onome | 7 | 7 | 1 | 1 | |||||||||||||||||||||||
BOOTH, Paul | |||||||||||||||||||||||||||
SLATTER, Danny | |||||||||||||||||||||||||||
SMITH, James |