Welling United Player Statistics 2018/19
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| ANAU, Julien | 
						4+16 | 
						3+5 | 
						7+21 | 
						~678 | 
						~377 | 
						~1055 | 
						48% | 
						67% | 
						52% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						1 | 
					
										
						| ACHEAMPONG, Anthony | 
						18+6 | 
						4 | 
						22+6 | 
						~1726 | 
						291 | 
						~2017 | 
						57% | 
						33% | 
						52% | 
						5 | 
						1 | 
						6 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						1 | 
						 | 
						1 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| AGYEMANG, Montel | 
						9+3 | 
						5+1 | 
						14+4 | 
						~819 | 
						481 | 
						~1300 | 
						29% | 
						50% | 
						33% | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| AMBROISINE, Yannis | 
						6 | 
						4+1 | 
						10+1 | 
						540 | 
						385 | 
						925 | 
						14% | 
						42% | 
						20% | 
						6 | 
						2 | 
						8 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| AUDEL, Thierry | 
						39 | 
						7 | 
						46 | 
						~3406 | 
						630 | 
						~4036 | 
						93% | 
						58% | 
						85% | 
						1 | 
						2 | 
						3 | 
						7 | 
						1 | 
						8 | 
						17% | 
						8% | 
						15% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| BANYA, Charles | 
						5+1 | 
						 | 
						5+1 | 
						~470 | 
						 | 
						~470 | 
						14% | 
						 | 
						11% | 
						3 | 
						2 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BARHAM, Jack | 
						4+2 | 
						1 | 
						5+2 | 
						~378 | 
						90 | 
						~468 | 
						14% | 
						8% | 
						13% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						2% | 
						8% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BETTAMER, Mohamed | 
						3+2 | 
						1+2 | 
						4+4 | 
						~290 | 
						124 | 
						~414 | 
						12% | 
						25% | 
						15% | 
						1 | 
						 | 
						1 | 
						2 | 
						1 | 
						3 | 
						5% | 
						8% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRAHAM-BARRETT, Craig | 
						32+1 | 
						9 | 
						41+1 | 
						~2880 | 
						810 | 
						~3690 | 
						79% | 
						75% | 
						78% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						1 | 
						1 | 
						2 | 
						6 | 
						2 | 
						8 | 
						 | 
						 | 
						 | 
					
										
						| COOMBES, Adam | 
						2 | 
						 | 
						2 | 
						164 | 
						 | 
						164 | 
						5% | 
						 | 
						4% | 
						1 | 
						 | 
						1 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GENOVESI, Caden | 
						11 | 
						4 | 
						15 | 
						990 | 
						360 | 
						1350 | 
						26% | 
						33% | 
						28% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| GIBBONS, Jordan | 
						17 | 
						5+1 | 
						22+1 | 
						~1412 | 
						~439 | 
						~1851 | 
						40% | 
						50% | 
						43% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| GOLDBERG, Bradley | 
						29+10 | 
						2+4 | 
						31+14 | 
						~2408 | 
						186 | 
						~2594 | 
						93% | 
						50% | 
						83% | 
						2 | 
						3 | 
						5 | 
						12 | 
						1 | 
						13 | 
						29% | 
						8% | 
						24% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HAJIZADEH, Mohammed | 
						 | 
						1 | 
						1 | 
						 | 
						90 | 
						90 | 
						 | 
						8% | 
						2% | 
						 | 
						3 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HILL, Josh | 
						18+3 | 
						5+1 | 
						23+4 | 
						~1692 | 
						494 | 
						~2186 | 
						50% | 
						50% | 
						50% | 
						3 | 
						1 | 
						4 | 
						4 | 
						 | 
						4 | 
						10% | 
						 | 
						7% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| HURST, James | 
						3 | 
						3 | 
						6 | 
						270 | 
						~250 | 
						~520 | 
						7% | 
						25% | 
						11% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| IJAHA, David | 
						30+3 | 
						8+4 | 
						38+7 | 
						~2581 | 
						~790 | 
						~3371 | 
						79% | 
						100% | 
						83% | 
						2 | 
						 | 
						2 | 
						3 | 
						 | 
						3 | 
						7% | 
						 | 
						6% | 
						1 | 
						1 | 
						2 | 
						5 | 
						3 | 
						8 | 
						 | 
						 | 
						 | 
					
										
						| JEBB, Jack | 
						13 | 
						2 | 
						15 | 
						~1023 | 
						180 | 
						~1203 | 
						31% | 
						17% | 
						28% | 
						 | 
						 | 
						 | 
						3 | 
						1 | 
						4 | 
						7% | 
						8% | 
						7% | 
						3 | 
						1 | 
						4 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| JOHNSON, Archie | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KIERNAN, Brendan | 
						32+8 | 
						7+2 | 
						39+10 | 
						~2845 | 
						666 | 
						~3511 | 
						95% | 
						75% | 
						91% | 
						1 | 
						 | 
						1 | 
						13 | 
						2 | 
						15 | 
						31% | 
						17% | 
						28% | 
						9 | 
						1 | 
						10 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| KISSOCK, John Paul | 
						12+5 | 
						4+1 | 
						16+6 | 
						~1059 | 
						~281 | 
						~1340 | 
						40% | 
						42% | 
						41% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| L'GHOUL, Nassim | 
						17+7 | 
						7+1 | 
						24+8 | 
						~1515 | 
						~603 | 
						~2118 | 
						57% | 
						67% | 
						59% | 
						2 | 
						1 | 
						3 | 
						3 | 
						1 | 
						4 | 
						7% | 
						8% | 
						7% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MARSH-BROWN, Kyjuon | 
						0+2 | 
						1+1 | 
						1+3 | 
						37 | 
						95 | 
						132 | 
						5% | 
						17% | 
						7% | 
						2 | 
						 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCCALLUM, Gavin | 
						21+10 | 
						6+1 | 
						27+11 | 
						~1834 | 
						547 | 
						~2381 | 
						74% | 
						58% | 
						70% | 
						4 | 
						1 | 
						5 | 
						5 | 
						2 | 
						7 | 
						12% | 
						17% | 
						13% | 
						2 | 
						1 | 
						3 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MCDONALD, Dean | 
						0+1 | 
						1 | 
						1+1 | 
						~20 | 
						90 | 
						~110 | 
						2% | 
						8% | 
						4% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCLEOD, Mekhi | 
						1+1 | 
						1 | 
						2+1 | 
						~90 | 
						72 | 
						~162 | 
						5% | 
						8% | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCNAMARA, Danny | 
						9 | 
						2 | 
						11 | 
						~770 | 
						170 | 
						~940 | 
						21% | 
						17% | 
						20% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| MENDES, Regan | 
						0+1 | 
						1+1 | 
						1+2 | 
						6 | 
						112 | 
						118 | 
						2% | 
						17% | 
						6% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MENDY, Arnaud | 
						26+4 | 
						7+2 | 
						33+6 | 
						~2228 | 
						537 | 
						~2765 | 
						71% | 
						75% | 
						72% | 
						7 | 
						2 | 
						9 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						1 | 
						 | 
						1 | 
					
										
						| MILLS, Danny | 
						30+7 | 
						10 | 
						40+7 | 
						~2821 | 
						887 | 
						~3708 | 
						88% | 
						83% | 
						87% | 
						2 | 
						1 | 
						3 | 
						9 | 
						3 | 
						12 | 
						21% | 
						25% | 
						22% | 
						6 | 
						1 | 
						7 | 
						3 | 
						 | 
						3 | 
						1 | 
						 | 
						1 | 
					
										
						| MING, Sanchez | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						12% | 
						 | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NEWTON, Zack | 
						2+6 | 
						2+1 | 
						4+7 | 
						~300 | 
						207 | 
						~507 | 
						19% | 
						25% | 
						20% | 
						6 | 
						 | 
						6 | 
						 | 
						1 | 
						1 | 
						 | 
						8% | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ORLU, Richard | 
						10+2 | 
						3 | 
						13+2 | 
						~940 | 
						270 | 
						~1210 | 
						29% | 
						25% | 
						28% | 
						6 | 
						2 | 
						8 | 
						 | 
						1 | 
						1 | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OYEBANJO, Lanre | 
						0+1 | 
						1 | 
						1+1 | 
						78 | 
						16 | 
						94 | 
						2% | 
						8% | 
						4% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| PATERSON, Matt | 
						9+1 | 
						2 | 
						11+1 | 
						~750 | 
						180 | 
						~930 | 
						24% | 
						17% | 
						22% | 
						1 | 
						1 | 
						2 | 
						3 | 
						1 | 
						4 | 
						7% | 
						8% | 
						7% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PINNEY, Nathaniel | 
						0+1 | 
						1 | 
						1+1 | 
						~20 | 
						67 | 
						~87 | 
						2% | 
						8% | 
						4% | 
						7 | 
						2 | 
						9 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| QUEBE, Tigana | 
						0+1 | 
						0+1 | 
						0+2 | 
						~20 | 
						23 | 
						~43 | 
						2% | 
						8% | 
						4% | 
						3 | 
						5 | 
						8 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROONEY, Luke | 
						3+3 | 
						1 | 
						4+3 | 
						~290 | 
						90 | 
						~380 | 
						14% | 
						8% | 
						13% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| WILKS, Dan | 
						42 | 
						11 | 
						53 | 
						3780 | 
						990 | 
						4770 | 
						100% | 
						92% | 
						98% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 |