Welwyn Garden City Player Statistics 2017/18
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| CLEMENTS, Jon | 
						36+1 | 
						13+4 | 
						49+5 | 
						3159 | 
						1244 | 
						4403 | 
						93% | 
						85% | 
						90% | 
						 | 
						 | 
						 | 
						24 | 
						13 | 
						37 | 
						60% | 
						65% | 
						62% | 
						9 | 
						1 | 
						10 | 
						3 | 
						2 | 
						5 | 
						1 | 
						 | 
						1 | 
					
										
						| ROLFE, Jay | 
						36+1 | 
						17+1 | 
						53+2 | 
						3224 | 
						1556 | 
						4780 | 
						93% | 
						90% | 
						92% | 
						1 | 
						 | 
						1 | 
						2 | 
						2 | 
						4 | 
						5% | 
						10% | 
						7% | 
						5 | 
						2 | 
						7 | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| SPAUL, Ben | 
						35 | 
						16+1 | 
						51+1 | 
						3081 | 
						1379 | 
						4460 | 
						88% | 
						85% | 
						87% | 
						1 | 
						 | 
						1 | 
						4 | 
						1 | 
						5 | 
						10% | 
						5% | 
						8% | 
						2 | 
						1 | 
						3 | 
						6 | 
						3 | 
						9 | 
						 | 
						 | 
						 | 
					
										
						| CORRAN, Dave | 
						34+1 | 
						14 | 
						48+1 | 
						2967 | 
						1235 | 
						4202 | 
						88% | 
						70% | 
						82% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						8 | 
						2 | 
						10 | 
						 | 
						 | 
						 | 
					
										
						| PAYNE, Danny | 
						32+2 | 
						12+1 | 
						44+3 | 
						2888 | 
						963 | 
						3851 | 
						85% | 
						65% | 
						78% | 
						2 | 
						 | 
						2 | 
						3 | 
						1 | 
						4 | 
						8% | 
						5% | 
						7% | 
						2 | 
						1 | 
						3 | 
						10 | 
						 | 
						10 | 
						 | 
						 | 
						 | 
					
										
						| KERSEY, Ashley | 
						20+14 | 
						8+7 | 
						28+21 | 
						1842 | 
						729 | 
						2571 | 
						85% | 
						75% | 
						82% | 
						3 | 
						2 | 
						5 | 
						18 | 
						4 | 
						22 | 
						45% | 
						20% | 
						37% | 
						3 | 
						 | 
						3 | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| MAY, Charlie | 
						32 | 
						13 | 
						45 | 
						2880 | 
						1170 | 
						4050 | 
						80% | 
						65% | 
						75% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BRONTI, Josh | 
						16+15 | 
						12+4 | 
						28+19 | 
						1677 | 
						1017 | 
						2694 | 
						78% | 
						80% | 
						78% | 
						3 | 
						 | 
						3 | 
						5 | 
						6 | 
						11 | 
						13% | 
						30% | 
						18% | 
						7 | 
						1 | 
						8 | 
						1 | 
						3 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| IRONTON, George | 
						22+8 | 
						9+3 | 
						31+11 | 
						1841 | 
						847 | 
						2688 | 
						75% | 
						60% | 
						70% | 
						6 | 
						6 | 
						12 | 
						7 | 
						2 | 
						9 | 
						18% | 
						10% | 
						15% | 
						4 | 
						2 | 
						6 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| SEXTON, Jonny | 
						28+1 | 
						9 | 
						37+1 | 
						2483 | 
						713 | 
						3196 | 
						73% | 
						45% | 
						63% | 
						2 | 
						1 | 
						3 | 
						 | 
						1 | 
						1 | 
						 | 
						5% | 
						 | 
						7 | 
						2 | 
						9 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| BOND, Daniel | 
						20+8 | 
						7+1 | 
						27+9 | 
						1752 | 
						590 | 
						2342 | 
						70% | 
						40% | 
						60% | 
						 | 
						 | 
						 | 
						12 | 
						3 | 
						15 | 
						30% | 
						15% | 
						25% | 
						3 | 
						 | 
						3 | 
						5 | 
						1 | 
						6 | 
						 | 
						 | 
						 | 
					
										
						| MCGRANDLES, John | 
						24+3 | 
						12+1 | 
						36+4 | 
						2264 | 
						1107 | 
						3371 | 
						68% | 
						65% | 
						67% | 
						2 | 
						1 | 
						3 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						3% | 
						2 | 
						 | 
						2 | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
					
										
						| JOY, Charlie | 
						14+13 | 
						7+6 | 
						21+19 | 
						1285 | 
						620 | 
						1905 | 
						68% | 
						65% | 
						67% | 
						5 | 
						2 | 
						7 | 
						9 | 
						4 | 
						13 | 
						23% | 
						20% | 
						22% | 
						6 | 
						2 | 
						8 | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| BOODHOO, Yashin | 
						21+4 | 
						9+3 | 
						30+7 | 
						1752 | 
						860 | 
						2612 | 
						63% | 
						60% | 
						62% | 
						3 | 
						3 | 
						6 | 
						4 | 
						1 | 
						5 | 
						10% | 
						5% | 
						8% | 
						 | 
						1 | 
						1 | 
						4 | 
						1 | 
						5 | 
						 | 
						 | 
						 | 
					
										
						| MARKS, Paul | 
						20+5 | 
						12+5 | 
						32+10 | 
						1690 | 
						1202 | 
						2892 | 
						63% | 
						85% | 
						70% | 
						8 | 
						2 | 
						10 | 
						2 | 
						4 | 
						6 | 
						5% | 
						20% | 
						10% | 
						2 | 
						 | 
						2 | 
						5 | 
						3 | 
						8 | 
						1 | 
						 | 
						1 | 
					
										
						| ELLIOT, Nick | 
						14+2 | 
						2 | 
						16+2 | 
						1266 | 
						172 | 
						1438 | 
						40% | 
						10% | 
						30% | 
						 | 
						 | 
						 | 
						4 | 
						1 | 
						5 | 
						10% | 
						5% | 
						8% | 
						3 | 
						1 | 
						4 | 
						7 | 
						 | 
						7 | 
						 | 
						 | 
						 | 
					
										
						| HATHERLY, Tyler | 
						9+5 | 
						0+2 | 
						9+7 | 
						885 | 
						42 | 
						927 | 
						35% | 
						10% | 
						27% | 
						1 | 
						 | 
						1 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						3% | 
						3 | 
						 | 
						3 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| LONG, Ben | 
						6+3 | 
						8+2 | 
						14+5 | 
						580 | 
						694 | 
						1274 | 
						23% | 
						50% | 
						32% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						3% | 
						5% | 
						3% | 
						 | 
						1 | 
						1 | 
						1 | 
						3 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| ROME, Charlie | 
						4+4 | 
						5+3 | 
						9+7 | 
						318 | 
						543 | 
						861 | 
						20% | 
						40% | 
						27% | 
						3 | 
						4 | 
						7 | 
						 | 
						1 | 
						1 | 
						 | 
						5% | 
						 | 
						3 | 
						2 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARNEY, Brandon | 
						4+3 | 
						3+3 | 
						7+6 | 
						329 | 
						254 | 
						583 | 
						18% | 
						30% | 
						22% | 
						1 | 
						 | 
						1 | 
						1 | 
						3 | 
						4 | 
						3% | 
						15% | 
						7% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MENSAH, Carl | 
						1+6 | 
						2+1 | 
						3+7 | 
						176 | 
						169 | 
						345 | 
						18% | 
						15% | 
						17% | 
						9 | 
						2 | 
						11 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| LESLIE, Ollie | 
						6 | 
						4 | 
						10 | 
						540 | 
						360 | 
						900 | 
						15% | 
						20% | 
						17% | 
						4 | 
						2 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRETTELL, Sean | 
						0+3 | 
						2+3 | 
						2+6 | 
						25 | 
						198 | 
						223 | 
						8% | 
						25% | 
						13% | 
						2 | 
						2 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COULTON, Tom | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MELFORD-ROWE, Emmanuel | 
						1+1 | 
						1 | 
						2+1 | 
						77 | 
						65 | 
						142 | 
						5% | 
						5% | 
						5% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PREMPEH, Malvin | 
						1+1 | 
						 | 
						1+1 | 
						99 | 
						 | 
						99 | 
						5% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FRANCIS, Jack | 
						0+2 | 
						 | 
						0+2 | 
						30 | 
						 | 
						30 | 
						5% | 
						 | 
						3% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GRIFFITH, Taishan | 
						0+2 | 
						2+1 | 
						2+3 | 
						52 | 
						205 | 
						257 | 
						5% | 
						15% | 
						8% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| NORRIS, Joel | 
						0+2 | 
						 | 
						0+2 | 
						27 | 
						 | 
						27 | 
						5% | 
						 | 
						3% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROSS, Reggie | 
						1 | 
						1+1 | 
						2+1 | 
						90 | 
						115 | 
						205 | 
						3% | 
						10% | 
						5% | 
						1 | 
						1 | 
						2 | 
						 | 
						1 | 
						1 | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SILFORD, Tom | 
						1 | 
						 | 
						1 | 
						84 | 
						 | 
						84 | 
						3% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| L'HONORE, Ben | 
						0+1 | 
						1+1 | 
						1+2 | 
						10 | 
						112 | 
						122 | 
						3% | 
						10% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| WELSH, Jay | 
						0+1 | 
						3 | 
						3+1 | 
						47 | 
						226 | 
						273 | 
						3% | 
						15% | 
						7% | 
						2 | 
						3 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ARNOTT, Craig | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BUDGE, Harry | 
						 | 
						2 | 
						2 | 
						 | 
						153 | 
						153 | 
						 | 
						10% | 
						3% | 
						3 | 
						2 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CAMPBELL, Marcus | 
						 | 
						1 | 
						1 | 
						 | 
						77 | 
						77 | 
						 | 
						5% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| DIXON, Dayo | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						13 | 
						13 | 
						 | 
						5% | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JENNER, Brad | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SADLER, Dean | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STUDHOLME, Nathan | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WATSON, Ben | 
						 | 
						2 | 
						2 | 
						 | 
						180 | 
						180 | 
						 | 
						10% | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |