Wrexham Player Statistics 2020/21

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
YOUNG, Luke 43 1 44 90 90 100% 50% 98% 12 12 28% 27%
THOMAS, Kwame 27+2 1+1 28+3 116 116 67% 100% 69% 9 9 21% 20%
DAVIES, Jordan 33+5 2 35+5 180 180 88% 100% 89% 8 8 19% 18%
HALL-JOHNSON, Reece 33+1 0+1 33+2 17 17 79% 50% 78% 1 8 8 19% 18%
ANGUS, Dior 22+3 22+3 58% 56% 6 6 14% 13%
YUSSUF, Adi 8+8 2 10+8 172 172 37% 100% 40% 6 6 14% 13%
PONTICELLI, Jordan 12+16 12+16 65% 62% 4 4 9% 9%
OMOTAYO, Gold 10+1 10+1 26% 24% 3 3 7% 7%
VASSELL, Theo 31 1 32 90 90 72% 50% 71% 3 3 7% 7%
DURRELL, Elliott 16+10 2 18+10 180 180 60% 100% 62% 2 2 5% 4%
RECKORD, Jamie 33 1 34 90 90 77% 50% 76% 1 2 2 5% 4%
HARRIS, Jay 27+5 1 28+5 90 90 74% 50% 73% 1 1 2% 2%
KELLEHER, Fiacre 41+1 1 42+1 90 90 98% 50% 96% 1 1 2% 2%
PEARSON, Shaun 14+1 1 15+1 90 90 35% 50% 36% 1 1 2% 2%
AUSTIN, Ryan
BICKERSTAFF, Jake 3+1 0+1 3+2 8 8 9% 50% 11%
CARRINGTON, Mark 16+1 1 17+1 90 90 40% 50% 40%
CLEWORTH, Max 1 1 90 90 50% 2% 1
DIBBLE, Christian 18+1 1 19+1 90 90 44% 50% 44% 1
FRENCH, Tyler 14+3 14+3 40% 38%
GREEN, Cameron 6 6 14% 13%
HORSFIELD, James 12+4 2 14+4 163 163 37% 100% 40%
JARVIS, Dan 9+12 2 11+12 154 154 49% 100% 51%
JEFFREY, Anthony 4+4 0+1 4+5 29 29 19% 50% 20%
LAINTON, Rob 25 1 26 90 90 58% 50% 58% 1
MARSH-BROWN, Keanu 1+3 1+3 9% 9%
REDMOND, Devonte 0+2 0+2 5% 4%
RUTHERFORD, Paul 14+13 1 15+13 61 61 63% 50% 62%
SANG, Chris 1+2 1+2 7% 7%