Altrincham Player Statistics 2009/10
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| ACTON, Richard | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BENNETT, John | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						10 | 
						10 | 
						 | 
						20% | 
						2% | 
						3 | 
						3 | 
						6 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BROWN, Ryan | 
						13+4 | 
						 | 
						13+4 | 
						1250 | 
						 | 
						1250 | 
						39% | 
						 | 
						35% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BRYAN, Antonio | 
						1 | 
						 | 
						1 | 
						53 | 
						 | 
						53 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BURNS, Aaron | 
						5+2 | 
						1 | 
						6+2 | 
						465 | 
						90 | 
						555 | 
						16% | 
						20% | 
						16% | 
						 | 
						1 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARDEN, Adam | 
						3+11 | 
						 | 
						3+11 | 
						515 | 
						 | 
						515 | 
						32% | 
						 | 
						29% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CLEE, Nicky | 
						24+6 | 
						3+1 | 
						27+7 | 
						2037 | 
						254 | 
						2291 | 
						68% | 
						80% | 
						69% | 
						8 | 
						1 | 
						9 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COBURN, Stuart | 
						40 | 
						4 | 
						44 | 
						3600 | 
						360 | 
						3960 | 
						91% | 
						80% | 
						90% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CROWELL, Matty | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DANYLYK, Anthony | 
						38+2 | 
						5 | 
						43+2 | 
						3217 | 
						440 | 
						3657 | 
						91% | 
						100% | 
						92% | 
						3 | 
						 | 
						3 | 
						1 | 
						1 | 
						2 | 
						2% | 
						20% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DENHAM, Chris | 
						28+10 | 
						3+1 | 
						31+11 | 
						2533 | 
						267 | 
						2800 | 
						86% | 
						80% | 
						86% | 
						2 | 
						 | 
						2 | 
						10 | 
						 | 
						10 | 
						23% | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| DENSMORE, Shaun | 
						42 | 
						4+1 | 
						46+1 | 
						3739 | 
						384 | 
						4123 | 
						95% | 
						100% | 
						96% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						9% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DORAN, Peter | 
						14+3 | 
						 | 
						14+3 | 
						1288 | 
						 | 
						1288 | 
						39% | 
						 | 
						35% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| DOUGHTY, Matt | 
						23+1 | 
						4 | 
						27+1 | 
						1988 | 
						326 | 
						2314 | 
						55% | 
						80% | 
						57% | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						7% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| HEFFERNAN, Danny | 
						3+5 | 
						 | 
						3+5 | 
						415 | 
						 | 
						415 | 
						18% | 
						 | 
						16% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JOHNSON, Dale | 
						9+2 | 
						 | 
						9+2 | 
						740 | 
						 | 
						740 | 
						25% | 
						 | 
						22% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KEARNEY, Tom | 
						29+1 | 
						4 | 
						33+1 | 
						2570 | 
						326 | 
						2896 | 
						68% | 
						80% | 
						69% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAWTON, Robbie | 
						20+7 | 
						5 | 
						25+7 | 
						1805 | 
						394 | 
						2199 | 
						61% | 
						100% | 
						65% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LITTLE, Colin | 
						12+15 | 
						3+1 | 
						15+16 | 
						1101 | 
						304 | 
						1405 | 
						61% | 
						80% | 
						63% | 
						7 | 
						1 | 
						8 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MCALISKEY, John | 
						14+5 | 
						 | 
						14+5 | 
						1043 | 
						 | 
						1043 | 
						43% | 
						 | 
						39% | 
						5 | 
						 | 
						5 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MOFFATT, Scott | 
						1 | 
						 | 
						1 | 
						36 | 
						 | 
						36 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MOYO-MODISE, Clive | 
						0+4 | 
						 | 
						0+4 | 
						82 | 
						 | 
						82 | 
						9% | 
						 | 
						8% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OWENS, Andy | 
						0+1 | 
						 | 
						0+1 | 
						32 | 
						 | 
						32 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEARSON, Andrew | 
						0+4 | 
						1 | 
						1+4 | 
						115 | 
						90 | 
						205 | 
						9% | 
						20% | 
						10% | 
						7 | 
						3 | 
						10 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SAUNDERS, Russell | 
						4 | 
						1 | 
						5 | 
						360 | 
						90 | 
						450 | 
						9% | 
						20% | 
						10% | 
						39 | 
						4 | 
						43 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SENIOR, Chris | 
						40+1 | 
						4 | 
						44+1 | 
						3510 | 
						360 | 
						3870 | 
						93% | 
						80% | 
						92% | 
						1 | 
						 | 
						1 | 
						15 | 
						1 | 
						16 | 
						34% | 
						20% | 
						33% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| SHERIDAN, Sam | 
						4+1 | 
						 | 
						4+1 | 
						305 | 
						 | 
						305 | 
						11% | 
						 | 
						10% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMART, James | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, James | 
						34+1 | 
						4 | 
						38+1 | 
						3060 | 
						360 | 
						3420 | 
						80% | 
						80% | 
						80% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THAKER, Ross | 
						0+2 | 
						 | 
						0+2 | 
						29 | 
						 | 
						29 | 
						5% | 
						 | 
						4% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THORNLEY, Rod | 
						0+1 | 
						 | 
						0+1 | 
						17 | 
						 | 
						17 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WELCH, Michael | 
						2+10 | 
						1+2 | 
						3+12 | 
						263 | 
						96 | 
						359 | 
						27% | 
						60% | 
						31% | 
						17 | 
						2 | 
						19 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILLIAMS, Robbie | 
						39+2 | 
						4+1 | 
						43+3 | 
						3548 | 
						383 | 
						3931 | 
						93% | 
						100% | 
						94% | 
						3 | 
						 | 
						3 | 
						3 | 
						 | 
						3 | 
						7% | 
						 | 
						6% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| YOUNG, Greg | 
						37+3 | 
						4+1 | 
						41+4 | 
						3402 | 
						416 | 
						3818 | 
						91% | 
						100% | 
						92% | 
						 | 
						 | 
						 | 
						5 | 
						1 | 
						6 | 
						11% | 
						20% | 
						12% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |