Altrincham Player Statistics 2013/14

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
REEVES, Damian 39+5 2+2 41+7 2200% 2400% 21 1 22 1050% 1100%
PERRY, Kyle 16+22 4+2 20+24 1900% 2200% 12 2 14 600% 700%
LAWRIE, James 23+16 4+1 27+17 1950% 2200% 7 2 9 350% 450%
CLEE, Nicky 39+2 3 42+2 2050% 2200% 6 1 7 300% 350%
LEATHER, Scott 37 7 44 1850% 2200% 5 5 250% 250%
MOULT, Jake 35+4 4+1 39+5 1950% 2200% 4 1 5 200% 250%
DENSMORE, Shaun 41+2 4 45+2 2150% 2350% 3 3 150% 150%
RICHMAN, Simon 37 1 38 1850% 1900% 3 3 150% 150%
BOSHELL, Danny
COBURN, Stuart 45 4 49 2250% 2450%
DEASY, Tim
GRIFFIN, Adam 28 1 29 1400% 1450%
HAVERN, Gianluca
KING, Jeff
MARSHALL, Tom
WILKINSON, Greg