Barton Rovers Player Statistics 2014/15
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| GATTI, Peter | 
						35+1 | 
						9+1 | 
						44+2 | 
						~3170 | 
						~830 | 
						~4000 | 
						86% | 
						71% | 
						82% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						1 | 
						4 | 
						1 | 
						1 | 
						2 | 
					
										
						| KILROY, Kevin | 
						40+1 | 
						11 | 
						51+1 | 
						~3620 | 
						990 | 
						~4610 | 
						98% | 
						79% | 
						93% | 
						 | 
						1 | 
						 | 
						6 | 
						3 | 
						9 | 
						14% | 
						21% | 
						16% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						1 | 
						 | 
						1 | 
					
										
						| ANDREWS, Paul | 
						31+3 | 
						12 | 
						43+3 | 
						~2888 | 
						1080 | 
						~3968 | 
						81% | 
						86% | 
						82% | 
						1 | 
						1 | 
						2 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| LEE, Louis | 
						22 | 
						7 | 
						29 | 
						~1902 | 
						630 | 
						~2532 | 
						52% | 
						50% | 
						52% | 
						1 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						7% | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| REYNOLDS, Joe | 
						23+3 | 
						5+1 | 
						28+4 | 
						~2125 | 
						~470 | 
						~2595 | 
						62% | 
						43% | 
						57% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| BROWN, Jevani | 
						9+4 | 
						2+1 | 
						11+5 | 
						~856 | 
						~200 | 
						~1056 | 
						31% | 
						21% | 
						29% | 
						2 | 
						1 | 
						3 | 
						2 | 
						1 | 
						3 | 
						5% | 
						7% | 
						5% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MCDEVITT, Liam | 
						7+1 | 
						3 | 
						10+1 | 
						~650 | 
						270 | 
						~920 | 
						19% | 
						21% | 
						20% | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| FORSTER, Kyle | 
						42 | 
						12 | 
						54 | 
						3780 | 
						1080 | 
						4860 | 
						100% | 
						86% | 
						96% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HASSAN, Bilal | 
						34+3 | 
						6+2 | 
						40+5 | 
						~3078 | 
						~547 | 
						~3625 | 
						88% | 
						57% | 
						80% | 
						3 | 
						 | 
						3 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SAWYER, Ben | 
						24+6 | 
						10+1 | 
						34+7 | 
						~2252 | 
						~920 | 
						~3172 | 
						71% | 
						79% | 
						73% | 
						 | 
						 | 
						 | 
						5 | 
						5 | 
						10 | 
						12% | 
						36% | 
						18% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VINCENT, Connor | 
						22+10 | 
						8+5 | 
						30+15 | 
						~2167 | 
						~779 | 
						~2946 | 
						76% | 
						93% | 
						80% | 
						4 | 
						1 | 
						5 | 
						8 | 
						4 | 
						12 | 
						19% | 
						29% | 
						21% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HOENES, Rhys | 
						24+1 | 
						5 | 
						29+1 | 
						~2156 | 
						450 | 
						~2606 | 
						60% | 
						36% | 
						54% | 
						 | 
						 | 
						 | 
						11 | 
						1 | 
						12 | 
						26% | 
						7% | 
						21% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ANDERSON, Keshi | 
						22+1 | 
						6 | 
						28+1 | 
						~2000 | 
						540 | 
						~2540 | 
						55% | 
						43% | 
						52% | 
						 | 
						1 | 
						1 | 
						17 | 
						2 | 
						19 | 
						40% | 
						14% | 
						34% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DHILLON, Jhai | 
						24+1 | 
						3 | 
						27+1 | 
						~2141 | 
						270 | 
						~2411 | 
						60% | 
						21% | 
						50% | 
						2 | 
						2 | 
						4 | 
						1 | 
						2 | 
						3 | 
						2% | 
						14% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CONDON, Alex | 
						13 | 
						8+3 | 
						21+3 | 
						1155 | 
						~741 | 
						~1896 | 
						31% | 
						79% | 
						43% | 
						12 | 
						1 | 
						13 | 
						1 | 
						1 | 
						2 | 
						2% | 
						7% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KEATING, Jack | 
						13+5 | 
						4+2 | 
						17+7 | 
						~1270 | 
						~400 | 
						~1670 | 
						43% | 
						43% | 
						43% | 
						11 | 
						3 | 
						14 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEACOCK, Nat | 
						9 | 
						3 | 
						12 | 
						810 | 
						270 | 
						1080 | 
						21% | 
						21% | 
						21% | 
						 | 
						 | 
						 | 
						5 | 
						5 | 
						10 | 
						12% | 
						36% | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| POWELL, Stefan | 
						9+5 | 
						2+1 | 
						11+6 | 
						~895 | 
						~200 | 
						~1095 | 
						33% | 
						21% | 
						30% | 
						6 | 
						3 | 
						9 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VAUGHAN, Niran | 
						5 | 
						6+1 | 
						11+1 | 
						450 | 
						584 | 
						1034 | 
						12% | 
						50% | 
						21% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CAGLAR, Mahmut | 
						6+5 | 
						3+1 | 
						9+6 | 
						~617 | 
						~290 | 
						~907 | 
						26% | 
						29% | 
						27% | 
						9 | 
						1 | 
						10 | 
						1 | 
						2 | 
						3 | 
						2% | 
						14% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PERRY, Lucas | 
						6+1 | 
						3 | 
						9+1 | 
						~560 | 
						270 | 
						~830 | 
						17% | 
						21% | 
						18% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TAYALI, Tuki | 
						5+5 | 
						4+1 | 
						9+6 | 
						~590 | 
						~380 | 
						~970 | 
						24% | 
						36% | 
						27% | 
						4 | 
						 | 
						4 | 
						4 | 
						2 | 
						6 | 
						10% | 
						14% | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PETERS, James | 
						6 | 
						2+1 | 
						8+1 | 
						540 | 
						186 | 
						726 | 
						14% | 
						21% | 
						16% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BURNETT, Tony | 
						3 | 
						4+1 | 
						7+1 | 
						270 | 
						383 | 
						653 | 
						7% | 
						36% | 
						14% | 
						 | 
						 | 
						 | 
						2 | 
						3 | 
						5 | 
						5% | 
						21% | 
						9% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PUTMAN, Lewis | 
						7+1 | 
						 | 
						7+1 | 
						656 | 
						 | 
						656 | 
						19% | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| YOUNG, Ricky | 
						5+3 | 
						2+1 | 
						7+4 | 
						~498 | 
						183 | 
						~681 | 
						19% | 
						21% | 
						20% | 
						1 | 
						2 | 
						3 | 
						5 | 
						1 | 
						6 | 
						12% | 
						7% | 
						11% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BULL, Russell | 
						4+4 | 
						2+1 | 
						6+5 | 
						~440 | 
						~197 | 
						~637 | 
						19% | 
						21% | 
						20% | 
						1 | 
						 | 
						1 | 
						4 | 
						 | 
						4 | 
						10% | 
						 | 
						7% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OTTAWAY, Anthony | 
						4+6 | 
						2+4 | 
						6+10 | 
						~446 | 
						~260 | 
						~706 | 
						24% | 
						43% | 
						29% | 
						5 | 
						4 | 
						9 | 
						 | 
						2 | 
						2 | 
						 | 
						14% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BARNES, Paul | 
						3+2 | 
						 | 
						3+2 | 
						~254 | 
						 | 
						~254 | 
						12% | 
						 | 
						9% | 
						1 | 
						1 | 
						2 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VOLODOSKI, Jan | 
						 | 
						3 | 
						3 | 
						 | 
						270 | 
						270 | 
						 | 
						21% | 
						5% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ADDAE, Sam | 
						1 | 
						1 | 
						2 | 
						90 | 
						90 | 
						180 | 
						2% | 
						7% | 
						4% | 
						3 | 
						2 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
					
										
						| FORSYTHE, Kim | 
						2+1 | 
						 | 
						2+1 | 
						~200 | 
						 | 
						~200 | 
						7% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KIRKWOOD, Brad | 
						 | 
						2 | 
						2 | 
						 | 
						180 | 
						180 | 
						 | 
						14% | 
						4% | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RHINEY, Taylor | 
						 | 
						2 | 
						2 | 
						 | 
						180 | 
						180 | 
						 | 
						14% | 
						4% | 
						5 | 
						 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TERRY, Josh | 
						1+1 | 
						1+1 | 
						2+2 | 
						~110 | 
						~110 | 
						~220 | 
						5% | 
						14% | 
						7% | 
						4 | 
						3 | 
						7 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LANNON, Billy | 
						1+2 | 
						 | 
						1+2 | 
						~130 | 
						 | 
						~130 | 
						7% | 
						 | 
						5% | 
						2 | 
						2 | 
						4 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEVERALL, Tom | 
						0+3 | 
						1+1 | 
						1+4 | 
						~37 | 
						~110 | 
						~147 | 
						7% | 
						14% | 
						9% | 
						7 | 
						2 | 
						9 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BIRCH, Kerran | 
						0+1 | 
						 | 
						0+1 | 
						~20 | 
						 | 
						~20 | 
						2% | 
						 | 
						2% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FEMIOLA, David | 
						0+2 | 
						 | 
						0+2 | 
						~35 | 
						 | 
						~35 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| FULTON, Aaron | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						4 | 
						1 | 
						5 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GREEN, Jack | 
						0+1 | 
						 | 
						0+1 | 
						22 | 
						 | 
						22 | 
						2% | 
						 | 
						2% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| O'NEILL, Cody | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						~20 | 
						~20 | 
						 | 
						7% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OGBUANA, Kenny | 
						0+3 | 
						 | 
						0+3 | 
						~60 | 
						 | 
						~60 | 
						7% | 
						 | 
						5% | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Lorrell | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						~20 | 
						~20 | 
						 | 
						7% | 
						2% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TURNEY, Dale | 
						0+3 | 
						0+1 | 
						0+4 | 
						~60 | 
						~20 | 
						~80 | 
						7% | 
						7% | 
						7% | 
						2 | 
						 | 
						2 | 
						1 | 
						1 | 
						2 | 
						2% | 
						7% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |