Chertsey Town Player Statistics 2024/25
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| MAZZONE, Jack | 
						39+1 | 
						9 | 
						48+1 | 
						3206 | 
						788 | 
						3994 | 
						95% | 
						90% | 
						94% | 
						1 | 
						1 | 
						2 | 
						25 | 
						5 | 
						30 | 
						60% | 
						50% | 
						58% | 
						 | 
						1 | 
						1 | 
						8 | 
						1 | 
						9 | 
						1 | 
						 | 
						1 | 
					
										
						| FISHER, Alex | 
						33+3 | 
						10 | 
						43+3 | 
						2957 | 
						864 | 
						3821 | 
						86% | 
						100% | 
						88% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						6 | 
						 | 
						6 | 
						 | 
						1 | 
						1 | 
					
										
						| LEE, Conor | 
						32+5 | 
						7+2 | 
						39+7 | 
						2868 | 
						686 | 
						3554 | 
						88% | 
						90% | 
						88% | 
						 | 
						 | 
						 | 
						6 | 
						 | 
						6 | 
						14% | 
						 | 
						12% | 
						 | 
						1 | 
						1 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| DUFFY, Callum | 
						36+1 | 
						8 | 
						44+1 | 
						3260 | 
						707 | 
						3967 | 
						88% | 
						80% | 
						87% | 
						1 | 
						 | 
						1 | 
						1 | 
						1 | 
						2 | 
						2% | 
						10% | 
						4% | 
						 | 
						 | 
						 | 
						8 | 
						2 | 
						10 | 
						 | 
						 | 
						 | 
					
										
						| BIRCH, Louis | 
						27+11 | 
						7 | 
						34+11 | 
						2324 | 
						582 | 
						2906 | 
						90% | 
						70% | 
						87% | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						8 | 
						 | 
						8 | 
						2 | 
						 | 
						2 | 
					
										
						| LITTLE, Toby | 
						3+28 | 
						1+7 | 
						4+35 | 
						763 | 
						199 | 
						962 | 
						74% | 
						80% | 
						75% | 
						5 | 
						1 | 
						6 | 
						6 | 
						1 | 
						7 | 
						14% | 
						10% | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROBERTSON, Luke | 
						27+1 | 
						6+1 | 
						33+2 | 
						2393 | 
						570 | 
						2963 | 
						67% | 
						70% | 
						67% | 
						1 | 
						1 | 
						2 | 
						4 | 
						1 | 
						5 | 
						10% | 
						10% | 
						10% | 
						 | 
						 | 
						 | 
						7 | 
						 | 
						7 | 
						 | 
						 | 
						 | 
					
										
						| RIDGLEY, Wayne | 
						19+4 | 
						9 | 
						28+4 | 
						1662 | 
						718 | 
						2380 | 
						55% | 
						90% | 
						62% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						4 | 
						7 | 
						2 | 
						 | 
						2 | 
					
										
						| MONTAGUE, Billy | 
						17+7 | 
						8 | 
						25+7 | 
						1385 | 
						682 | 
						2067 | 
						57% | 
						80% | 
						62% | 
						 | 
						 | 
						 | 
						5 | 
						4 | 
						9 | 
						12% | 
						40% | 
						17% | 
						 | 
						 | 
						 | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
					
										
						| OLORUNFEMI, Isaac | 
						23+1 | 
						5+1 | 
						28+2 | 
						1911 | 
						~459 | 
						~2370 | 
						57% | 
						60% | 
						58% | 
						4 | 
						 | 
						4 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
					
										
						| MCCOY, Olly | 
						20+5 | 
						1+1 | 
						21+6 | 
						1767 | 
						86 | 
						1853 | 
						60% | 
						20% | 
						52% | 
						 | 
						1 | 
						1 | 
						8 | 
						 | 
						8 | 
						19% | 
						 | 
						15% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
					
										
						| COLLINS, Reuben | 
						13+5 | 
						5+1 | 
						18+6 | 
						1216 | 
						465 | 
						1681 | 
						43% | 
						60% | 
						46% | 
						9 | 
						2 | 
						11 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						1 | 
						 | 
						1 | 
					
										
						| BROWN, Cole | 
						18+4 | 
						 | 
						18+4 | 
						1600 | 
						 | 
						1600 | 
						52% | 
						 | 
						42% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| KNIGHT, Ollie | 
						15+2 | 
						4 | 
						19+2 | 
						1371 | 
						364 | 
						1735 | 
						40% | 
						40% | 
						40% | 
						 | 
						 | 
						 | 
						1 | 
						2 | 
						3 | 
						2% | 
						20% | 
						6% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DEGAND, Louis | 
						5+10 | 
						3+3 | 
						8+13 | 
						549 | 
						269 | 
						818 | 
						36% | 
						60% | 
						40% | 
						2 | 
						3 | 
						5 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| STRIZOVIC, Josh | 
						20 | 
						 | 
						20 | 
						1800 | 
						 | 
						1800 | 
						48% | 
						 | 
						38% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| NEVILLE, Luke | 
						8+3 | 
						6+1 | 
						14+4 | 
						761 | 
						513 | 
						1274 | 
						26% | 
						70% | 
						35% | 
						3 | 
						1 | 
						4 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| TURNER, Ollie | 
						14+4 | 
						 | 
						14+4 | 
						1236 | 
						 | 
						1236 | 
						43% | 
						 | 
						35% | 
						2 | 
						 | 
						2 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| FLATMAN, Lewis | 
						4+11 | 
						1 | 
						5+11 | 
						542 | 
						90 | 
						632 | 
						36% | 
						10% | 
						31% | 
						 | 
						 | 
						 | 
						2 | 
						2 | 
						4 | 
						5% | 
						20% | 
						8% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| OMPREON, Wilfred | 
						4+5 | 
						5+1 | 
						9+6 | 
						421 | 
						427 | 
						848 | 
						21% | 
						60% | 
						29% | 
						 | 
						2 | 
						2 | 
						 | 
						2 | 
						2 | 
						 | 
						20% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JUPP, Nick | 
						8 | 
						5 | 
						13 | 
						720 | 
						378 | 
						1098 | 
						19% | 
						50% | 
						25% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
					
										
						| KUDYIWA, Simba | 
						13 | 
						 | 
						13 | 
						1008 | 
						 | 
						1008 | 
						31% | 
						 | 
						25% | 
						 | 
						1 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SMITH, Jack | 
						9 | 
						3 | 
						12 | 
						810 | 
						270 | 
						1080 | 
						21% | 
						30% | 
						23% | 
						1 | 
						2 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| FLANAGHAN, Liam | 
						10+1 | 
						 | 
						10+1 | 
						858 | 
						 | 
						858 | 
						26% | 
						 | 
						21% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ROWE, Danny | 
						6+5 | 
						 | 
						6+5 | 
						589 | 
						 | 
						589 | 
						26% | 
						 | 
						21% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LYNCH, Conor | 
						5+3 | 
						0+3 | 
						5+6 | 
						352 | 
						39 | 
						391 | 
						19% | 
						30% | 
						21% | 
						 | 
						2 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KARCZEWSKI, Sebastian | 
						4+5 | 
						 | 
						4+5 | 
						413 | 
						 | 
						413 | 
						21% | 
						 | 
						17% | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MASON, Ben | 
						5 | 
						2 | 
						7 | 
						413 | 
						180 | 
						593 | 
						12% | 
						20% | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ROGERS, Nathan | 
						6+1 | 
						 | 
						6+1 | 
						513 | 
						 | 
						513 | 
						17% | 
						 | 
						13% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BOTTI, Gianluca | 
						1+5 | 
						0+1 | 
						1+6 | 
						188 | 
						11 | 
						199 | 
						14% | 
						10% | 
						13% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| YOUNG, Leo | 
						0+7 | 
						 | 
						0+7 | 
						78 | 
						 | 
						78 | 
						17% | 
						 | 
						13% | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TANNER, Bernie | 
						2+2 | 
						1+1 | 
						3+3 | 
						295 | 
						84 | 
						379 | 
						10% | 
						20% | 
						12% | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
						2% | 
						 | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MILNER-SMITH, George | 
						5 | 
						 | 
						5 | 
						450 | 
						 | 
						450 | 
						12% | 
						 | 
						10% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CASEY, Eoin | 
						3 | 
						1 | 
						4 | 
						217 | 
						90 | 
						307 | 
						7% | 
						10% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						1 | 
						 | 
						1 | 
					
										
						| MCCARTHY, Paul | 
						3 | 
						1 | 
						4 | 
						270 | 
						90 | 
						360 | 
						7% | 
						10% | 
						8% | 
						5 | 
						5 | 
						10 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
					
										
						| GIAMATTEI, Massimo | 
						1 | 
						0+3 | 
						1+3 | 
						34 | 
						61 | 
						95 | 
						2% | 
						30% | 
						8% | 
						2 | 
						1 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DAVIES, Ollie | 
						2 | 
						 | 
						2 | 
						180 | 
						 | 
						180 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WELCH-TURNER, Mason | 
						1 | 
						1 | 
						2 | 
						45 | 
						72 | 
						117 | 
						2% | 
						10% | 
						4% | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ROWE, Omar | 
						1+1 | 
						 | 
						1+1 | 
						96 | 
						 | 
						96 | 
						5% | 
						 | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| MCAULEY, Shaun | 
						0+2 | 
						 | 
						0+2 | 
						31 | 
						 | 
						31 | 
						5% | 
						 | 
						4% | 
						8 | 
						1 | 
						9 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| REES, Scott | 
						0+1 | 
						0+1 | 
						0+2 | 
						2 | 
						14 | 
						16 | 
						2% | 
						10% | 
						4% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TRAVIN, Denis | 
						0+2 | 
						 | 
						0+2 | 
						26 | 
						 | 
						26 | 
						5% | 
						 | 
						4% | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
					
										
						| ROSS, Gary | 
						 | 
						1 | 
						1 | 
						 | 
						90 | 
						90 | 
						 | 
						10% | 
						2% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BEQIRI, Lindrit | 
						 | 
						0+1 | 
						0+1 | 
						 | 
						72 | 
						72 | 
						 | 
						10% | 
						2% | 
						 | 
						1 | 
						1 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |