Hayes & Yeading United Player Statistics 2009/10

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
GREEN, Adam 44 44 100% 94% 3 3 7% 6%
RUBY, Matt 41 41 93% 87% 1 1 2% 2%
CADMORE, Tom 40 40 91% 85% 2 2 5% 4%
MARWA, Ram 40 40 91% 85% 4 4 9% 9%
BINNS, Dale 38 38 86% 81% 2 2 5% 4%
MULLEY, James 38 38 86% 81% 2 2 5% 4%
ALLEN-PAGE, Danny 36 36 82% 77% 3 3 7% 6%
CANHAM, Marc 36 36 82% 77%
COCHRANE, Justin 31 31 70% 66% 2 2 5% 4%
FITZGERALD, Scott 31 31 70% 66% 11 11 25% 23%
JAMES, Esmond 29 29 66% 62% 3 3 7% 6%
LITTLE, Toby 23 23 52% 49% 3 3 7% 6%
EL-ABD, Sami 16 16 36% 34%
CANHAM, Sean 15 15 34% 32% 6 6 14% 13%
MASTERS, Clark 15 15 34% 32%
HARRIS, Ed 13 13 30% 28%
GRADWELL, Rob 8 8 18% 17% 1 1 2% 2%
IDE, Charlie 4 4 9% 9%
WEBB, Nathan 4 4 9% 9%
WISHART, Dan 2+9 2+9 25% 23% 1 1
WASSMER, Charlie 1+1 1+1 5% 4%
BASHAM, Steve
DUFFY, Alex
LOVELL, Jake
PADOVANI, Franck
PALMER, Stafforde
ROCHESTER, Kraig
STOLCERS, Andrejs