Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GRANT, Dean | 1 | 1 | |||||||||||||||||||||||||
DARLINGTON, Jermaine | |||||||||||||||||||||||||||
HOCKTON, Danny | |||||||||||||||||||||||||||
RICE, Kane | |||||||||||||||||||||||||||
SAUNDERS, Jay | |||||||||||||||||||||||||||
WALKER, Andy |