Thame United Reserves Player Statistics 2021/22
		Click column header to order data by column.
		
			
				
					
						| Player | 
						Appearances | 
						Minutes Played | 
						Appearance Rate | 
						Unused Sub | 
						Goals | 
						Strike Rate | 
						Assists | 
						Yellow Cards | 
						Red Cards | 
					
					
						| Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
						Lge | 
						Cup | 
						Total | 
					
				
				
										
						| BARNETT, Charlie | 
						36 | 
						1 | 
						37 | 
						90 | 
						 | 
						90 | 
						95% | 
						100% | 
						95% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CROSS, Lewis | 
						30 | 
						1 | 
						31 | 
						90 | 
						 | 
						90 | 
						79% | 
						100% | 
						79% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| EVANS, Calvin | 
						34+1 | 
						1 | 
						35+1 | 
						90 | 
						 | 
						90 | 
						92% | 
						100% | 
						92% | 
						 | 
						 | 
						 | 
						2 | 
						1 | 
						3 | 
						5% | 
						100% | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GARN, Michael | 
						10+6 | 
						1 | 
						11+6 | 
						90 | 
						 | 
						90 | 
						42% | 
						100% | 
						44% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KHAN, Abdullah Ali | 
						3 | 
						1 | 
						4 | 
						 | 
						 | 
						 | 
						8% | 
						100% | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KHAN, Mohammed Tajdar | 
						6 | 
						1 | 
						7 | 
						 | 
						 | 
						 | 
						16% | 
						100% | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LAY, Charlie | 
						3+7 | 
						1 | 
						4+7 | 
						 | 
						 | 
						 | 
						26% | 
						100% | 
						28% | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						1 | 
						 | 
						100% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LEWIS, Jake | 
						14 | 
						1 | 
						15 | 
						90 | 
						 | 
						90 | 
						37% | 
						100% | 
						38% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LYNN, Oliver | 
						31+2 | 
						1 | 
						32+2 | 
						90 | 
						 | 
						90 | 
						87% | 
						100% | 
						87% | 
						 | 
						 | 
						 | 
						4 | 
						 | 
						4 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| POUNDS, Dan | 
						6+5 | 
						0+1 | 
						6+6 | 
						 | 
						 | 
						 | 
						29% | 
						100% | 
						31% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RUSSELL, Josh | 
						23+2 | 
						1 | 
						24+2 | 
						90 | 
						 | 
						90 | 
						66% | 
						100% | 
						67% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SAGAR, Ryan | 
						12+5 | 
						0+1 | 
						12+6 | 
						 | 
						 | 
						 | 
						45% | 
						100% | 
						46% | 
						 | 
						 | 
						 | 
						7 | 
						 | 
						7 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| VAUGHAN, Harry | 
						1 | 
						0+1 | 
						1+1 | 
						 | 
						 | 
						 | 
						3% | 
						100% | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WILKINS, Oliver | 
						11+6 | 
						1 | 
						12+6 | 
						 | 
						 | 
						 | 
						45% | 
						100% | 
						46% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ALEXANDER, Harry | 
						22+5 | 
						 | 
						22+5 | 
						90 | 
						 | 
						90 | 
						71% | 
						 | 
						69% | 
						 | 
						 | 
						 | 
						11 | 
						 | 
						11 | 
						29% | 
						 | 
						28% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BEADLE, Hayden | 
						9+1 | 
						 | 
						9+1 | 
						 | 
						 | 
						 | 
						26% | 
						 | 
						26% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BECKFORD, Patrick | 
						1+3 | 
						 | 
						1+3 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BESTLEY, Kyle | 
						22+1 | 
						 | 
						22+1 | 
						90 | 
						 | 
						90 | 
						61% | 
						 | 
						59% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BIAGUE, Helton | 
						11+3 | 
						 | 
						11+3 | 
						~20 | 
						 | 
						~20 | 
						37% | 
						 | 
						36% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BLAKE, Ryan | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| BUSTON, Patrick | 
						6+3 | 
						 | 
						6+3 | 
						 | 
						 | 
						 | 
						24% | 
						 | 
						23% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARR, James | 
						4+3 | 
						 | 
						4+3 | 
						 | 
						 | 
						 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CARR, Richard | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| CASEY, Keegan | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| COVE, Tom | 
						4+4 | 
						 | 
						4+4 | 
						 | 
						 | 
						 | 
						21% | 
						 | 
						21% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DALY, Ryan | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| DAVIS, Jordan | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ELLIOTT, Joseph | 
						18+4 | 
						 | 
						18+4 | 
						90 | 
						 | 
						90 | 
						58% | 
						 | 
						56% | 
						 | 
						 | 
						 | 
						7 | 
						 | 
						7 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GILMORE, George | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GLEDHILL, Andy | 
						3+1 | 
						 | 
						3+1 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GOSS, Lynton | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GRAY, Brodie | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GRIGGS, Martin | 
						5+2 | 
						 | 
						5+2 | 
						 | 
						 | 
						 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| GUNN, Andy | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HATTON, Daniel | 
						4+2 | 
						 | 
						4+2 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						15% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HERCULES, Ellis | 
						6 | 
						 | 
						6 | 
						 | 
						 | 
						 | 
						16% | 
						 | 
						15% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| HOLMES, James | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JOHNSTON, Matthew | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| JONES, Joseph | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KELLY, Jose | 
						6+10 | 
						 | 
						6+10 | 
						90 | 
						 | 
						90 | 
						42% | 
						 | 
						41% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| KURNIK, Thomas | 
						2+2 | 
						 | 
						2+2 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LISBIE, Kalan | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LYNCH, Ollie | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| LYNN, David | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MAPLEY, Callum | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MBOGGA, Benedict | 
						0+1 | 
						 | 
						0+1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MEPHAM, Harry | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| MURRAY, Finlay | 
						4 | 
						 | 
						4 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| OSEI AMADIAH, Gideon | 
						1+2 | 
						 | 
						1+2 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEAKE-PIJNEN, Matt | 
						1+1 | 
						 | 
						1+1 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PEMBER, Jack | 
						17+2 | 
						 | 
						17+2 | 
						~20 | 
						 | 
						~20 | 
						50% | 
						 | 
						49% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PREEN, Luke | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PYKETT, Ian | 
						2+2 | 
						 | 
						2+2 | 
						 | 
						 | 
						 | 
						11% | 
						 | 
						10% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| PYKETT, Phil | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| RANSBY, Theo | 
						6+4 | 
						 | 
						6+4 | 
						 | 
						 | 
						 | 
						26% | 
						 | 
						26% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SCOTT, Harry | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| SHAW, Charlie | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| STURGESS, Ben | 
						3 | 
						 | 
						3 | 
						 | 
						 | 
						 | 
						8% | 
						 | 
						8% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TENGWANA, Denzel | 
						2+3 | 
						 | 
						2+3 | 
						 | 
						 | 
						 | 
						13% | 
						 | 
						13% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| THORNE, Lewis | 
						6+1 | 
						 | 
						6+1 | 
						 | 
						 | 
						 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| TUCKER, Harry | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WEST, Dan | 
						1 | 
						 | 
						1 | 
						 | 
						 | 
						 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						1 | 
						 | 
						1 | 
						3% | 
						 | 
						3% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| WEST, Matthew | 
						2 | 
						 | 
						2 | 
						 | 
						 | 
						 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
					
										
						| ZEKRI, Redha | 
						3+4 | 
						 | 
						3+4 | 
						 | 
						 | 
						 | 
						18% | 
						 | 
						18% | 
						 | 
						 | 
						 | 
						2 | 
						 | 
						2 | 
						5% | 
						 | 
						5% | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 |