| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 2 | 0 | 2 | 2 | - | - | - | |
John RICHARDSON |
55 | 4 | 59 | 10 | 2 | 12 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 2 | - | 0 | - | 2 | - | 2 | - |
John RICHARDSON |
55 | 10 | 4 | 2 | 59 | 12 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
John RICHARDSON |
2750% 55 of 2 |
0% 4 of 0 |
2950% 59 of 2 |
0% 0 of 2 |
500% 10 in 55 |
0% 2 in 4 |
600% 12 in 59 |
|