| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 46 | 0 | 46 | 46 | - | - | - | |
  Kenny ADDAI | 
										1 | |||||||
  Charlie AMPONSAH | 
										||||||||
  Alex BELL | 
										||||||||
  Leon BELL | 
										1 | |||||||
  Corey BROWNE | 
										||||||||
  Gary DIXON | 
										2 | 2 | 1 | 1 | ||||
  Andrew FINDLAY | 
										1 | 1 | ||||||
  Dominic GRIME | 
										2 | 2 | ||||||
  Nick GRIME | 
										1 | 1 | ||||||
  Lee HARVEY | 
										||||||||
  James HAWES | 
										||||||||
  Bobby HIGHTON | 
										||||||||
  Scott HONEYBALL | 
										||||||||
  Gary HOWARD | 
										1 | 1 | ||||||
  Jermaine HUNTER | 
										||||||||
  Noel IMBER | 
										||||||||
  Brian JONES | 
										1 | 1 | ||||||
  David KIRBY | 
										1 | 1 | ||||||
  Ellis KODRA | 
										1 | |||||||
  Marc LEACH | 
										||||||||
  Dwight MARSHALL | 
										||||||||
  Jeran MEAH | 
										||||||||
  Youness NABIL | 
										||||||||
  Mark PRESTON | 
										1 | 1 | ||||||
  Darren RAYMOND | 
										1 | |||||||
  Pat SAPPLETON | 
										10 | 10 | ||||||
  Jude STIRLING | 
										||||||||
  Adil SUAH | 
										1 | |||||||
  Marvin WALKER | 
										||||||||
  Colin WALL | 
										||||||||
  Mark WHITTINGTON | 
										||||||||
  Gary WOTTON | 
										2 | 2 | ||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 46 | - | 0 | - | 46 | - | 46 | - | 
  Kenny ADDAI | 
												1 | |||||||
  Charlie AMPONSAH | 
												||||||||
  Alex BELL | 
												||||||||
  Leon BELL | 
												1 | |||||||
  Corey BROWNE | 
												||||||||
  Gary DIXON | 
												2 | 1 | 2 | 1 | ||||
  Andrew FINDLAY | 
												1 | 1 | ||||||
  Dominic GRIME | 
												2 | 2 | ||||||
  Nick GRIME | 
												1 | 1 | ||||||
  Lee HARVEY | 
												||||||||
  James HAWES | 
												||||||||
  Bobby HIGHTON | 
												||||||||
  Scott HONEYBALL | 
												||||||||
  Gary HOWARD | 
												1 | 1 | ||||||
  Jermaine HUNTER | 
												||||||||
  Noel IMBER | 
												||||||||
  Brian JONES | 
												1 | 1 | ||||||
  David KIRBY | 
												1 | 1 | ||||||
  Ellis KODRA | 
												1 | |||||||
  Marc LEACH | 
												||||||||
  Dwight MARSHALL | 
												||||||||
  Jeran MEAH | 
												||||||||
  Youness NABIL | 
												||||||||
  Mark PRESTON | 
												1 | 1 | ||||||
  Darren RAYMOND | 
												1 | |||||||
  Pat SAPPLETON | 
												10 | 10 | ||||||
  Jude STIRLING | 
												||||||||
  Adil SUAH | 
												1 | |||||||
  Marvin WALKER | 
												||||||||
  Colin WALL | 
												||||||||
  Mark WHITTINGTON | 
												||||||||
  Gary WOTTON | 
												2 | 2 | ||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Kenny ADDAI | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												2% 1 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Charlie AMPONSAH | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Alex BELL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Leon BELL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												2% 1 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Corey BROWNE | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Gary DIXON | 
												4% 2 of 46  | 
												0% 0 of 0  | 
												4% 2 of 46  | 
												0% 0 of 46  | 
												2% 1 in 2  | 
												0% 0 in 0  | 
												2% 1 in 2  | 
																								|
  Andrew FINDLAY | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Dominic GRIME | 
												4% 2 of 46  | 
												0% 0 of 0  | 
												4% 2 of 46  | 
												0% 0 of 46  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Nick GRIME | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Lee HARVEY | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James HAWES | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Bobby HIGHTON | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Scott HONEYBALL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Gary HOWARD | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Jermaine HUNTER | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Noel IMBER | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Brian JONES | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  David KIRBY | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Ellis KODRA | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												2% 1 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Marc LEACH | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dwight MARSHALL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jeran MEAH | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Youness NABIL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Mark PRESTON | 
												2% 1 of 46  | 
												0% 0 of 0  | 
												2% 1 of 46  | 
												0% 0 of 46  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Darren RAYMOND | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												2% 1 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Pat SAPPLETON | 
												22% 10 of 46  | 
												0% 0 of 0  | 
												22% 10 of 46  | 
												0% 0 of 46  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Jude STIRLING | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Adil SUAH | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												2% 1 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Marvin WALKER | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Colin WALL | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Mark WHITTINGTON | 
												0% 0 of 46  | 
												0% 0 of 0  | 
												0% 0 of 46  | 
												0% 0 of 46  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Gary WOTTON | 
												4% 2 of 46  | 
												0% 0 of 0  | 
												4% 2 of 46  | 
												0% 0 of 46  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|