| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Kevin AMANKWAAH | 
										11+1 | 11+1 | ||||||
  Steve BOOK | 
										5 | 5 | ||||||
  John BROUGH | 
										26 | 26 | 2 | 2 | ||||
  Ben CLEVERLEY | 
										8 | 8 | ||||||
  Adam CONNOLLY | 
										||||||||
  Steve COOK | 
										||||||||
  Luke CORBETT | 
										1 | 1 | ||||||
  Lee DAVIS | 
										||||||||
  Martin DEVANEY | 
										33+8 | 3+1 | 36+9 | 5 | 1 | 6 | ||
  Craig DOBSON | 
										2 | 2 | ||||||
  Sam FOLEY | 
										||||||||
  Lee HOWELLS | 
										||||||||
  Darren JONES | 
										14 | 14 | 1 | 1 | ||||
  Greg LEWIS | 
										||||||||
  Kayode ODEJAYI | 
										30 | 4 | 34 | 5 | 5 | |||
  Jamie PRICE | 
										||||||||
  Manny SACKEY | 
										||||||||
  Marvin THOMPSON | 
										||||||||
  Brian WILSON | 
										14 | 1 | 15 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Kevin AMANKWAAH | 
												11+1 | 11+1 | ||||||
  Steve BOOK | 
												5 | 5 | ||||||
  John BROUGH | 
												26 | 2 | 26 | 2 | ||||
  Ben CLEVERLEY | 
												8 | 8 | ||||||
  Adam CONNOLLY | 
												||||||||
  Steve COOK | 
												||||||||
  Luke CORBETT | 
												1 | 1 | ||||||
  Lee DAVIS | 
												||||||||
  Martin DEVANEY | 
												33+8 | 5 | 3+1 | 1 | 36+9 | 6 | ||
  Craig DOBSON | 
												2 | 2 | ||||||
  Sam FOLEY | 
												||||||||
  Lee HOWELLS | 
												||||||||
  Darren JONES | 
												14 | 1 | 14 | 1 | ||||
  Greg LEWIS | 
												||||||||
  Kayode ODEJAYI | 
												30 | 5 | 4 | 34 | 5 | |||
  Jamie PRICE | 
												||||||||
  Manny SACKEY | 
												||||||||
  Marvin THOMPSON | 
												||||||||
  Brian WILSON | 
												14 | 1 | 15 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Kevin AMANKWAAH | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Steve BOOK | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  John BROUGH | 
												0% 26 of 0  | 
												0% 0 of 0  | 
												0% 26 of 0  | 
												0% 0 of 0  | 
												0% 2 in 26  | 
												0% 0 in 0  | 
												0% 2 in 26  | 
																								|
  Ben CLEVERLEY | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Adam CONNOLLY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Steve COOK | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Luke CORBETT | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Lee DAVIS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Martin DEVANEY | 
												0% 41 of 0  | 
												0% 4 of 0  | 
												0% 45 of 0  | 
												0% 0 of 0  | 
												0% 5 in 41  | 
												0% 1 in 4  | 
												0% 6 in 45  | 
																								|
  Craig DOBSON | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Sam FOLEY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Lee HOWELLS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Darren JONES | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 1 in 14  | 
												0% 0 in 0  | 
												0% 1 in 14  | 
																								|
  Greg LEWIS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Kayode ODEJAYI | 
												0% 30 of 0  | 
												0% 4 of 0  | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 5 in 30  | 
												0% 0 in 4  | 
												0% 5 in 34  | 
																								|
  Jamie PRICE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Manny SACKEY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Marvin THOMPSON | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Brian WILSON | 
												0% 14 of 0  | 
												0% 1 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 0 in 14  | 
												0% 0 in 1  | 
												0% 0 in 15  | 
																								|