| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 42 | 5 | 47 | 47 | - | - | - | |
  Matt BENTLEY | 
										||||||||
  Kwaku FRIMPONG | 
										7 | 3 | 10 | |||||
  Jermaine MCGLASHAN | 
										||||||||
  Isaac OGUNDERE | 
										15 | 3 | 18 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 42 | - | 5 | - | 47 | - | 47 | - | 
  Matt BENTLEY | 
												||||||||
  Kwaku FRIMPONG | 
												7 | 3 | 10 | |||||
  Jermaine MCGLASHAN | 
												||||||||
  Isaac OGUNDERE | 
												15 | 3 | 18 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Matt BENTLEY | 
												0% 0 of 42  | 
												0% 0 of 5  | 
												0% 0 of 47  | 
												0% 0 of 47  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Kwaku FRIMPONG | 
												17% 7 of 42  | 
												60% 3 of 5  | 
												21% 10 of 47  | 
												0% 0 of 47  | 
												0% 0 in 7  | 
												0% 0 in 3  | 
												0% 0 in 10  | 
																								|
  Jermaine MCGLASHAN | 
												0% 0 of 42  | 
												0% 0 of 5  | 
												0% 0 of 47  | 
												0% 0 of 47  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Isaac OGUNDERE | 
												36% 15 of 42  | 
												60% 3 of 5  | 
												38% 18 of 47  | 
												0% 0 of 47  | 
												0% 0 in 15  | 
												0% 0 in 3  | 
												0% 0 in 18  | 
																								|