| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 32 | 9 | 41 | 41 | - | - | - | |
  Chris AGYAPONG | 
										10+3 | 3+2 | 13+5 | |||||
  Adem ALI | 
										6+2 | 2+1 | 8+3 | 2 | 3 | 5 | ||
  Daniel AMIHERE | 
										31+1 | 9 | 40+1 | |||||
  Kofi APPIAH | 
										13+2 | 4+1 | 17+3 | 5 | 4 | 9 | ||
  Eugene ASANTE | 
										3+1 | 1 | 4+1 | 2 | 2 | |||
  Fred ASANTE | 
										25+2 | 7 | 32+2 | 6 | 1 | 7 | ||
  Samuel ASANTE | 
										1 | 1 | ||||||
  Robert AYENSU | 
										0+1 | 0+1 | ||||||
  Nana BONSU | 
										0+1 | 1 | 1+1 | |||||
  Kwesi BOTCHEY | 
										8+10 | 5+1 | 13+11 | 1 | 1 | 2 | ||
  Derick CUDJOE | 
										4+2 | 1+1 | 5+3 | 2 | 2 | |||
  Fred DANSO | 
										25 | 7+1 | 32+1 | |||||
  Prince DARKWA-MARFO | 
										1+9 | 2+1 | 3+10 | 5 | 5 | |||
  Bright DEBRAH | 
										26 | 3+1 | 29+1 | 4 | 4 | |||
  Kevin DUNCAN-WILLIAMS | 
										0+2 | 1 | 1+2 | |||||
  Prince GYIMAH | 
										21+1 | 5+1 | 26+2 | 14 | 14 | |||
  Gerald MENSAH | 
										4+4 | 3+1 | 7+5 | |||||
  Samuel MENSAH | 
										1+4 | 1+4 | ||||||
  Sergio MORENO | 
										0+2 | 2 | 2+2 | 2 | 2 | |||
  Ninbal NYANTA | 
										4+1 | 2 | 6+1 | |||||
  Kofi NYARKO | 
										3 | 1 | 4 | |||||
  Gracious OBIYI | 
										2+4 | 2 | 4+4 | 2 | 1 | 3 | ||
  Albert OFORI-MENSAH | 
										6 | 1+1 | 7+1 | 7 | 2 | 9 | ||
  Richard OFOSU | 
										0+1 | 0+1 | 0+2 | |||||
  Steve OPOKU-DOMFEH | 
										24+3 | 3+2 | 27+5 | 4 | 4 | |||
  Magnus ORELAJA | 
										2 | 2 | ||||||
  Kofi OTI-ATAKORAH | 
										13+1 | 5 | 18+1 | |||||
  Samuel OWUSU | 
										19+1 | 4 | 23+1 | |||||
  Moises ROKA | 
										18+3 | 6+1 | 24+4 | 7 | 1 | 8 | ||
  Javier SANCHEZ | 
										17+3 | 5+3 | 22+6 | 9 | 3 | 12 | ||
  Joseph SARPONG | 
										0+1 | 0+1 | ||||||
  Luis SILVA | 
										13 | 5 | 18 | |||||
  Andrei TOADER | 
										21+5 | 4+2 | 25+7 | 3 | 3 | |||
  Michael TROY | 
										1 | 1 | 2 | 2 | ||||
  Francis WILLIAMS | 
										26+2 | 5+2 | 31+4 | 37 | 9 | 46 | ||
  Jamel WILLIAMS | 
										4+1 | 4+1 | 1 | 1 | ||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 32 | - | 9 | - | 41 | - | 41 | - | 
  Chris AGYAPONG | 
												10+3 | 3+2 | 13+5 | |||||
  Adem ALI | 
												6+2 | 2 | 2+1 | 3 | 8+3 | 5 | ||
  Daniel AMIHERE | 
												31+1 | 9 | 40+1 | |||||
  Kofi APPIAH | 
												13+2 | 5 | 4+1 | 4 | 17+3 | 9 | ||
  Eugene ASANTE | 
												3+1 | 2 | 1 | 4+1 | 2 | |||
  Fred ASANTE | 
												25+2 | 6 | 7 | 1 | 32+2 | 7 | ||
  Samuel ASANTE | 
												1 | 1 | ||||||
  Robert AYENSU | 
												0+1 | 0+1 | ||||||
  Nana BONSU | 
												0+1 | 1 | 1+1 | |||||
  Kwesi BOTCHEY | 
												8+10 | 1 | 5+1 | 1 | 13+11 | 2 | ||
  Derick CUDJOE | 
												4+2 | 1+1 | 2 | 5+3 | 2 | |||
  Fred DANSO | 
												25 | 7+1 | 32+1 | |||||
  Prince DARKWA-MARFO | 
												1+9 | 5 | 2+1 | 3+10 | 5 | |||
  Bright DEBRAH | 
												26 | 4 | 3+1 | 29+1 | 4 | |||
  Kevin DUNCAN-WILLIAMS | 
												0+2 | 1 | 1+2 | |||||
  Prince GYIMAH | 
												21+1 | 14 | 5+1 | 26+2 | 14 | |||
  Gerald MENSAH | 
												4+4 | 3+1 | 7+5 | |||||
  Samuel MENSAH | 
												1+4 | 1+4 | ||||||
  Sergio MORENO | 
												0+2 | 2 | 2 | 2+2 | 2 | |||
  Ninbal NYANTA | 
												4+1 | 2 | 6+1 | |||||
  Kofi NYARKO | 
												3 | 1 | 4 | |||||
  Gracious OBIYI | 
												2+4 | 2 | 2 | 1 | 4+4 | 3 | ||
  Albert OFORI-MENSAH | 
												6 | 7 | 1+1 | 2 | 7+1 | 9 | ||
  Richard OFOSU | 
												0+1 | 0+1 | 0+2 | |||||
  Steve OPOKU-DOMFEH | 
												24+3 | 4 | 3+2 | 27+5 | 4 | |||
  Magnus ORELAJA | 
												2 | 2 | ||||||
  Kofi OTI-ATAKORAH | 
												13+1 | 5 | 18+1 | |||||
  Samuel OWUSU | 
												19+1 | 4 | 23+1 | |||||
  Moises ROKA | 
												18+3 | 7 | 6+1 | 1 | 24+4 | 8 | ||
  Javier SANCHEZ | 
												17+3 | 9 | 5+3 | 3 | 22+6 | 12 | ||
  Joseph SARPONG | 
												0+1 | 0+1 | ||||||
  Luis SILVA | 
												13 | 5 | 18 | |||||
  Andrei TOADER | 
												21+5 | 3 | 4+2 | 25+7 | 3 | |||
  Michael TROY | 
												1 | 2 | 1 | 2 | ||||
  Francis WILLIAMS | 
												26+2 | 37 | 5+2 | 9 | 31+4 | 46 | ||
  Jamel WILLIAMS | 
												4+1 | 1 | 4+1 | 1 | ||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Chris AGYAPONG | 
												41% 13 of 32  | 
												56% 5 of 9  | 
												44% 18 of 41  | 
												0% 0 of 41  | 
												0% 0 in 13  | 
												0% 0 in 5  | 
												0% 0 in 18  | 
																								|
  Adem ALI | 
												25% 8 of 32  | 
												33% 3 of 9  | 
												27% 11 of 41  | 
												0% 0 of 41  | 
												6% 2 in 8  | 
												33% 3 in 3  | 
												12% 5 in 11  | 
																								|
  Daniel AMIHERE | 
												100% 32 of 32  | 
												100% 9 of 9  | 
												100% 41 of 41  | 
												0% 0 of 41  | 
												0% 0 in 32  | 
												0% 0 in 9  | 
												0% 0 in 41  | 
																								|
  Kofi APPIAH | 
												47% 15 of 32  | 
												56% 5 of 9  | 
												49% 20 of 41  | 
												0% 0 of 41  | 
												16% 5 in 15  | 
												44% 4 in 5  | 
												22% 9 in 20  | 
																								|
  Eugene ASANTE | 
												13% 4 of 32  | 
												11% 1 of 9  | 
												12% 5 of 41  | 
												0% 0 of 41  | 
												6% 2 in 4  | 
												0% 0 in 1  | 
												5% 2 in 5  | 
																								|
  Fred ASANTE | 
												84% 27 of 32  | 
												78% 7 of 9  | 
												83% 34 of 41  | 
												0% 0 of 41  | 
												19% 6 in 27  | 
												11% 1 in 7  | 
												17% 7 in 34  | 
																								|
  Samuel ASANTE | 
												3% 1 of 32  | 
												0% 0 of 9  | 
												2% 1 of 41  | 
												0% 0 of 41  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Robert AYENSU | 
												0% 0 of 32  | 
												11% 1 of 9  | 
												2% 1 of 41  | 
												0% 0 of 41  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Nana BONSU | 
												3% 1 of 32  | 
												11% 1 of 9  | 
												5% 2 of 41  | 
												0% 0 of 41  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Kwesi BOTCHEY | 
												56% 18 of 32  | 
												67% 6 of 9  | 
												59% 24 of 41  | 
												0% 0 of 41  | 
												3% 1 in 18  | 
												11% 1 in 6  | 
												5% 2 in 24  | 
																								|
  Derick CUDJOE | 
												19% 6 of 32  | 
												22% 2 of 9  | 
												20% 8 of 41  | 
												0% 0 of 41  | 
												0% 0 in 6  | 
												22% 2 in 2  | 
												5% 2 in 8  | 
																								|
  Fred DANSO | 
												78% 25 of 32  | 
												89% 8 of 9  | 
												80% 33 of 41  | 
												0% 0 of 41  | 
												0% 0 in 25  | 
												0% 0 in 8  | 
												0% 0 in 33  | 
																								|
  Prince DARKWA-MARFO | 
												31% 10 of 32  | 
												33% 3 of 9  | 
												32% 13 of 41  | 
												0% 0 of 41  | 
												16% 5 in 10  | 
												0% 0 in 3  | 
												12% 5 in 13  | 
																								|
  Bright DEBRAH | 
												81% 26 of 32  | 
												44% 4 of 9  | 
												73% 30 of 41  | 
												0% 0 of 41  | 
												13% 4 in 26  | 
												0% 0 in 4  | 
												10% 4 in 30  | 
																								|
  Kevin DUNCAN-WILLIAMS | 
												6% 2 of 32  | 
												11% 1 of 9  | 
												7% 3 of 41  | 
												0% 0 of 41  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Prince GYIMAH | 
												69% 22 of 32  | 
												67% 6 of 9  | 
												68% 28 of 41  | 
												0% 0 of 41  | 
												44% 14 in 22  | 
												0% 0 in 6  | 
												34% 14 in 28  | 
																								|
  Gerald MENSAH | 
												25% 8 of 32  | 
												44% 4 of 9  | 
												29% 12 of 41  | 
												0% 0 of 41  | 
												0% 0 in 8  | 
												0% 0 in 4  | 
												0% 0 in 12  | 
																								|
  Samuel MENSAH | 
												16% 5 of 32  | 
												0% 0 of 9  | 
												12% 5 of 41  | 
												0% 0 of 41  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Sergio MORENO | 
												6% 2 of 32  | 
												22% 2 of 9  | 
												10% 4 of 41  | 
												0% 0 of 41  | 
												0% 0 in 2  | 
												22% 2 in 2  | 
												5% 2 in 4  | 
																								|
  Ninbal NYANTA | 
												16% 5 of 32  | 
												22% 2 of 9  | 
												17% 7 of 41  | 
												0% 0 of 41  | 
												0% 0 in 5  | 
												0% 0 in 2  | 
												0% 0 in 7  | 
																								|
  Kofi NYARKO | 
												9% 3 of 32  | 
												11% 1 of 9  | 
												10% 4 of 41  | 
												0% 0 of 41  | 
												0% 0 in 3  | 
												0% 0 in 1  | 
												0% 0 in 4  | 
																								|
  Gracious OBIYI | 
												19% 6 of 32  | 
												22% 2 of 9  | 
												20% 8 of 41  | 
												0% 0 of 41  | 
												6% 2 in 6  | 
												11% 1 in 2  | 
												7% 3 in 8  | 
																								|
  Albert OFORI-MENSAH | 
												19% 6 of 32  | 
												22% 2 of 9  | 
												20% 8 of 41  | 
												0% 0 of 41  | 
												22% 7 in 6  | 
												22% 2 in 2  | 
												22% 9 in 8  | 
																								|
  Richard OFOSU | 
												3% 1 of 32  | 
												11% 1 of 9  | 
												5% 2 of 41  | 
												0% 0 of 41  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Steve OPOKU-DOMFEH | 
												84% 27 of 32  | 
												56% 5 of 9  | 
												78% 32 of 41  | 
												0% 0 of 41  | 
												13% 4 in 27  | 
												0% 0 in 5  | 
												10% 4 in 32  | 
																								|
  Magnus ORELAJA | 
												6% 2 of 32  | 
												0% 0 of 9  | 
												5% 2 of 41  | 
												0% 0 of 41  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Kofi OTI-ATAKORAH | 
												44% 14 of 32  | 
												56% 5 of 9  | 
												46% 19 of 41  | 
												0% 0 of 41  | 
												0% 0 in 14  | 
												0% 0 in 5  | 
												0% 0 in 19  | 
																								|
  Samuel OWUSU | 
												63% 20 of 32  | 
												44% 4 of 9  | 
												59% 24 of 41  | 
												0% 0 of 41  | 
												0% 0 in 20  | 
												0% 0 in 4  | 
												0% 0 in 24  | 
																								|
  Moises ROKA | 
												66% 21 of 32  | 
												78% 7 of 9  | 
												68% 28 of 41  | 
												0% 0 of 41  | 
												22% 7 in 21  | 
												11% 1 in 7  | 
												20% 8 in 28  | 
																								|
  Javier SANCHEZ | 
												63% 20 of 32  | 
												89% 8 of 9  | 
												68% 28 of 41  | 
												0% 0 of 41  | 
												28% 9 in 20  | 
												33% 3 in 8  | 
												29% 12 in 28  | 
																								|
  Joseph SARPONG | 
												0% 0 of 32  | 
												11% 1 of 9  | 
												2% 1 of 41  | 
												0% 0 of 41  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Luis SILVA | 
												41% 13 of 32  | 
												56% 5 of 9  | 
												44% 18 of 41  | 
												0% 0 of 41  | 
												0% 0 in 13  | 
												0% 0 in 5  | 
												0% 0 in 18  | 
																								|
  Andrei TOADER | 
												81% 26 of 32  | 
												67% 6 of 9  | 
												78% 32 of 41  | 
												0% 0 of 41  | 
												9% 3 in 26  | 
												0% 0 in 6  | 
												7% 3 in 32  | 
																								|
  Michael TROY | 
												3% 1 of 32  | 
												0% 0 of 9  | 
												2% 1 of 41  | 
												0% 0 of 41  | 
												6% 2 in 1  | 
												0% 0 in 0  | 
												5% 2 in 1  | 
																								|
  Francis WILLIAMS | 
												88% 28 of 32  | 
												78% 7 of 9  | 
												85% 35 of 41  | 
												0% 0 of 41  | 
												116% 37 in 28  | 
												100% 9 in 7  | 
												112% 46 in 35  | 
																								|
  Jamel WILLIAMS | 
												16% 5 of 32  | 
												0% 0 of 9  | 
												12% 5 of 41  | 
												0% 0 of 41  | 
												3% 1 in 5  | 
												0% 0 in 0  | 
												2% 1 in 5  | 
																								|