| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 1 | 1 | 1 | - | - | - | |
  Anton BLACKWOOD | 
										9 | 2 | 11 | |||||
  Platini BUNZA | 
										0+1 | 0+1 | ||||||
  Alex BUSH | 
										0+1 | 0+1 | ||||||
  Jordan CLARK | 
										14+9 | 3+1 | 17+10 | 3 | 2 | 5 | ||
  Lewis CLARK | 
										42 | 8 | 50 | 3 | 3 | |||
  Ryan FLEMING | 
										7+2 | 7+2 | ||||||
  Rob GILMAN | 
										35+1 | 5 | 40+1 | 1 | 1 | |||
  Rob GIRDLESTONE | 
										3 | 3 | ||||||
  Loui HAZELWOOD | 
										8+13 | 3+3 | 11+16 | 2 | 1 | 3 | ||
  Callum IBE | 
										4+15 | 4+3 | 8+18 | 2 | 2 | 4 | ||
  Callum JEX | 
										0+1 | 0+1 | ||||||
  Simon KING | 
										22 | 1 | 23 | 1 | 1 | |||
  David KNIGHT | 
										31 | 4 | 35 | 32 | 1 | 33 | ||
  Jake KNIGHT | 
										1 | 1 | ||||||
  Luke L'ANSON | 
										7 | 3 | 10 | |||||
  Connor MARTIN | 
										3+4 | 2 | 5+4 | |||||
  Wakunkayilu NDUAKULU | 
										0+2 | 1 | 1+2 | |||||
  Jon NOUBLE | 
										8 | 2+1 | 10+1 | 2 | 1 | 3 | ||
  Mark ONYEMAH | 
										16+1 | 2+1 | 18+2 | 1 | 1 | |||
  Reece OTTLEY | 
										13 | 7 | 20 | |||||
  Lewis PERKINS | 
										21+11 | 3+2 | 24+13 | 3 | 1 | 4 | ||
  Lamar REYNOLDS | 
										0+2 | 0+2 | ||||||
  Dan RUMENS | 
										3 | 3 | ||||||
  Ricardo SANTOS | 
										18+1 | 5 | 23+1 | 1 | 1 | |||
  Ahmadou SEYE | 
										1 | 1 | ||||||
  Ben SMITH | 
										12 | 3 | 15 | |||||
  Kurt SMITH | 
										9+2 | 9+2 | 4 | 4 | ||||
  Sam SMITH | 
										4+1 | 4+1 | 1 | 1 | ||||
  Lewwis SPENCE | 
										34+2 | 5 | 39+2 | 9 | 9 | |||
  Luke STANLEY | 
										||||||||
  Charlie STIMSON | 
										25+7 | 4 | 29+7 | 7 | 3 | 10 | ||
  Remi SUTTON | 
										24 | 24 | 1 | 1 | ||||
  Leroy TAHIN | 
										1 | 1 | ||||||
  Andy WALKER | 
										31 | 1 | 32 | |||||
  Ross WALL | 
										18+3 | 1 | 19+3 | 5 | 5 | |||
  Brad WARNER | 
										32+3 | 6 | 38+3 | 5 | 5 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 1 | - | 1 | - | 1 | - | 
  Anton BLACKWOOD | 
												9 | 2 | 11 | |||||
  Platini BUNZA | 
												0+1 | 0+1 | ||||||
  Alex BUSH | 
												0+1 | 0+1 | ||||||
  Jordan CLARK | 
												14+9 | 3 | 3+1 | 2 | 17+10 | 5 | ||
  Lewis CLARK | 
												42 | 3 | 8 | 50 | 3 | |||
  Ryan FLEMING | 
												7+2 | 7+2 | ||||||
  Rob GILMAN | 
												35+1 | 1 | 5 | 40+1 | 1 | |||
  Rob GIRDLESTONE | 
												3 | 3 | ||||||
  Loui HAZELWOOD | 
												8+13 | 2 | 3+3 | 1 | 11+16 | 3 | ||
  Callum IBE | 
												4+15 | 2 | 4+3 | 2 | 8+18 | 4 | ||
  Callum JEX | 
												0+1 | 0+1 | ||||||
  Simon KING | 
												22 | 1 | 1 | 23 | 1 | |||
  David KNIGHT | 
												31 | 32 | 4 | 1 | 35 | 33 | ||
  Jake KNIGHT | 
												1 | 1 | ||||||
  Luke L'ANSON | 
												7 | 3 | 10 | |||||
  Connor MARTIN | 
												3+4 | 2 | 5+4 | |||||
  Wakunkayilu NDUAKULU | 
												0+2 | 1 | 1+2 | |||||
  Jon NOUBLE | 
												8 | 2 | 2+1 | 1 | 10+1 | 3 | ||
  Mark ONYEMAH | 
												16+1 | 1 | 2+1 | 18+2 | 1 | |||
  Reece OTTLEY | 
												13 | 7 | 20 | |||||
  Lewis PERKINS | 
												21+11 | 3 | 3+2 | 1 | 24+13 | 4 | ||
  Lamar REYNOLDS | 
												0+2 | 0+2 | ||||||
  Dan RUMENS | 
												3 | 3 | ||||||
  Ricardo SANTOS | 
												18+1 | 1 | 5 | 23+1 | 1 | |||
  Ahmadou SEYE | 
												1 | 1 | ||||||
  Ben SMITH | 
												12 | 3 | 15 | |||||
  Kurt SMITH | 
												9+2 | 4 | 9+2 | 4 | ||||
  Sam SMITH | 
												4+1 | 1 | 4+1 | 1 | ||||
  Lewwis SPENCE | 
												34+2 | 9 | 5 | 39+2 | 9 | |||
  Luke STANLEY | 
												||||||||
  Charlie STIMSON | 
												25+7 | 7 | 4 | 3 | 29+7 | 10 | ||
  Remi SUTTON | 
												24 | 1 | 24 | 1 | ||||
  Leroy TAHIN | 
												1 | 1 | ||||||
  Andy WALKER | 
												31 | 1 | 32 | |||||
  Ross WALL | 
												18+3 | 5 | 1 | 19+3 | 5 | |||
  Brad WARNER | 
												32+3 | 5 | 6 | 38+3 | 5 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Anton BLACKWOOD | 
												0% 9 of 0  | 
												0% 2 of 1  | 
												0% 11 of 1  | 
												0% 0 of 1  | 
												0% 0 in 9  | 
												0% 0 in 2  | 
												0% 0 in 11  | 
																								|
  Platini BUNZA | 
												0% 0 of 0  | 
												0% 1 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Alex BUSH | 
												0% 0 of 0  | 
												0% 1 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Jordan CLARK | 
												0% 23 of 0  | 
												0% 4 of 1  | 
												0% 27 of 1  | 
												0% 0 of 1  | 
												0% 3 in 23  | 
												0% 2 in 4  | 
												0% 5 in 27  | 
																								|
  Lewis CLARK | 
												0% 42 of 0  | 
												0% 8 of 1  | 
												0% 50 of 1  | 
												0% 0 of 1  | 
												0% 3 in 42  | 
												0% 0 in 8  | 
												0% 3 in 50  | 
																								|
  Ryan FLEMING | 
												0% 9 of 0  | 
												0% 0 of 1  | 
												0% 9 of 1  | 
												0% 0 of 1  | 
												0% 0 in 9  | 
												0% 0 in 0  | 
												0% 0 in 9  | 
																								|
  Rob GILMAN | 
												0% 36 of 0  | 
												0% 5 of 1  | 
												0% 41 of 1  | 
												0% 0 of 1  | 
												0% 1 in 36  | 
												0% 0 in 5  | 
												0% 1 in 41  | 
																								|
  Rob GIRDLESTONE | 
												0% 3 of 0  | 
												0% 0 of 1  | 
												0% 3 of 1  | 
												0% 0 of 1  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Loui HAZELWOOD | 
												0% 21 of 0  | 
												0% 6 of 1  | 
												0% 27 of 1  | 
												0% 0 of 1  | 
												0% 2 in 21  | 
												0% 1 in 6  | 
												0% 3 in 27  | 
																								|
  Callum IBE | 
												0% 19 of 0  | 
												0% 7 of 1  | 
												0% 26 of 1  | 
												0% 0 of 1  | 
												0% 2 in 19  | 
												0% 2 in 7  | 
												0% 4 in 26  | 
																								|
  Callum JEX | 
												0% 1 of 0  | 
												0% 0 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Simon KING | 
												0% 22 of 0  | 
												0% 1 of 1  | 
												0% 23 of 1  | 
												0% 0 of 1  | 
												0% 1 in 22  | 
												0% 0 in 1  | 
												0% 1 in 23  | 
																								|
  David KNIGHT | 
												0% 31 of 0  | 
												0% 4 of 1  | 
												0% 35 of 1  | 
												0% 0 of 1  | 
												0% 32 in 31  | 
												0% 1 in 4  | 
												0% 33 in 35  | 
																								|
  Jake KNIGHT | 
												0% 1 of 0  | 
												0% 0 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Luke L'ANSON | 
												0% 7 of 0  | 
												0% 3 of 1  | 
												0% 10 of 1  | 
												0% 0 of 1  | 
												0% 0 in 7  | 
												0% 0 in 3  | 
												0% 0 in 10  | 
																								|
  Connor MARTIN | 
												0% 7 of 0  | 
												0% 2 of 1  | 
												0% 9 of 1  | 
												0% 0 of 1  | 
												0% 0 in 7  | 
												0% 0 in 2  | 
												0% 0 in 9  | 
																								|
  Wakunkayilu NDUAKULU | 
												0% 2 of 0  | 
												0% 1 of 1  | 
												0% 3 of 1  | 
												0% 0 of 1  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Jon NOUBLE | 
												0% 8 of 0  | 
												0% 3 of 1  | 
												0% 11 of 1  | 
												0% 0 of 1  | 
												0% 2 in 8  | 
												0% 1 in 3  | 
												0% 3 in 11  | 
																								|
  Mark ONYEMAH | 
												0% 17 of 0  | 
												0% 3 of 1  | 
												0% 20 of 1  | 
												0% 0 of 1  | 
												0% 1 in 17  | 
												0% 0 in 3  | 
												0% 1 in 20  | 
																								|
  Reece OTTLEY | 
												0% 13 of 0  | 
												0% 7 of 1  | 
												0% 20 of 1  | 
												0% 0 of 1  | 
												0% 0 in 13  | 
												0% 0 in 7  | 
												0% 0 in 20  | 
																								|
  Lewis PERKINS | 
												0% 32 of 0  | 
												0% 5 of 1  | 
												0% 37 of 1  | 
												0% 0 of 1  | 
												0% 3 in 32  | 
												0% 1 in 5  | 
												0% 4 in 37  | 
																								|
  Lamar REYNOLDS | 
												0% 2 of 0  | 
												0% 0 of 1  | 
												0% 2 of 1  | 
												0% 0 of 1  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Dan RUMENS | 
												0% 3 of 0  | 
												0% 0 of 1  | 
												0% 3 of 1  | 
												0% 0 of 1  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Ricardo SANTOS | 
												0% 19 of 0  | 
												0% 5 of 1  | 
												0% 24 of 1  | 
												0% 0 of 1  | 
												0% 1 in 19  | 
												0% 0 in 5  | 
												0% 1 in 24  | 
																								|
  Ahmadou SEYE | 
												0% 0 of 0  | 
												0% 1 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Ben SMITH | 
												0% 12 of 0  | 
												0% 3 of 1  | 
												0% 15 of 1  | 
												0% 0 of 1  | 
												0% 0 in 12  | 
												0% 0 in 3  | 
												0% 0 in 15  | 
																								|
  Kurt SMITH | 
												0% 11 of 0  | 
												0% 0 of 1  | 
												0% 11 of 1  | 
												0% 0 of 1  | 
												0% 4 in 11  | 
												0% 0 in 0  | 
												0% 4 in 11  | 
																								|
  Sam SMITH | 
												0% 5 of 0  | 
												0% 0 of 1  | 
												0% 5 of 1  | 
												0% 0 of 1  | 
												0% 1 in 5  | 
												0% 0 in 0  | 
												0% 1 in 5  | 
																								|
  Lewwis SPENCE | 
												0% 36 of 0  | 
												0% 5 of 1  | 
												0% 41 of 1  | 
												0% 0 of 1  | 
												0% 9 in 36  | 
												0% 0 in 5  | 
												0% 9 in 41  | 
																								|
  Luke STANLEY | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Charlie STIMSON | 
												0% 32 of 0  | 
												0% 4 of 1  | 
												0% 36 of 1  | 
												0% 0 of 1  | 
												0% 7 in 32  | 
												0% 3 in 4  | 
												0% 10 in 36  | 
																								|
  Remi SUTTON | 
												0% 24 of 0  | 
												0% 0 of 1  | 
												0% 24 of 1  | 
												0% 0 of 1  | 
												0% 1 in 24  | 
												0% 0 in 0  | 
												0% 1 in 24  | 
																								|
  Leroy TAHIN | 
												0% 0 of 0  | 
												0% 1 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Andy WALKER | 
												0% 31 of 0  | 
												0% 1 of 1  | 
												0% 32 of 1  | 
												0% 0 of 1  | 
												0% 0 in 31  | 
												0% 0 in 1  | 
												0% 0 in 32  | 
																								|
  Ross WALL | 
												0% 21 of 0  | 
												0% 1 of 1  | 
												0% 22 of 1  | 
												0% 0 of 1  | 
												0% 5 in 21  | 
												0% 0 in 1  | 
												0% 5 in 22  | 
																								|
  Brad WARNER | 
												0% 35 of 0  | 
												0% 6 of 1  | 
												0% 41 of 1  | 
												0% 0 of 1  | 
												0% 5 in 35  | 
												0% 0 in 6  | 
												0% 5 in 41  | 
																								|