| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 2 | 2 | 2 | - | - | - | |
  Rob DAVIES | 
										||||||||
  Ellis DEENEY | 
										||||||||
  Seb LAKE-GASKIN | 
										||||||||
  Greg MILLS | 
										30 | 1 | 31 | 4 | 4 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 2 | - | 2 | - | 2 | - | 
  Rob DAVIES | 
												||||||||
  Ellis DEENEY | 
												||||||||
  Seb LAKE-GASKIN | 
												||||||||
  Greg MILLS | 
												30 | 4 | 1 | 31 | 4 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Rob DAVIES | 
												0% 0 of 0  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ellis DEENEY | 
												0% 0 of 0  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Seb LAKE-GASKIN | 
												0% 0 of 0  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 of 2  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Greg MILLS | 
												0% 30 of 0  | 
												0% 1 of 2  | 
												0% 31 of 2  | 
												0% 0 of 2  | 
												0% 4 in 30  | 
												0% 0 in 1  | 
												0% 4 in 31  | 
																								|