Was outstanding over his entire loan period, and was greatly missed once he returned to the Cobblers.
Following his release by Northampton he joined Hitchin Town, and after two seasons with the Canaries he joined newly promoted Bedford Town for a second spell and later Hemel Hempstead Town.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2001/02 | Northampton Town | 1 | 0 | 0 | 0 | 1 | 0 | Aaran Cavill
|
2002/03 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | Aaran Cavill
|
2003/04 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | Aaran Cavill
|
2003/04 | Bedford Town (loan) | 5 | 0 | 0 | 0 | 5 | 0 | Aaran Cavill
|
2003/04 | Aylesbury United (loan) | 5 | 2 | 1 | 0 | 6 | 2 |
Aaran Cavill
|
2003/04 | Kettering Town (loan) | 9 | 0 | 0 | 0 | 9 | 0 | Aaran Cavill
|
2004/05 | Kettering Town | Aaran Cavill
|
||||||
2004/05 | Hitchin Town | Aaran Cavill
|
||||||
2005/06 | Hitchin Town | Aaran Cavill
|
||||||
2006/07 | Bedford Town | Aaran Cavill
|
||||||
2007/08 | Hemel Hempstead Town | Aaran Cavill
|
||||||
2009/10 | Bedford Town | Aaran Cavill
|
||||||
2009/10 | Biggleswade Town | Aaran Cavill
|
||||||
2010/11 | Bedford Town | Aaran Cavill
|
||||||
2013/14 | Bedford | 12 | 0 | 1 | 0 | 13 | 0 |
Aaran Cavill
|
Italics = player was on loan | ||||||||
Totals: | 32 | 2 | 2 | 0 | 34 | 2 |