PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2013/14 | Fleet Town | ||||||
2014/15 | Fleet Town | ||||||
2015/16 | Fleet Town | 42 | 12 | 17 | 8 | 59 | 20 |
2016/17 | Fleet Town | 36 | 12 | 15 | 9 | 51 | 21 |
2016/17 | Winchester City | 6 | 6 | ||||
2017/18 | Winchester City | 42 | 17 | 9 | 3 | 51 | 20 |
2018/19 | Winchester City | 38 | 21 | 10 | 3 | 48 | 24 |
2019/20 | Winchester City | 27 | 14 | 13 | 6 | 40 | 20 |
2020/21 | Winchester City | 7 | 5 | 4 | 2 | 11 | 7 |
2021/22 | Winchester City | 36 | 21 | 10 | 4 | 46 | 25 |
2022/23 | Winchester City | 42 | 12 | 5 | 2 | 47 | 14 |
2023/24 | Winchester City | 42 | 15 | 6 | 2 | 48 | 17 |
2024/25 | Winchester City | 9 | 1 | 7 | 4 | 16 | 5 |
Totals: | 327 | 130 | 96 | 43 | 423 | 173 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2011/12 | Fleet Town | 40 | 10 | 7 | 0 | 47 | 10 |
Craig Davis
|
2012/13 | Fleet Town | 6 | 2 | 8 | Craig Davis
|
|||
2013/14 | Fleet Town | 3 | 3 | 6 | Craig Davis
|
|||
2014/15 | Fleet Town | 8 | 2 | 10 | Craig Davis
|
|||
2015/16 | Fleet Town | 40 | 3 | 16 | 1 | 56 | 4 |
Craig Davis
|
2016/17 | Fleet Town | 36 | 6 | 8 | 1 | 44 | 7 |
Craig Davis
|
2017/18 | Winchester City | 1 | 0 | 1 | Craig Davis
|
|||
2018/19 | Winchester City | 0 | 0 | 0 | Craig Davis
|
|||
2019/20 | Winchester City | 8 | 0 | 6 | 0 | 14 | 0 |
Craig Davis
|
2022/23 | Winchester City | 0 | 0 | 0 | 0 | 0 | 0 | Craig Davis
|
Totals: | 124 | 19 | 37 | 2 | 161 | 21 |