Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2008/09 | Sandhurst Town | ||||||
2009/10 | Sandhurst Town | ||||||
2010/11 | Godalming Town | ||||||
2011/12 | Godalming Town | ||||||
2012/13 | Godalming Town | ||||||
2013/14 | Slough Town | 42 | 26 | 11 | 6 | 53 | 32 |
2014/15 | Slough Town | 46 | 14 | 6 | 1 | 52 | 15 |
2015/16 | Slough Town | 46 | 16 | 8 | 4 | 54 | 20 |
2016/17 | Slough Town | 46 | 26 | 13 | 7 | 59 | 33 |
2017/18 | Slough Town | 46 | 30 | 17 | 11 | 63 | 41 |
2018/19 | Slough Town | 42 | 17 | 13 | 5 | 55 | 22 |
2019/20 | Slough Town | 35 | 17 | 7 | 1 | 42 | 18 |
2020/21 | Slough Town | 12 | 3 | 3 | 1 | 15 | 4 |
2021/22 | Slough Town | 40 | 12 | 5 | 2 | 45 | 14 |
2022/23 | Slough Town | 18 | 5 | 1 | 19 | 5 | |
2022/23 | Beaconsfield Town | 11 | 5 | 11 | 5 | ||
2023/24 | Beaconsfield Town | 42 | 13 | 8 | 4 | 50 | 17 |
2024/25 | Bracknell Town | 2 | 1 | 3 | |||
Totals: | 428 | 184 | 93 | 42 | 521 | 226 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1990/91 | Wokingham Town | Jon Underwood
|
||||||
1991/92 | Wokingham Town | Jon Underwood
|
||||||
1992/93 | Wokingham Town | Jon Underwood
|
||||||
1993/94 | Wokingham Town | Jon Underwood
|
||||||
1994/95 | Farnborough Town | Jon Underwood
|
||||||
1995/96 | Farnborough Town | Jon Underwood
|
||||||
1996/97 | Farnborough Town | Jon Underwood
|
||||||
1997/98 | Farnborough Town | Jon Underwood
|
||||||
1998/99 | Farnborough Town | Jon Underwood
|
||||||
1999/00 | Aylesbury United | 8 | 0 | 2 | 0 | 10 | 0 |
Jon Underwood
|
2004/05 | Bracknell Town | Jon Underwood
|
||||||
2012/13 | Godalming Town | 0 | 0 | 0 | Jon Underwood
|
|||
2018/19 | Slough Town | 0 | 0 | 0 | 0 | 0 | 0 | Jon Underwood
|
Totals: | 8 | 0 | 2 | 0 | 10 | 0 |