Signed from Kettering Town in October 2005, although he had started the season on-loan at Rugby Town, where he scored his solitary goal in 10 appearances on his debut.
A tall, strong, leader of the defence he returned to his spiritual home, having been a regular on the terraces when his father was in charge.
Moved on to Hemel Hempstead Town following Aylesbury's relegation in summer 2006 before joining Wellingborough Town the following summer.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2000/01 | Ilkeston Town | Rob Gould
|
||||||
2001/02 | Tamworth | Rob Gould
|
||||||
2002/03 | Bishop's Stortford | Rob Gould
|
||||||
2002/03 | St. Albans City | Rob Gould
|
||||||
2003/04 | Grantham Town | Rob Gould
|
||||||
2003/04 | Brackley Town | Rob Gould
|
||||||
2003/04 | Kettering Town | Rob Gould
|
||||||
2004/05 | Kettering Town | Rob Gould
|
||||||
2005/06 | Kettering Town | Rob Gould
|
||||||
2005/06 | Rugby Town | Rob Gould
|
||||||
2005/06 | Aylesbury United | 30 | 1 | 4 | 2 | 34 | 3 |
Rob Gould
|
2006/07 | Hemel Hempstead Town | 25 | 4 | 15 | 0 | 40 | 4 | Rob Gould
|
2007/08 | Wellingborough Town | Rob Gould
|
||||||
2008/09 | Northampton Spencer | Rob Gould
|
||||||
2009/10 | Wellingborough Town | Rob Gould
|
||||||
Totals: | 55 | 5 | 19 | 2 | 74 | 7 |