Impressed in pre-season but a number of niggling injuries hampered his progress and he couldn't cement a starting spot in the side before leaving in September.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2001/02 | Mullingar Town | Troy Bantleman
|
||||||
2002/03 | Uxbridge | Troy Bantleman
|
||||||
2003/04 | Uxbridge | 2 | 0 | 0 | 0 | 2 | 0 | Troy Bantleman
|
2003/04 | Hayes | Troy Bantleman
|
||||||
2004/05 | Ashford Town | 2 | 0 | 0 | 0 | 2 | 0 | Troy Bantleman
|
2004/05 | Southall | Troy Bantleman
|
||||||
2005/06 | Southall | Troy Bantleman
|
||||||
2006/07 | Chesham United | Troy Bantleman
|
||||||
2007/08 | Chesham United | Troy Bantleman
|
||||||
2008/09 | Bracknell Town | Troy Bantleman
|
||||||
2009/10 | Aylesbury United | 3 | 0 | 1 | 0 | 4 | 0 |
Troy Bantleman
|
2015/16 | Holmer Green | 1 | 0 | 0 | 0 | 1 | 0 |
Troy Bantleman
|
Totals: | 8 | 0 | 1 | 0 | 9 | 0 |