| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Charlie CATON |
21 | 7 | 28 | 3 | 1 | 4 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Charlie CATON |
21 | 3 | 7 | 1 | 28 | 4 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Charlie CATON |
0% 21 of 0 |
0% 7 of 1 |
0% 28 of 1 |
0% 0 of 1 |
0% 3 in 21 |
0% 1 in 7 |
0% 4 in 28 |
|