| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 42 | 6 | 48 | 48 | - | - | - | |
  Joe COOK | 
										||||||||
  Nathan ODOKONYERO | 
										||||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 42 | - | 6 | - | 48 | - | 48 | - | 
  Joe COOK | 
												||||||||
  Nathan ODOKONYERO | 
												||||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Joe COOK | 
												0% 0 of 42  | 
												0% 0 of 6  | 
												0% 0 of 48  | 
												0% 0 of 48  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Nathan ODOKONYERO | 
												0% 0 of 42  | 
												0% 0 of 6  | 
												0% 0 of 48  | 
												0% 0 of 48  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|