| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Deon BURTON | 
										40+2 | 8 | 48+2 | 10 | 10 | |||
  Steve CLARIDGE | 
										4 | 4 | ||||||
  Scott FITZGERALD | 
										12 | 12 | 4 | 4 | ||||
  Marcus GAYLE | 
										5+3 | 5+3 | ||||||
  Chris HARGREAVES | 
										30 | 30 | 2 | 2 | ||||
  Matt HARROLD | 
										19 | 5 | 24 | |||||
  Charlie HILL | 
										||||||||
  Eddie HUTCHINSON | 
										17 | 17 | 1 | 1 | ||||
  Charlie IDE | 
										1 | 1 | ||||||
  Alan JULIAN | 
										1 | 1 | ||||||
  Jamie LAWRENCE | 
										8+6 | 4+1 | 12+7 | |||||
  Clark MASTERS | 
										||||||||
  Ben MAY | 
										10 | 6 | 16 | 1 | 1 | |||
  George MOLESKI | 
										1 | 1 | ||||||
  Sam MOORE | 
										||||||||
  Stuart NELSON | 
										43 | 12 | 55 | |||||
  Karleigh OSBORNE | 
										1 | 1 | ||||||
  Richard PACQUETTE | 
										1 | 1 | ||||||
  Ryan PETERS | 
										9 | 9 | 1 | 1 | ||||
  Alex RHODES | 
										22 | 22 | 3 | 3 | ||||
  Jerrome SOBERS | 
										1 | 1 | 1 | 1 | ||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Deon BURTON | 
												40+2 | 10 | 8 | 48+2 | 10 | |||
  Steve CLARIDGE | 
												4 | 4 | ||||||
  Scott FITZGERALD | 
												12 | 4 | 12 | 4 | ||||
  Marcus GAYLE | 
												5+3 | 5+3 | ||||||
  Chris HARGREAVES | 
												30 | 2 | 30 | 2 | ||||
  Matt HARROLD | 
												19 | 5 | 24 | |||||
  Charlie HILL | 
												||||||||
  Eddie HUTCHINSON | 
												17 | 1 | 17 | 1 | ||||
  Charlie IDE | 
												1 | 1 | ||||||
  Alan JULIAN | 
												1 | 1 | ||||||
  Jamie LAWRENCE | 
												8+6 | 4+1 | 12+7 | |||||
  Clark MASTERS | 
												||||||||
  Ben MAY | 
												10 | 1 | 6 | 16 | 1 | |||
  George MOLESKI | 
												1 | 1 | ||||||
  Sam MOORE | 
												||||||||
  Stuart NELSON | 
												43 | 12 | 55 | |||||
  Karleigh OSBORNE | 
												1 | 1 | ||||||
  Richard PACQUETTE | 
												1 | 1 | ||||||
  Ryan PETERS | 
												9 | 1 | 9 | 1 | ||||
  Alex RHODES | 
												22 | 3 | 22 | 3 | ||||
  Jerrome SOBERS | 
												1 | 1 | 1 | 1 | ||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Deon BURTON | 
												0% 42 of 0  | 
												0% 8 of 0  | 
												0% 50 of 0  | 
												0% 0 of 0  | 
												0% 10 in 42  | 
												0% 0 in 8  | 
												0% 10 in 50  | 
																								|
  Steve CLARIDGE | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Scott FITZGERALD | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 4 in 12  | 
												0% 0 in 0  | 
												0% 4 in 12  | 
																								|
  Marcus GAYLE | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Chris HARGREAVES | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 2 in 30  | 
												0% 0 in 0  | 
												0% 2 in 30  | 
																								|
  Matt HARROLD | 
												0% 19 of 0  | 
												0% 5 of 0  | 
												0% 24 of 0  | 
												0% 0 of 0  | 
												0% 0 in 19  | 
												0% 0 in 5  | 
												0% 0 in 24  | 
																								|
  Charlie HILL | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Eddie HUTCHINSON | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 1 in 17  | 
												0% 0 in 0  | 
												0% 1 in 17  | 
																								|
  Charlie IDE | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Alan JULIAN | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Jamie LAWRENCE | 
												0% 14 of 0  | 
												0% 5 of 0  | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 0 in 14  | 
												0% 0 in 5  | 
												0% 0 in 19  | 
																								|
  Clark MASTERS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ben MAY | 
												0% 10 of 0  | 
												0% 6 of 0  | 
												0% 16 of 0  | 
												0% 0 of 0  | 
												0% 1 in 10  | 
												0% 0 in 6  | 
												0% 1 in 16  | 
																								|
  George MOLESKI | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Sam MOORE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Stuart NELSON | 
												0% 43 of 0  | 
												0% 12 of 0  | 
												0% 55 of 0  | 
												0% 0 of 0  | 
												0% 0 in 43  | 
												0% 0 in 12  | 
												0% 0 in 55  | 
																								|
  Karleigh OSBORNE | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Richard PACQUETTE | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Ryan PETERS | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 1 in 9  | 
												0% 0 in 0  | 
												0% 1 in 9  | 
																								|
  Alex RHODES | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 3 in 22  | 
												0% 0 in 0  | 
												0% 3 in 22  | 
																								|
  Jerrome SOBERS | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 in 1  | 
												0% 0 in 0  | 
												0% 1 in 1  | 
																								|