| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Aaron ROBERTS | 
										37 | 10 | 47 | |||||
  Aaron WILLIAMS | 
										1 | 0+1 | 1+1 | |||||
  Ahmed ALI | 
										2+1 | 2+1 | ||||||
  Brad CARTER | 
										1 | 1 | ||||||
  Brendan KELLY | 
										||||||||
  Brendon BUNN | 
										10 | 10 | ||||||
  Chris CONWAY | 
										0+1 | 0+1 | ||||||
  Chris LLOYD | 
										1+1 | 1+2 | 2+3 | 1 | 1 | |||
  Connor DEARDS | 
										5+9 | 5+3 | 10+12 | 3 | 1 | 4 | ||
  Craig JONES | 
										30+3 | 7+3 | 37+6 | 4 | 1 | 5 | ||
  Dan PRESTON | 
										7+1 | 2 | 9+1 | 1 | 1 | |||
  Danico JOHNSON | 
										5 | 5 | 1 | 1 | ||||
  Danny MORRIS | 
										33+1 | 12 | 45+1 | |||||
  Drew CANAVAN | 
										14+7 | 2 | 16+7 | 2 | 2 | |||
  Duane COURTNEY | 
										3+1 | 1 | 4+1 | |||||
  Guy CLARK | 
										16+4 | 9 | 25+4 | 2 | 1 | 3 | ||
  Harry HARRIS | 
										0+10 | 1 | 1+10 | |||||
  Jack WILSON | 
										23+1 | 8+1 | 31+2 | |||||
  Jason COWLEY | 
										34+1 | 9+3 | 43+4 | 28 | 5 | 33 | ||
  Joe WARD | 
										4+7 | 1+1 | 5+8 | 1 | 1 | |||
  John PYKETT | 
										17+13 | 8+3 | 25+16 | 5 | 1 | 6 | ||
  Jordan JONES | 
										3 | 1 | 4 | 1 | 1 | 2 | ||
  Josh QUAYNOR | 
										35+1 | 10+1 | 45+2 | |||||
  Liam ARMSTRONG | 
										7+4 | 7+4 | 1 | 1 | ||||
  Liam HOLT | 
										6+1 | 2 | 8+1 | 2 | 2 | |||
  Liam SPINK | 
										13+1 | 5+1 | 18+2 | 2 | 2 | 4 | ||
  Luke DUGMORE | 
										6+4 | 6+4 | 2 | 2 | ||||
  Marcel SIMPSON | 
										1+1 | 1+1 | 1 | 1 | ||||
  Marshall WILLOCK | 
										1 | 1 | ||||||
  Max LOVERIDGE | 
										18+7 | 10 | 28+7 | 1 | 1 | 2 | ||
  Max TRANTER | 
										1 | 0+2 | 1+2 | |||||
  Nathan BINNER | 
										0+3 | 3+1 | 3+4 | |||||
  Profile REMOVED 8 | 
										7+3 | 7+3 | 2 | 2 | ||||
  Reece FRANCIS | 
										31 | 15 | 46 | |||||
  Reece HEWITT | 
										13 | 9 | 22 | 1 | 1 | |||
  Ricardo RICHARDS | 
										1 | 0+1 | 1+1 | |||||
  Richard GREGORY | 
										21+2 | 4 | 25+2 | 26 | 4 | 30 | ||
  Robbie BUNN | 
										22+3 | 9+2 | 31+5 | 9 | 4 | 13 | ||
  Sam WILLS | 
										16+4 | 8+1 | 24+5 | 3 | 3 | |||
  Sean BRAIN | 
										12+18 | 6+4 | 18+22 | 8 | 5 | 13 | ||
  Wade MALLEY | 
										6+5 | 6+4 | 12+9 | 2 | 1 | 3 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Aaron ROBERTS | 
												37 | 10 | 47 | |||||
  Aaron WILLIAMS | 
												1 | 0+1 | 1+1 | |||||
  Ahmed ALI | 
												2+1 | 2+1 | ||||||
  Brad CARTER | 
												1 | 1 | ||||||
  Brendan KELLY | 
												||||||||
  Brendon BUNN | 
												10 | 10 | ||||||
  Chris CONWAY | 
												0+1 | 0+1 | ||||||
  Chris LLOYD | 
												1+1 | 1+2 | 1 | 2+3 | 1 | |||
  Connor DEARDS | 
												5+9 | 3 | 5+3 | 1 | 10+12 | 4 | ||
  Craig JONES | 
												30+3 | 4 | 7+3 | 1 | 37+6 | 5 | ||
  Dan PRESTON | 
												7+1 | 1 | 2 | 9+1 | 1 | |||
  Danico JOHNSON | 
												5 | 1 | 5 | 1 | ||||
  Danny MORRIS | 
												33+1 | 12 | 45+1 | |||||
  Drew CANAVAN | 
												14+7 | 2 | 2 | 16+7 | 2 | |||
  Duane COURTNEY | 
												3+1 | 1 | 4+1 | |||||
  Guy CLARK | 
												16+4 | 2 | 9 | 1 | 25+4 | 3 | ||
  Harry HARRIS | 
												0+10 | 1 | 1+10 | |||||
  Jack WILSON | 
												23+1 | 8+1 | 31+2 | |||||
  Jason COWLEY | 
												34+1 | 28 | 9+3 | 5 | 43+4 | 33 | ||
  Joe WARD | 
												4+7 | 1 | 1+1 | 5+8 | 1 | |||
  John PYKETT | 
												17+13 | 5 | 8+3 | 1 | 25+16 | 6 | ||
  Jordan JONES | 
												3 | 1 | 1 | 1 | 4 | 2 | ||
  Josh QUAYNOR | 
												35+1 | 10+1 | 45+2 | |||||
  Liam ARMSTRONG | 
												7+4 | 1 | 7+4 | 1 | ||||
  Liam HOLT | 
												6+1 | 2 | 2 | 8+1 | 2 | |||
  Liam SPINK | 
												13+1 | 2 | 5+1 | 2 | 18+2 | 4 | ||
  Luke DUGMORE | 
												6+4 | 2 | 6+4 | 2 | ||||
  Marcel SIMPSON | 
												1+1 | 1 | 1+1 | 1 | ||||
  Marshall WILLOCK | 
												1 | 1 | ||||||
  Max LOVERIDGE | 
												18+7 | 1 | 10 | 1 | 28+7 | 2 | ||
  Max TRANTER | 
												1 | 0+2 | 1+2 | |||||
  Nathan BINNER | 
												0+3 | 3+1 | 3+4 | |||||
  Profile REMOVED 8 | 
												7+3 | 2 | 7+3 | 2 | ||||
  Reece FRANCIS | 
												31 | 15 | 46 | |||||
  Reece HEWITT | 
												13 | 1 | 9 | 22 | 1 | |||
  Ricardo RICHARDS | 
												1 | 0+1 | 1+1 | |||||
  Richard GREGORY | 
												21+2 | 26 | 4 | 4 | 25+2 | 30 | ||
  Robbie BUNN | 
												22+3 | 9 | 9+2 | 4 | 31+5 | 13 | ||
  Sam WILLS | 
												16+4 | 3 | 8+1 | 24+5 | 3 | |||
  Sean BRAIN | 
												12+18 | 8 | 6+4 | 5 | 18+22 | 13 | ||
  Wade MALLEY | 
												6+5 | 2 | 6+4 | 1 | 12+9 | 3 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Aaron ROBERTS | 
												0% 37 of 0  | 
												0% 10 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 0 in 37  | 
												0% 0 in 10  | 
												0% 0 in 47  | 
																								|
  Aaron WILLIAMS | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Ahmed ALI | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Brad CARTER | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Brendan KELLY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Brendon BUNN | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Chris CONWAY | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Chris LLOYD | 
												0% 2 of 0  | 
												0% 3 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 1 in 3  | 
												0% 1 in 5  | 
																								|
  Connor DEARDS | 
												0% 14 of 0  | 
												0% 8 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 3 in 14  | 
												0% 1 in 8  | 
												0% 4 in 22  | 
																								|
  Craig JONES | 
												0% 33 of 0  | 
												0% 10 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 4 in 33  | 
												0% 1 in 10  | 
												0% 5 in 43  | 
																								|
  Dan PRESTON | 
												0% 8 of 0  | 
												0% 2 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 1 in 8  | 
												0% 0 in 2  | 
												0% 1 in 10  | 
																								|
  Danico JOHNSON | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 1 in 5  | 
												0% 0 in 0  | 
												0% 1 in 5  | 
																								|
  Danny MORRIS | 
												0% 34 of 0  | 
												0% 12 of 0  | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 0 in 34  | 
												0% 0 in 12  | 
												0% 0 in 46  | 
																								|
  Drew CANAVAN | 
												0% 21 of 0  | 
												0% 2 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 2 in 21  | 
												0% 0 in 2  | 
												0% 2 in 23  | 
																								|
  Duane COURTNEY | 
												0% 4 of 0  | 
												0% 1 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 1  | 
												0% 0 in 5  | 
																								|
  Guy CLARK | 
												0% 20 of 0  | 
												0% 9 of 0  | 
												0% 29 of 0  | 
												0% 0 of 0  | 
												0% 2 in 20  | 
												0% 1 in 9  | 
												0% 3 in 29  | 
																								|
  Harry HARRIS | 
												0% 10 of 0  | 
												0% 1 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 1  | 
												0% 0 in 11  | 
																								|
  Jack WILSON | 
												0% 24 of 0  | 
												0% 9 of 0  | 
												0% 33 of 0  | 
												0% 0 of 0  | 
												0% 0 in 24  | 
												0% 0 in 9  | 
												0% 0 in 33  | 
																								|
  Jason COWLEY | 
												0% 35 of 0  | 
												0% 12 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 28 in 35  | 
												0% 5 in 12  | 
												0% 33 in 47  | 
																								|
  Joe WARD | 
												0% 11 of 0  | 
												0% 2 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 1 in 11  | 
												0% 0 in 2  | 
												0% 1 in 13  | 
																								|
  John PYKETT | 
												0% 30 of 0  | 
												0% 11 of 0  | 
												0% 41 of 0  | 
												0% 0 of 0  | 
												0% 5 in 30  | 
												0% 1 in 11  | 
												0% 6 in 41  | 
																								|
  Jordan JONES | 
												0% 3 of 0  | 
												0% 1 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 1 in 3  | 
												0% 1 in 1  | 
												0% 2 in 4  | 
																								|
  Josh QUAYNOR | 
												0% 36 of 0  | 
												0% 11 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 0 in 36  | 
												0% 0 in 11  | 
												0% 0 in 47  | 
																								|
  Liam ARMSTRONG | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 1 in 11  | 
												0% 0 in 0  | 
												0% 1 in 11  | 
																								|
  Liam HOLT | 
												0% 7 of 0  | 
												0% 2 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 2 in 7  | 
												0% 0 in 2  | 
												0% 2 in 9  | 
																								|
  Liam SPINK | 
												0% 14 of 0  | 
												0% 6 of 0  | 
												0% 20 of 0  | 
												0% 0 of 0  | 
												0% 2 in 14  | 
												0% 2 in 6  | 
												0% 4 in 20  | 
																								|
  Luke DUGMORE | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 2 in 10  | 
												0% 0 in 0  | 
												0% 2 in 10  | 
																								|
  Marcel SIMPSON | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 1 in 2  | 
												0% 0 in 0  | 
												0% 1 in 2  | 
																								|
  Marshall WILLOCK | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Max LOVERIDGE | 
												0% 25 of 0  | 
												0% 10 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 1 in 25  | 
												0% 1 in 10  | 
												0% 2 in 35  | 
																								|
  Max TRANTER | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
												0% 0 in 3  | 
																								|
  Nathan BINNER | 
												0% 3 of 0  | 
												0% 4 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 4  | 
												0% 0 in 7  | 
																								|
  Profile REMOVED 8 | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 2 in 10  | 
												0% 0 in 0  | 
												0% 2 in 10  | 
																								|
  Reece FRANCIS | 
												0% 31 of 0  | 
												0% 15 of 0  | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 0 in 31  | 
												0% 0 in 15  | 
												0% 0 in 46  | 
																								|
  Reece HEWITT | 
												0% 13 of 0  | 
												0% 9 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 1 in 13  | 
												0% 0 in 9  | 
												0% 1 in 22  | 
																								|
  Ricardo RICHARDS | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Richard GREGORY | 
												0% 23 of 0  | 
												0% 4 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 26 in 23  | 
												0% 4 in 4  | 
												0% 30 in 27  | 
																								|
  Robbie BUNN | 
												0% 25 of 0  | 
												0% 11 of 0  | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 9 in 25  | 
												0% 4 in 11  | 
												0% 13 in 36  | 
																								|
  Sam WILLS | 
												0% 20 of 0  | 
												0% 9 of 0  | 
												0% 29 of 0  | 
												0% 0 of 0  | 
												0% 3 in 20  | 
												0% 0 in 9  | 
												0% 3 in 29  | 
																								|
  Sean BRAIN | 
												0% 30 of 0  | 
												0% 10 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 8 in 30  | 
												0% 5 in 10  | 
												0% 13 in 40  | 
																								|
  Wade MALLEY | 
												0% 11 of 0  | 
												0% 10 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 2 in 11  | 
												0% 1 in 10  | 
												0% 3 in 21  | 
																								|