| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 32 | 6 | 38 | 38 | - | - | - | |
Andrew WOGAN |
4 | 4 | ||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 32 | - | 6 | - | 38 | - | 38 | - |
Andrew WOGAN |
4 | 4 | ||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Andrew WOGAN |
13% 4 of 32 |
0% 0 of 6 |
11% 4 of 38 |
0% 0 of 38 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|