| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Paul BENSON | 
										48 | 3 | 51 | 21 | 1 | 22 | ||
  Josh SCOTT | 
										39+4 | 1+2 | 40+6 | 14 | 2 | 16 | ||
  Danny GREEN | 
										46 | 6 | 52 | 13 | 1 | 14 | ||
  Jon NURSE | 
										38 | 5 | 43 | 7 | 1 | 8 | ||
  Mark ARBER | 
										44 | 2 | 46 | 4 | 4 | |||
  Wes THOMAS | 
										23 | 3 | 26 | 3 | 3 | |||
  Graeme MONTGOMERY | 
										17 | 17 | 2 | 2 | ||||
  Seth Nana OFORI-TWUMASI | 
										8 | 8 | 2 | 2 | ||||
  Abu OGOGO | 
										30 | 5 | 35 | 2 | 2 | |||
  Will ANTWI | 
										19 | 2 | 21 | 1 | 1 | |||
  Scott GRIFFITHS | 
										13 | 2 | 15 | 1 | 1 | |||
  Hakeem ARABA | 
										||||||||
  Alex BENTLEY | 
										||||||||
  Billy BINGHAM | 
										2 | 2 | ||||||
  Darren CURRIE | 
										17 | 17 | ||||||
  Scott DOE | 
										45 | 2 | 47 | |||||
  Will HENDRY | 
										||||||||
  Chris LEWINGTON | 
										||||||||
  Damien MCCRORY | 
										20 | 3 | 23 | |||||
  Adam MILLER | 
										8 | 8 | ||||||
  Mark NWOKEJI | 
										||||||||
  Duran REYNOLDS | 
										||||||||
  Danny SPILLER | 
										7+3 | 7+3 | ||||||
  Solomon TAIWO | 
										4 | 1 | 5 | |||||
  Alfie WREN | 
										||||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Paul BENSON | 
												48 | 21 | 3 | 1 | 51 | 22 | ||
  Josh SCOTT | 
												39+4 | 14 | 1+2 | 2 | 40+6 | 16 | ||
  Danny GREEN | 
												46 | 13 | 6 | 1 | 52 | 14 | ||
  Jon NURSE | 
												38 | 7 | 5 | 1 | 43 | 8 | ||
  Mark ARBER | 
												44 | 4 | 2 | 46 | 4 | |||
  Wes THOMAS | 
												23 | 3 | 3 | 26 | 3 | |||
  Graeme MONTGOMERY | 
												17 | 2 | 17 | 2 | ||||
  Seth Nana OFORI-TWUMASI | 
												8 | 2 | 8 | 2 | ||||
  Abu OGOGO | 
												30 | 2 | 5 | 35 | 2 | |||
  Will ANTWI | 
												19 | 1 | 2 | 21 | 1 | |||
  Scott GRIFFITHS | 
												13 | 1 | 2 | 15 | 1 | |||
  Hakeem ARABA | 
												||||||||
  Alex BENTLEY | 
												||||||||
  Billy BINGHAM | 
												2 | 2 | ||||||
  Darren CURRIE | 
												17 | 17 | ||||||
  Scott DOE | 
												45 | 2 | 47 | |||||
  Will HENDRY | 
												||||||||
  Chris LEWINGTON | 
												||||||||
  Damien MCCRORY | 
												20 | 3 | 23 | |||||
  Adam MILLER | 
												8 | 8 | ||||||
  Mark NWOKEJI | 
												||||||||
  Duran REYNOLDS | 
												||||||||
  Danny SPILLER | 
												7+3 | 7+3 | ||||||
  Solomon TAIWO | 
												4 | 1 | 5 | |||||
  Alfie WREN | 
												||||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Paul BENSON | 
												0% 48 of 0  | 
												0% 3 of 0  | 
												0% 51 of 0  | 
												0% 0 of 0  | 
												0% 21 in 48  | 
												0% 1 in 3  | 
												0% 22 in 51  | 
																								|
  Josh SCOTT | 
												0% 43 of 0  | 
												0% 3 of 0  | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 14 in 43  | 
												0% 2 in 3  | 
												0% 16 in 46  | 
																								|
  Danny GREEN | 
												0% 46 of 0  | 
												0% 6 of 0  | 
												0% 52 of 0  | 
												0% 0 of 0  | 
												0% 13 in 46  | 
												0% 1 in 6  | 
												0% 14 in 52  | 
																								|
  Jon NURSE | 
												0% 38 of 0  | 
												0% 5 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 7 in 38  | 
												0% 1 in 5  | 
												0% 8 in 43  | 
																								|
  Mark ARBER | 
												0% 44 of 0  | 
												0% 2 of 0  | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 4 in 44  | 
												0% 0 in 2  | 
												0% 4 in 46  | 
																								|
  Wes THOMAS | 
												0% 23 of 0  | 
												0% 3 of 0  | 
												0% 26 of 0  | 
												0% 0 of 0  | 
												0% 3 in 23  | 
												0% 0 in 3  | 
												0% 3 in 26  | 
																								|
  Graeme MONTGOMERY | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 2 in 17  | 
												0% 0 in 0  | 
												0% 2 in 17  | 
																								|
  Seth Nana OFORI-TWUMASI | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 2 in 8  | 
												0% 0 in 0  | 
												0% 2 in 8  | 
																								|
  Abu OGOGO | 
												0% 30 of 0  | 
												0% 5 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 2 in 30  | 
												0% 0 in 5  | 
												0% 2 in 35  | 
																								|
  Will ANTWI | 
												0% 19 of 0  | 
												0% 2 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 1 in 19  | 
												0% 0 in 2  | 
												0% 1 in 21  | 
																								|
  Scott GRIFFITHS | 
												0% 13 of 0  | 
												0% 2 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 1 in 13  | 
												0% 0 in 2  | 
												0% 1 in 15  | 
																								|
  Hakeem ARABA | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Alex BENTLEY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Billy BINGHAM | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Darren CURRIE | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 0 in 17  | 
												0% 0 in 0  | 
												0% 0 in 17  | 
																								|
  Scott DOE | 
												0% 45 of 0  | 
												0% 2 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 0 in 45  | 
												0% 0 in 2  | 
												0% 0 in 47  | 
																								|
  Will HENDRY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Chris LEWINGTON | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Damien MCCRORY | 
												0% 20 of 0  | 
												0% 3 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 0 in 20  | 
												0% 0 in 3  | 
												0% 0 in 23  | 
																								|
  Adam MILLER | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Mark NWOKEJI | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Duran REYNOLDS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Danny SPILLER | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Solomon TAIWO | 
												0% 4 of 0  | 
												0% 1 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 1  | 
												0% 0 in 5  | 
																								|
  Alfie WREN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|