| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Anthony BARNESS | 
										7 | 7 | ||||||
  Ashley BAYES | 
										36 | 36 | ||||||
  Matt BODKIN | 
										12 | 12 | ||||||
  Lee BOYLAN | 
										21 | 21 | 3 | 3 | ||||
  Simon DOWNER | 
										9 | 9 | 1 | 1 | ||||
  Adam GREEN | 
										17+1 | 17+1 | ||||||
  Leroy GRIFFITHS | 
										12 | 12 | 2 | 2 | ||||
  Ben HARDING | 
										11+7 | 11+7 | 1 | 1 | ||||
  Will HENDRY | 
										||||||||
  Charlie HENRY | 
										||||||||
  Pierre JOSEPH-DUBOIS | 
										1 | 1 | ||||||
  John MARTIN | 
										34 | 34 | 1 | 1 | ||||
  Cameron MAWER | 
										10 | 10 | ||||||
  Aaron MCLEAN | 
										17 | 17 | 13 | 13 | ||||
  Ashley NICHOLLS | 
										35 | 35 | ||||||
  Aaron O'CONNOR | 
										15 | 15 | 4 | 4 | ||||
  Glenn POOLE | 
										36 | 36 | 6 | 6 | ||||
  Alex RHODES | 
										12 | 12 | 1 | 1 | ||||
  Andy SAMBROOK | 
										36 | 36 | ||||||
  Djoumin SANGARE | 
										10 | 10 | ||||||
  Jamie SLABBER | 
										12 | 12 | 2 | 2 | ||||
  Jamie STUART | 
										46 | 46 | 2 | 2 | ||||
  Anthony TONKIN | 
										12 | 12 | ||||||
  Tom WILLIAMSON | 
										18 | 18 | 1 | 1 | ||||
  Mark WRIGHT | 
										||||||||
  Dennis OLI | 
										36 | 2 | 38 | 3 | 3 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Anthony BARNESS | 
												7 | 7 | ||||||
  Ashley BAYES | 
												36 | 36 | ||||||
  Matt BODKIN | 
												12 | 12 | ||||||
  Lee BOYLAN | 
												21 | 3 | 21 | 3 | ||||
  Simon DOWNER | 
												9 | 1 | 9 | 1 | ||||
  Adam GREEN | 
												17+1 | 17+1 | ||||||
  Leroy GRIFFITHS | 
												12 | 2 | 12 | 2 | ||||
  Ben HARDING | 
												11+7 | 1 | 11+7 | 1 | ||||
  Will HENDRY | 
												||||||||
  Charlie HENRY | 
												||||||||
  Pierre JOSEPH-DUBOIS | 
												1 | 1 | ||||||
  John MARTIN | 
												34 | 1 | 34 | 1 | ||||
  Cameron MAWER | 
												10 | 10 | ||||||
  Aaron MCLEAN | 
												17 | 13 | 17 | 13 | ||||
  Ashley NICHOLLS | 
												35 | 35 | ||||||
  Aaron O'CONNOR | 
												15 | 4 | 15 | 4 | ||||
  Glenn POOLE | 
												36 | 6 | 36 | 6 | ||||
  Alex RHODES | 
												12 | 1 | 12 | 1 | ||||
  Andy SAMBROOK | 
												36 | 36 | ||||||
  Djoumin SANGARE | 
												10 | 10 | ||||||
  Jamie SLABBER | 
												12 | 2 | 12 | 2 | ||||
  Jamie STUART | 
												46 | 2 | 46 | 2 | ||||
  Anthony TONKIN | 
												12 | 12 | ||||||
  Tom WILLIAMSON | 
												18 | 1 | 18 | 1 | ||||
  Mark WRIGHT | 
												||||||||
  Dennis OLI | 
												36 | 3 | 2 | 38 | 3 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Anthony BARNESS | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 7  | 
												0% 0 in 0  | 
												0% 0 in 7  | 
																								|
  Ashley BAYES | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 0 in 36  | 
												0% 0 in 0  | 
												0% 0 in 36  | 
																								|
  Matt BODKIN | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Lee BOYLAN | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 3 in 21  | 
												0% 0 in 0  | 
												0% 3 in 21  | 
																								|
  Simon DOWNER | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 1 in 9  | 
												0% 0 in 0  | 
												0% 1 in 9  | 
																								|
  Adam GREEN | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 0 in 18  | 
												0% 0 in 0  | 
												0% 0 in 18  | 
																								|
  Leroy GRIFFITHS | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 2 in 12  | 
												0% 0 in 0  | 
												0% 2 in 12  | 
																								|
  Ben HARDING | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 0  | 
												0% 1 in 18  | 
																								|
  Will HENDRY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Charlie HENRY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Pierre JOSEPH-DUBOIS | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  John MARTIN | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 1 in 34  | 
												0% 0 in 0  | 
												0% 1 in 34  | 
																								|
  Cameron MAWER | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Aaron MCLEAN | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 13 in 17  | 
												0% 0 in 0  | 
												0% 13 in 17  | 
																								|
  Ashley NICHOLLS | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 0 in 35  | 
												0% 0 in 0  | 
												0% 0 in 35  | 
																								|
  Aaron O'CONNOR | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 4 in 15  | 
												0% 0 in 0  | 
												0% 4 in 15  | 
																								|
  Glenn POOLE | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 6 in 36  | 
												0% 0 in 0  | 
												0% 6 in 36  | 
																								|
  Alex RHODES | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 1 in 12  | 
												0% 0 in 0  | 
												0% 1 in 12  | 
																								|
  Andy SAMBROOK | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 0 in 36  | 
												0% 0 in 0  | 
												0% 0 in 36  | 
																								|
  Djoumin SANGARE | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Jamie SLABBER | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 2 in 12  | 
												0% 0 in 0  | 
												0% 2 in 12  | 
																								|
  Jamie STUART | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 46 of 0  | 
												0% 0 of 0  | 
												0% 2 in 46  | 
												0% 0 in 0  | 
												0% 2 in 46  | 
																								|
  Anthony TONKIN | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Tom WILLIAMSON | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 0  | 
												0% 1 in 18  | 
																								|
  Mark WRIGHT | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dennis OLI | 
												0% 36 of 0  | 
												0% 2 of 0  | 
												0% 38 of 0  | 
												0% 0 of 0  | 
												0% 3 in 36  | 
												0% 0 in 2  | 
												0% 3 in 38  | 
																								|