| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 26 | 7 | 33 | 33 | - | - | - | |
  Wayne LIGHTFOOT | 
										4 | 4 | ||||||
  Waqar MOHAMED | 
										3 | 1 | 4 | |||||
  Vasco DIAS | 
										1 | 1 | ||||||
  Unas ILYAS | 
										||||||||
  Troy BAILEY-GOSS | 
										2 | 2 | ||||||
  Stephen LINDSEY | 
										1 | 1 | ||||||
  Ray LONG | 
										2 | 2 | ||||||
  Nathan GRAHAM | 
										||||||||
  Musa SCHMIDT | 
										2 | 2 | 4 | |||||
  Mama Dou CISS | 
										1 | 2 | 3 | |||||
  Lewis CRESER | 
										8 | 2 | 10 | |||||
  Kumar HAMID | 
										1 | 3 | 4 | |||||
  Kasim HAMID | 
										1 | 1 | ||||||
  Durelle PALMER | 
										1 | 1 | ||||||
  David DALY | 
										1 | 1 | ||||||
  Danny JONES | 
										7 | 1 | 8 | |||||
  Dan PARSONS | 
										||||||||
  Connor BIGNELL | 
										1 | 1 | ||||||
  Carl MORETON | 
										||||||||
  Carl WATSON | 
										1 | 1 | ||||||
  Andy KABALTSHUK | 
										1 | 1 | ||||||
  ? TBC | 
										3 | 1 | 4 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 26 | - | 7 | - | 33 | - | 33 | - | 
  Wayne LIGHTFOOT | 
												4 | 4 | ||||||
  Waqar MOHAMED | 
												3 | 1 | 4 | |||||
  Vasco DIAS | 
												1 | 1 | ||||||
  Unas ILYAS | 
												||||||||
  Troy BAILEY-GOSS | 
												2 | 2 | ||||||
  Stephen LINDSEY | 
												1 | 1 | ||||||
  Ray LONG | 
												2 | 2 | ||||||
  Nathan GRAHAM | 
												||||||||
  Musa SCHMIDT | 
												2 | 2 | 4 | |||||
  Mama Dou CISS | 
												1 | 2 | 3 | |||||
  Lewis CRESER | 
												8 | 2 | 10 | |||||
  Kumar HAMID | 
												1 | 3 | 4 | |||||
  Kasim HAMID | 
												1 | 1 | ||||||
  Durelle PALMER | 
												1 | 1 | ||||||
  David DALY | 
												1 | 1 | ||||||
  Danny JONES | 
												7 | 1 | 8 | |||||
  Dan PARSONS | 
												||||||||
  Connor BIGNELL | 
												1 | 1 | ||||||
  Carl MORETON | 
												||||||||
  Carl WATSON | 
												1 | 1 | ||||||
  Andy KABALTSHUK | 
												1 | 1 | ||||||
  ? TBC | 
												3 | 1 | 4 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Wayne LIGHTFOOT | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												15% 4 in 0  | 
												0% 0 in 0  | 
												12% 4 in 0  | 
																								|
  Waqar MOHAMED | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												12% 3 in 0  | 
												14% 1 in 0  | 
												12% 4 in 0  | 
																								|
  Vasco DIAS | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Unas ILYAS | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												0% 0 in 0  | 
												14% 0 in 0  | 
												3% 0 in 0  | 
																								|
  Troy BAILEY-GOSS | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												8% 2 in 0  | 
												0% 0 in 0  | 
												6% 2 in 0  | 
																								|
  Stephen LINDSEY | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Ray LONG | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												8% 2 in 0  | 
												0% 0 in 0  | 
												6% 2 in 0  | 
																								|
  Nathan GRAHAM | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 0 in 0  | 
												0% 0 in 0  | 
												3% 0 in 0  | 
																								|
  Musa SCHMIDT | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												8% 2 in 0  | 
												29% 2 in 0  | 
												12% 4 in 0  | 
																								|
  Mama Dou CISS | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												29% 2 in 0  | 
												9% 3 in 0  | 
																								|
  Lewis CRESER | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												31% 8 in 0  | 
												29% 2 in 0  | 
												30% 10 in 0  | 
																								|
  Kumar HAMID | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												43% 3 in 0  | 
												12% 4 in 0  | 
																								|
  Kasim HAMID | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Durelle PALMER | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  David DALY | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Danny JONES | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												27% 7 in 0  | 
												14% 1 in 0  | 
												24% 8 in 0  | 
																								|
  Dan PARSONS | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 0 in 0  | 
												0% 0 in 0  | 
												3% 0 in 0  | 
																								|
  Connor BIGNELL | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												0% 0 in 0  | 
												14% 1 in 0  | 
												3% 1 in 0  | 
																								|
  Carl MORETON | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 0 in 0  | 
												14% 0 in 0  | 
												6% 0 in 0  | 
																								|
  Carl WATSON | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Andy KABALTSHUK | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  ? TBC | 
												0% 0 of 26  | 
												0% 0 of 7  | 
												0% 0 of 33  | 
												0% 0 of 33  | 
												12% 3 in 0  | 
												14% 1 in 0  | 
												12% 4 in 0  | 
																								|