| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 7 | 6 | 13 | 13 | - | - | - | |
Davide RODARI |
5 | 5 | 10 | 1 | 1 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 7 | - | 6 | - | 13 | - | 13 | - |
Davide RODARI |
5 | 1 | 5 | 10 | 1 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Davide RODARI |
71% 5 of 7 |
83% 5 of 6 |
77% 10 of 13 |
0% 0 of 13 |
14% 1 in 5 |
0% 0 in 5 |
8% 1 in 10 |
|