Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jimmy FROUD | ||||||||
Davis HAULE | 16+1 | 16+1 | 2 | 2 | ||||
Gary MCCANN | ||||||||
Jon MUNDAY | 6 | 6 | 1 | 1 | ||||
Kieran MURPHY | 5 | 5 | ||||||
Esyas YHDEGO | 0+1 | 0+1 | 0+2 | |||||
Belal AITE-OUAKRIM | 26+3 | 1+1 | 27+4 | 13 | 13 | |||
Marc LEACH | 23 | 1+1 | 24+1 | 2 | 2 | |||
Jermaine HUNTER | 4+3 | 2+1 | 6+4 | |||||
Sam PAGE | 3 | 3 | 6 | 1 | 1 | |||
Takumi AKE | 8+21 | 2+2 | 10+23 | 3 | 3 | |||
Ryan WHARTON | 7 | 4 | 11 | |||||
James BURGESS | 27+8 | 6 | 33+8 | |||||
Craig CARBY | 26 | 6 | 32 | 1 | 1 | |||
Richard WILMOT | 42 | 8 | 50 | |||||
Lee O'LEARY | 31+4 | 8+1 | 39+5 | 4 | 3 | 7 | ||
Wayne O'SULLIVAN | 34+4 | 8+1 | 42+5 | 2 | 2 | 4 | ||
Rakatahr HUDSON | 36+3 | 9+2 | 45+5 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jimmy FROUD | ||||||||
Davis HAULE | 16+1 | 2 | 16+1 | 2 | ||||
Gary MCCANN | ||||||||
Jon MUNDAY | 6 | 1 | 6 | 1 | ||||
Kieran MURPHY | 5 | 5 | ||||||
Esyas YHDEGO | 0+1 | 0+1 | 0+2 | |||||
Belal AITE-OUAKRIM | 26+3 | 13 | 1+1 | 27+4 | 13 | |||
Marc LEACH | 23 | 2 | 1+1 | 24+1 | 2 | |||
Jermaine HUNTER | 4+3 | 2+1 | 6+4 | |||||
Sam PAGE | 3 | 1 | 3 | 6 | 1 | |||
Takumi AKE | 8+21 | 3 | 2+2 | 10+23 | 3 | |||
Ryan WHARTON | 7 | 4 | 11 | |||||
James BURGESS | 27+8 | 6 | 33+8 | |||||
Craig CARBY | 26 | 1 | 6 | 32 | 1 | |||
Richard WILMOT | 42 | 8 | 50 | |||||
Lee O'LEARY | 31+4 | 4 | 8+1 | 3 | 39+5 | 7 | ||
Wayne O'SULLIVAN | 34+4 | 2 | 8+1 | 2 | 42+5 | 4 | ||
Rakatahr HUDSON | 36+3 | 9+2 | 1 | 45+5 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jimmy FROUD | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Davis HAULE | 0% 17 of 0 |
0% 0 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 2 in 17 |
0% 0 in 0 |
0% 2 in 17 |
|
Gary MCCANN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jon MUNDAY | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 1 in 6 |
0% 0 in 0 |
0% 1 in 6 |
|
Kieran MURPHY | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Esyas YHDEGO | 0% 1 of 0 |
0% 1 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Belal AITE-OUAKRIM | 0% 29 of 0 |
0% 2 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 13 in 29 |
0% 0 in 2 |
0% 13 in 31 |
|
Marc LEACH | 0% 23 of 0 |
0% 2 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 2 in 23 |
0% 0 in 2 |
0% 2 in 25 |
|
Jermaine HUNTER | 0% 7 of 0 |
0% 3 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 3 |
0% 0 in 10 |
|
Sam PAGE | 0% 3 of 0 |
0% 3 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 1 in 3 |
0% 0 in 3 |
0% 1 in 6 |
|
Takumi AKE | 0% 29 of 0 |
0% 4 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 3 in 29 |
0% 0 in 4 |
0% 3 in 33 |
|
Ryan WHARTON | 0% 7 of 0 |
0% 4 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 4 |
0% 0 in 11 |
|
James BURGESS | 0% 35 of 0 |
0% 6 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 0 in 35 |
0% 0 in 6 |
0% 0 in 41 |
|
Craig CARBY | 0% 26 of 0 |
0% 6 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 1 in 26 |
0% 0 in 6 |
0% 1 in 32 |
|
Richard WILMOT | 0% 42 of 0 |
0% 8 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 0 in 42 |
0% 0 in 8 |
0% 0 in 50 |
|
Lee O'LEARY | 0% 35 of 0 |
0% 9 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 4 in 35 |
0% 3 in 9 |
0% 7 in 44 |
|
Wayne O'SULLIVAN | 0% 38 of 0 |
0% 9 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 2 in 38 |
0% 2 in 9 |
0% 4 in 47 |
|
Rakatahr HUDSON | 0% 39 of 0 |
0% 11 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 1 in 11 |
0% 1 in 50 |