| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Craig WESTCARR | 
										39 | 6 | 45 | 4 | 4 | 8 | ||
  Iyseden CHRISTIE | 
										13 | 13 | 5 | 5 | ||||
  Chris BEARDSLEY | 
										36 | 36 | 4 | 4 | ||||
  Brett SOLKHON | 
										21+16 | 4+2 | 25+18 | 1 | 2 | 3 | ||
  Ben WRIGHT | 
										11 | 11 | 3 | 3 | ||||
  David GALBRAITH | 
										13 | 13 | 2 | 2 | ||||
  Andre BOUCAUD | 
										40+2 | 6 | 46+2 | 1 | 1 | |||
  Exodus GEOHAGHON | 
										44 | 6 | 50 | 1 | 1 | |||
  Ryan LAVILLE | 
										6+3 | 6+3 | 1 | 1 | ||||
  Alfie POTTER | 
										35 | 35 | 1 | 1 | ||||
  Chris ARTHUR | 
										4 | 4 | ||||||
  Frankie ARTUS | 
										5 | 1 | 6 | |||||
  Dale BENNETT | 
										16+1 | 3 | 19+1 | |||||
  Craig BRAHAM-BARRETT | 
										2 | 2 | ||||||
  John DEMPSTER | 
										27+9 | 7+1 | 34+10 | |||||
  Luke GRAHAM | 
										5 | 5 | ||||||
  Richard GRAHAM | 
										12 | 12 | ||||||
  Dwane LEE | 
										||||||||
  Marvin ROBINSON | 
										||||||||
  Daryl TAYLOR | 
										2 | 2 | ||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Craig WESTCARR | 
												39 | 4 | 6 | 4 | 45 | 8 | ||
  Iyseden CHRISTIE | 
												13 | 5 | 13 | 5 | ||||
  Chris BEARDSLEY | 
												36 | 4 | 36 | 4 | ||||
  Brett SOLKHON | 
												21+16 | 1 | 4+2 | 2 | 25+18 | 3 | ||
  Ben WRIGHT | 
												11 | 3 | 11 | 3 | ||||
  David GALBRAITH | 
												13 | 2 | 13 | 2 | ||||
  Andre BOUCAUD | 
												40+2 | 1 | 6 | 46+2 | 1 | |||
  Exodus GEOHAGHON | 
												44 | 6 | 1 | 50 | 1 | |||
  Ryan LAVILLE | 
												6+3 | 1 | 6+3 | 1 | ||||
  Alfie POTTER | 
												35 | 1 | 35 | 1 | ||||
  Chris ARTHUR | 
												4 | 4 | ||||||
  Frankie ARTUS | 
												5 | 1 | 6 | |||||
  Dale BENNETT | 
												16+1 | 3 | 19+1 | |||||
  Craig BRAHAM-BARRETT | 
												2 | 2 | ||||||
  John DEMPSTER | 
												27+9 | 7+1 | 34+10 | |||||
  Luke GRAHAM | 
												5 | 5 | ||||||
  Richard GRAHAM | 
												12 | 12 | ||||||
  Dwane LEE | 
												||||||||
  Marvin ROBINSON | 
												||||||||
  Daryl TAYLOR | 
												2 | 2 | ||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Craig WESTCARR | 
												0% 39 of 0  | 
												0% 6 of 0  | 
												0% 45 of 0  | 
												0% 0 of 0  | 
												0% 4 in 39  | 
												0% 4 in 6  | 
												0% 8 in 45  | 
																								|
  Iyseden CHRISTIE | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 5 in 13  | 
												0% 0 in 0  | 
												0% 5 in 13  | 
																								|
  Chris BEARDSLEY | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 36 of 0  | 
												0% 0 of 0  | 
												0% 4 in 36  | 
												0% 0 in 0  | 
												0% 4 in 36  | 
																								|
  Brett SOLKHON | 
												0% 37 of 0  | 
												0% 6 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 1 in 37  | 
												0% 2 in 6  | 
												0% 3 in 43  | 
																								|
  Ben WRIGHT | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 3 in 11  | 
												0% 0 in 0  | 
												0% 3 in 11  | 
																								|
  David GALBRAITH | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 2 in 13  | 
												0% 0 in 0  | 
												0% 2 in 13  | 
																								|
  Andre BOUCAUD | 
												0% 42 of 0  | 
												0% 6 of 0  | 
												0% 48 of 0  | 
												0% 0 of 0  | 
												0% 1 in 42  | 
												0% 0 in 6  | 
												0% 1 in 48  | 
																								|
  Exodus GEOHAGHON | 
												0% 44 of 0  | 
												0% 6 of 0  | 
												0% 50 of 0  | 
												0% 0 of 0  | 
												0% 0 in 44  | 
												0% 1 in 6  | 
												0% 1 in 50  | 
																								|
  Ryan LAVILLE | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 1 in 9  | 
												0% 0 in 0  | 
												0% 1 in 9  | 
																								|
  Alfie POTTER | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 1 in 35  | 
												0% 0 in 0  | 
												0% 1 in 35  | 
																								|
  Chris ARTHUR | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Frankie ARTUS | 
												0% 5 of 0  | 
												0% 1 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 1  | 
												0% 0 in 6  | 
																								|
  Dale BENNETT | 
												0% 17 of 0  | 
												0% 3 of 0  | 
												0% 20 of 0  | 
												0% 0 of 0  | 
												0% 0 in 17  | 
												0% 0 in 3  | 
												0% 0 in 20  | 
																								|
  Craig BRAHAM-BARRETT | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  John DEMPSTER | 
												0% 36 of 0  | 
												0% 8 of 0  | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 0 in 36  | 
												0% 0 in 8  | 
												0% 0 in 44  | 
																								|
  Luke GRAHAM | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Richard GRAHAM | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Dwane LEE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Marvin ROBINSON | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Daryl TAYLOR | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|