| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 1 | 1 | 1 | - | - | - | |
  Marvel EKPITETA | 
										2 | 2 | ||||||
  Ioan EVANS | 
										||||||||
  Ruben FAHIYA | 
										||||||||
  Jay FOULSTON | 
										||||||||
  Ryan GEORGE | 
										0+1 | 0+1 | ||||||
  Dale GORMAN | 
										7+1 | 7+1 | 1 | 1 | ||||
  Jordan GREEN | 
										8+3 | 0+2 | 8+5 | 1 | 1 | |||
  Kyle HOWKINS | 
										16 | 7 | 23 | 1 | 1 | |||
  Ryan INNISS | 
										21+1 | 6+1 | 27+2 | 1 | 1 | |||
  Dom JEFFERIES | 
										6 | 6 | ||||||
  Callum JONES | 
										||||||||
  Otis KHAN | 
										4+1 | 4+1 | ||||||
  Daniel LEADBITTER | 
										3 | 3 | 6 | |||||
  Keanu MARSH-BROWN | 
										||||||||
  Dominic POLEON | 
										0+5 | 3+4 | 3+9 | |||||
  Billy WATERS | 
										2+4 | 2+4 | ||||||
  Elis WATTS | 
										2 | 2 | ||||||
  Robbie WILLMOTT | 
										27 | 5 | 32 | |||||
  Joe WOODIWISS | 
										2 | 2 | ||||||
  Tom WRIGHT | 
										||||||||
  Lewis COLLINS | 
										6 | 7 | 13 | 1 | 1 | |||
  Matt DOLAN | 
										22 | 12 | 34 | 1 | 1 | |||
  Joss LABADIE | 
										27 | 5 | 32 | 3 | 1 | 4 | ||
  Corey WHITELY | 
										10 | 9 | 19 | 1 | 1 | |||
  Taylor MALONEY | 
										5+5 | 5+1 | 10+6 | 3 | 3 | |||
  Padraig AMOND | 
										33 | 9 | 42 | 8 | 5 | 13 | ||
  Tristan ABRAHAMS | 
										33 | 13 | 46 | 4 | 6 | 10 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 1 | - | 1 | - | 1 | - | 
  Marvel EKPITETA | 
												2 | 2 | ||||||
  Ioan EVANS | 
												||||||||
  Ruben FAHIYA | 
												||||||||
  Jay FOULSTON | 
												||||||||
  Ryan GEORGE | 
												0+1 | 0+1 | ||||||
  Dale GORMAN | 
												7+1 | 1 | 7+1 | 1 | ||||
  Jordan GREEN | 
												8+3 | 1 | 0+2 | 8+5 | 1 | |||
  Kyle HOWKINS | 
												16 | 1 | 7 | 23 | 1 | |||
  Ryan INNISS | 
												21+1 | 1 | 6+1 | 27+2 | 1 | |||
  Dom JEFFERIES | 
												6 | 6 | ||||||
  Callum JONES | 
												||||||||
  Otis KHAN | 
												4+1 | 4+1 | ||||||
  Daniel LEADBITTER | 
												3 | 3 | 6 | |||||
  Keanu MARSH-BROWN | 
												||||||||
  Dominic POLEON | 
												0+5 | 3+4 | 3+9 | |||||
  Billy WATERS | 
												2+4 | 2+4 | ||||||
  Elis WATTS | 
												2 | 2 | ||||||
  Robbie WILLMOTT | 
												27 | 5 | 32 | |||||
  Joe WOODIWISS | 
												2 | 2 | ||||||
  Tom WRIGHT | 
												||||||||
  Lewis COLLINS | 
												6 | 7 | 1 | 13 | 1 | |||
  Matt DOLAN | 
												22 | 12 | 1 | 34 | 1 | |||
  Joss LABADIE | 
												27 | 3 | 5 | 1 | 32 | 4 | ||
  Corey WHITELY | 
												10 | 9 | 1 | 19 | 1 | |||
  Taylor MALONEY | 
												5+5 | 5+1 | 3 | 10+6 | 3 | |||
  Padraig AMOND | 
												33 | 8 | 9 | 5 | 42 | 13 | ||
  Tristan ABRAHAMS | 
												33 | 4 | 13 | 6 | 46 | 10 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Marvel EKPITETA | 
												0% 0 of 0  | 
												0% 2 of 1  | 
												0% 2 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Ioan EVANS | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ruben FAHIYA | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jay FOULSTON | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ryan GEORGE | 
												0% 0 of 0  | 
												0% 1 of 1  | 
												0% 1 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Dale GORMAN | 
												0% 8 of 0  | 
												0% 0 of 1  | 
												0% 8 of 1  | 
												0% 0 of 1  | 
												0% 1 in 8  | 
												0% 0 in 0  | 
												0% 1 in 8  | 
																								|
  Jordan GREEN | 
												0% 11 of 0  | 
												0% 2 of 1  | 
												0% 13 of 1  | 
												0% 0 of 1  | 
												0% 1 in 11  | 
												0% 0 in 2  | 
												0% 1 in 13  | 
																								|
  Kyle HOWKINS | 
												0% 16 of 0  | 
												0% 7 of 1  | 
												0% 23 of 1  | 
												0% 0 of 1  | 
												0% 1 in 16  | 
												0% 0 in 7  | 
												0% 1 in 23  | 
																								|
  Ryan INNISS | 
												0% 22 of 0  | 
												0% 7 of 1  | 
												0% 29 of 1  | 
												0% 0 of 1  | 
												0% 1 in 22  | 
												0% 0 in 7  | 
												0% 1 in 29  | 
																								|
  Dom JEFFERIES | 
												0% 0 of 0  | 
												0% 6 of 1  | 
												0% 6 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 6  | 
												0% 0 in 6  | 
																								|
  Callum JONES | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Otis KHAN | 
												0% 5 of 0  | 
												0% 0 of 1  | 
												0% 5 of 1  | 
												0% 0 of 1  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Daniel LEADBITTER | 
												0% 3 of 0  | 
												0% 3 of 1  | 
												0% 6 of 1  | 
												0% 0 of 1  | 
												0% 0 in 3  | 
												0% 0 in 3  | 
												0% 0 in 6  | 
																								|
  Keanu MARSH-BROWN | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dominic POLEON | 
												0% 5 of 0  | 
												0% 7 of 1  | 
												0% 12 of 1  | 
												0% 0 of 1  | 
												0% 0 in 5  | 
												0% 0 in 7  | 
												0% 0 in 12  | 
																								|
  Billy WATERS | 
												0% 6 of 0  | 
												0% 0 of 1  | 
												0% 6 of 1  | 
												0% 0 of 1  | 
												0% 0 in 6  | 
												0% 0 in 0  | 
												0% 0 in 6  | 
																								|
  Elis WATTS | 
												0% 0 of 0  | 
												0% 2 of 1  | 
												0% 2 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Robbie WILLMOTT | 
												0% 27 of 0  | 
												0% 5 of 1  | 
												0% 32 of 1  | 
												0% 0 of 1  | 
												0% 0 in 27  | 
												0% 0 in 5  | 
												0% 0 in 32  | 
																								|
  Joe WOODIWISS | 
												0% 0 of 0  | 
												0% 2 of 1  | 
												0% 2 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Tom WRIGHT | 
												0% 0 of 0  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 of 1  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Lewis COLLINS | 
												0% 6 of 0  | 
												0% 7 of 1  | 
												0% 13 of 1  | 
												0% 0 of 1  | 
												0% 0 in 6  | 
												0% 1 in 7  | 
												0% 1 in 13  | 
																								|
  Matt DOLAN | 
												0% 22 of 0  | 
												0% 12 of 1  | 
												0% 34 of 1  | 
												0% 0 of 1  | 
												0% 0 in 22  | 
												0% 1 in 12  | 
												0% 1 in 34  | 
																								|
  Joss LABADIE | 
												0% 27 of 0  | 
												0% 5 of 1  | 
												0% 32 of 1  | 
												0% 0 of 1  | 
												0% 3 in 27  | 
												0% 1 in 5  | 
												0% 4 in 32  | 
																								|
  Corey WHITELY | 
												0% 10 of 0  | 
												0% 9 of 1  | 
												0% 19 of 1  | 
												0% 0 of 1  | 
												0% 0 in 10  | 
												0% 1 in 9  | 
												0% 1 in 19  | 
																								|
  Taylor MALONEY | 
												0% 10 of 0  | 
												0% 6 of 1  | 
												0% 16 of 1  | 
												0% 0 of 1  | 
												0% 0 in 10  | 
												0% 3 in 6  | 
												0% 3 in 16  | 
																								|
  Padraig AMOND | 
												0% 33 of 0  | 
												0% 9 of 1  | 
												0% 42 of 1  | 
												0% 0 of 1  | 
												0% 8 in 33  | 
												0% 5 in 9  | 
												0% 13 in 42  | 
																								|
  Tristan ABRAHAMS | 
												0% 33 of 0  | 
												0% 13 of 1  | 
												0% 46 of 1  | 
												0% 0 of 1  | 
												0% 4 in 33  | 
												0% 6 in 13  | 
												0% 10 in 46  | 
																								|