| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Trevor BENJAMIN | 
										27 | 27 | 7 | 7 | ||||
  Shwan JALAL | 
										1 | 1 | ||||||
  Shane BLACKETT | 
										13 | 13 | ||||||
  Shane HUKE | 
										18 | 18 | 1 | 1 | ||||
  Rodney HICKS | 
										||||||||
  Paul CARDEN | 
										2 | 0+1 | 2+1 | |||||
  Mark ARBER | 
										31+3 | 7 | 38+3 | 1 | 1 | |||
  Mark TYLER | 
										41 | 41 | ||||||
  Liam DAVIS | 
										7 | 1 | 8 | |||||
  Lewis HYDE | 
										18 | 18 | ||||||
  Josh LOW | 
										19 | 2 | 21 | 1 | 1 | |||
  Danny BLANCHETT | 
										3 | 3 | 1 | 1 | ||||
  Danny CROW | 
										35 | 35 | 6 | 6 | ||||
  Craig MACKAIL-SMITH | 
										15 | 15 | 8 | 8 | ||||
  Bobby AISIEN | 
										||||||||
  Ben TURNER | 
										7+1 | 2 | 9+1 | |||||
  Alfie POTTER | 
										||||||||
  Alan WHITE | 
										7 | 7 | 3 | 3 | ||||
  Adam NEWTON | 
										43 | 43 | 1 | 1 | ||||
  Adam SMITH | 
										9 | 1 | 10 | |||||
  Aaron MCLEAN | 
										16 | 5 | 21 | 7 | 3 | 10 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Trevor BENJAMIN | 
												27 | 7 | 27 | 7 | ||||
  Shwan JALAL | 
												1 | 1 | ||||||
  Shane BLACKETT | 
												13 | 13 | ||||||
  Shane HUKE | 
												18 | 1 | 18 | 1 | ||||
  Rodney HICKS | 
												||||||||
  Paul CARDEN | 
												2 | 0+1 | 2+1 | |||||
  Mark ARBER | 
												31+3 | 1 | 7 | 38+3 | 1 | |||
  Mark TYLER | 
												41 | 41 | ||||||
  Liam DAVIS | 
												7 | 1 | 8 | |||||
  Lewis HYDE | 
												18 | 18 | ||||||
  Josh LOW | 
												19 | 1 | 2 | 21 | 1 | |||
  Danny BLANCHETT | 
												3 | 1 | 3 | 1 | ||||
  Danny CROW | 
												35 | 6 | 35 | 6 | ||||
  Craig MACKAIL-SMITH | 
												15 | 8 | 15 | 8 | ||||
  Bobby AISIEN | 
												||||||||
  Ben TURNER | 
												7+1 | 2 | 9+1 | |||||
  Alfie POTTER | 
												||||||||
  Alan WHITE | 
												7 | 3 | 7 | 3 | ||||
  Adam NEWTON | 
												43 | 1 | 43 | 1 | ||||
  Adam SMITH | 
												9 | 1 | 10 | |||||
  Aaron MCLEAN | 
												16 | 7 | 5 | 3 | 21 | 10 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Trevor BENJAMIN | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 7 in 27  | 
												0% 0 in 0  | 
												0% 7 in 27  | 
																								|
  Shwan JALAL | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Shane BLACKETT | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 0 in 13  | 
												0% 0 in 0  | 
												0% 0 in 13  | 
																								|
  Shane HUKE | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 0  | 
												0% 1 in 18  | 
																								|
  Rodney HICKS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Paul CARDEN | 
												0% 2 of 0  | 
												0% 1 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Mark ARBER | 
												0% 34 of 0  | 
												0% 7 of 0  | 
												0% 41 of 0  | 
												0% 0 of 0  | 
												0% 1 in 34  | 
												0% 0 in 7  | 
												0% 1 in 41  | 
																								|
  Mark TYLER | 
												0% 41 of 0  | 
												0% 0 of 0  | 
												0% 41 of 0  | 
												0% 0 of 0  | 
												0% 0 in 41  | 
												0% 0 in 0  | 
												0% 0 in 41  | 
																								|
  Liam DAVIS | 
												0% 7 of 0  | 
												0% 1 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 7  | 
												0% 0 in 1  | 
												0% 0 in 8  | 
																								|
  Lewis HYDE | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 0 in 18  | 
												0% 0 in 0  | 
												0% 0 in 18  | 
																								|
  Josh LOW | 
												0% 19 of 0  | 
												0% 2 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 1 in 19  | 
												0% 0 in 2  | 
												0% 1 in 21  | 
																								|
  Danny BLANCHETT | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 1 in 3  | 
												0% 0 in 0  | 
												0% 1 in 3  | 
																								|
  Danny CROW | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 6 in 35  | 
												0% 0 in 0  | 
												0% 6 in 35  | 
																								|
  Craig MACKAIL-SMITH | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 8 in 15  | 
												0% 0 in 0  | 
												0% 8 in 15  | 
																								|
  Bobby AISIEN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ben TURNER | 
												0% 8 of 0  | 
												0% 2 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 2  | 
												0% 0 in 10  | 
																								|
  Alfie POTTER | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Alan WHITE | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 3 in 7  | 
												0% 0 in 0  | 
												0% 3 in 7  | 
																								|
  Adam NEWTON | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 1 in 43  | 
												0% 0 in 0  | 
												0% 1 in 43  | 
																								|
  Adam SMITH | 
												0% 9 of 0  | 
												0% 1 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 9  | 
												0% 0 in 1  | 
												0% 0 in 10  | 
																								|
  Aaron MCLEAN | 
												0% 16 of 0  | 
												0% 5 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 7 in 16  | 
												0% 3 in 5  | 
												0% 10 in 21  | 
																								|