| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 32 | 10 | 42 | 42 | - | - | - | |
  Charley BARKER | 
										||||||||
  James BUDDEN | 
										||||||||
  Kieron CATHLINE | 
										||||||||
  Keagan COLE | 
										||||||||
  Ravan CONSTABLE | 
										||||||||
  Yiannis CONSTANTINOU | 
										||||||||
  George CRADDOCK | 
										||||||||
  Chris DOYLE | 
										||||||||
  Joakim EHUI | 
										||||||||
  Thomas GOGO | 
										||||||||
  Jack HUMPHREY | 
										||||||||
  Josh HUTCHINSON | 
										||||||||
  Arthur JANATA | 
										||||||||
  Ben JONES | 
										||||||||
  Imedd KARTITA | 
										||||||||
  Nana KYEI | 
										||||||||
  Andrew LOMAS | 
										||||||||
  Roman MICHAEL-PERCIL | 
										||||||||
  Marvin MORGAN | 
										||||||||
  George NICHOLAS | 
										||||||||
  Matt NOLAN | 
										||||||||
  Lee O'LEARY | 
										||||||||
  Dwight PASCAL | 
										||||||||
  Stefan POWELL | 
										||||||||
  George QUARRINGTON-CARTER | 
										||||||||
  Bradley SACH | 
										||||||||
  Will WAMBEEK | 
										||||||||
  Ben WARD-COCHRANE | 
										||||||||
  Ryan YOUNG | 
										||||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 32 | - | 10 | - | 42 | - | 42 | - | 
  Charley BARKER | 
												||||||||
  James BUDDEN | 
												||||||||
  Kieron CATHLINE | 
												||||||||
  Keagan COLE | 
												||||||||
  Ravan CONSTABLE | 
												||||||||
  Yiannis CONSTANTINOU | 
												||||||||
  George CRADDOCK | 
												||||||||
  Chris DOYLE | 
												||||||||
  Joakim EHUI | 
												||||||||
  Thomas GOGO | 
												||||||||
  Jack HUMPHREY | 
												||||||||
  Josh HUTCHINSON | 
												||||||||
  Arthur JANATA | 
												||||||||
  Ben JONES | 
												||||||||
  Imedd KARTITA | 
												||||||||
  Nana KYEI | 
												||||||||
  Andrew LOMAS | 
												||||||||
  Roman MICHAEL-PERCIL | 
												||||||||
  Marvin MORGAN | 
												||||||||
  George NICHOLAS | 
												||||||||
  Matt NOLAN | 
												||||||||
  Lee O'LEARY | 
												||||||||
  Dwight PASCAL | 
												||||||||
  Stefan POWELL | 
												||||||||
  George QUARRINGTON-CARTER | 
												||||||||
  Bradley SACH | 
												||||||||
  Will WAMBEEK | 
												||||||||
  Ben WARD-COCHRANE | 
												||||||||
  Ryan YOUNG | 
												||||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Charley BARKER | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James BUDDEN | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Kieron CATHLINE | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Keagan COLE | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ravan CONSTABLE | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Yiannis CONSTANTINOU | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  George CRADDOCK | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Chris DOYLE | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Joakim EHUI | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Thomas GOGO | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jack HUMPHREY | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Josh HUTCHINSON | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Arthur JANATA | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ben JONES | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Imedd KARTITA | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Nana KYEI | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Andrew LOMAS | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Roman MICHAEL-PERCIL | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Marvin MORGAN | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  George NICHOLAS | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Matt NOLAN | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Lee O'LEARY | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dwight PASCAL | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Stefan POWELL | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  George QUARRINGTON-CARTER | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Bradley SACH | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Will WAMBEEK | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ben WARD-COCHRANE | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ryan YOUNG | 
												0% 0 of 32  | 
												0% 0 of 10  | 
												0% 0 of 42  | 
												0% 0 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|