| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 9 | 3 | 12 | 12 | - | - | - | |
  Amine SASSI | 
										||||||||
  Ben WARD-COCHRANE | 
										||||||||
  Callum ELLESLEY | 
										||||||||
  Charley BARKER | 
										||||||||
  Charlie RUFF | 
										||||||||
  Franc SILINOU | 
										||||||||
  Fred BURBIDGE | 
										||||||||
  George QUARRINGTON-CARTER | 
										||||||||
  James BUDDEN | 
										||||||||
  Joe PAYNE | 
										||||||||
  Keagan COLE | 
										||||||||
  Ken CHARLES | 
										||||||||
  Kieron CATHLINE | 
										||||||||
  Luke TINGEY | 
										||||||||
  Mason TUNBRIDGE | 
										||||||||
  Nana KYEI | 
										||||||||
  Nathan LIVINGS | 
										||||||||
  Ryan YOUNG | 
										||||||||
  Samson ESAN | 
										||||||||
  Thomas GOGO | 
										||||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 9 | - | 3 | - | 12 | - | 12 | - | 
  Amine SASSI | 
												||||||||
  Ben WARD-COCHRANE | 
												||||||||
  Callum ELLESLEY | 
												||||||||
  Charley BARKER | 
												||||||||
  Charlie RUFF | 
												||||||||
  Franc SILINOU | 
												||||||||
  Fred BURBIDGE | 
												||||||||
  George QUARRINGTON-CARTER | 
												||||||||
  James BUDDEN | 
												||||||||
  Joe PAYNE | 
												||||||||
  Keagan COLE | 
												||||||||
  Ken CHARLES | 
												||||||||
  Kieron CATHLINE | 
												||||||||
  Luke TINGEY | 
												||||||||
  Mason TUNBRIDGE | 
												||||||||
  Nana KYEI | 
												||||||||
  Nathan LIVINGS | 
												||||||||
  Ryan YOUNG | 
												||||||||
  Samson ESAN | 
												||||||||
  Thomas GOGO | 
												||||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Amine SASSI | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ben WARD-COCHRANE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Callum ELLESLEY | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Charley BARKER | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Charlie RUFF | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Franc SILINOU | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Fred BURBIDGE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  George QUARRINGTON-CARTER | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James BUDDEN | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Joe PAYNE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Keagan COLE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ken CHARLES | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Kieron CATHLINE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Luke TINGEY | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Mason TUNBRIDGE | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Nana KYEI | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Nathan LIVINGS | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ryan YOUNG | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Samson ESAN | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Thomas GOGO | 
												0% 0 of 9  | 
												0% 0 of 3  | 
												0% 0 of 12  | 
												0% 0 of 12  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|