| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Elliott ANDERSON | 
										0+1 | 1 | 1+1 | |||||
  Jeffrey CAMPBELL | 
										3 | 3 | ||||||
  Chris CLARK | 
										4 | 4 | ||||||
  Mo DIAMTE | 
										2 | 0+1 | 2+1 | |||||
  Chuck DURU | 
										1+2 | 1+2 | ||||||
  Kieran ENGLISH | 
										1+2 | 1+2 | ||||||
  Connor GOLDSTONE | 
										1+1 | 1+1 | ||||||
  Michael GOOCH | 
										7 | 2 | 9 | |||||
  Elliott LONG | 
										3 | 0+1 | 3+1 | |||||
  Mark LORD | 
										0+1 | 0+1 | ||||||
  Atu NGOY | 
										26 | 2 | 28 | |||||
  Joe OATES | 
										27 | 3 | 30 | |||||
  Aaron OMAND | 
										5 | 5 | ||||||
  Andy OXBY | 
										1 | 1 | ||||||
  Scott PARKER | 
										1 | 1 | ||||||
  Lewis PAYNE | 
										11+1 | 4 | 15+1 | |||||
  Bobby PORT | 
										2+2 | 3 | 5+2 | |||||
  Billy RADLEY | 
										5 | 5 | ||||||
  Michael SAMMUT | 
										30+4 | 5 | 35+4 | |||||
  Abs SEYMOUR | 
										10 | 10 | ||||||
  Brian SUCHLEY | 
										0+1 | 1 | 1+1 | |||||
  Chris SULLIVAN | 
										1+1 | 1+1 | ||||||
  Warren TAYLOR | 
										0+1 | 0+1 | ||||||
  Joe TURNER | 
										4+2 | 3 | 7+2 | |||||
  Joshua WILLIAMS | 
										0+1 | 0+1 | ||||||
  Aime BLESSING | 
										4+9 | 4+9 | 1 | 1 | ||||
  Michael CLARKE | 
										0+1 | 0+1 | 1 | 1 | ||||
  Jamie DICKS | 
										26+1 | 26+1 | 1 | 1 | ||||
  Andre GUMBS | 
										0+1 | 0+1 | 1 | 1 | ||||
  Reece HEWITT | 
										3+2 | 2+1 | 5+3 | 1 | 1 | |||
  Alfie HILTON | 
										6+5 | 3+1 | 9+6 | 1 | 1 | |||
  Billy HUNT | 
										7+6 | 7+6 | 1 | 1 | ||||
  David OTTLEY | 
										20+4 | 2 | 22+4 | 1 | 1 | |||
  Adam SALMON | 
										9 | 4+1 | 13+1 | 1 | 1 | |||
  Toran SENGHORE | 
										2+2 | 0+1 | 2+3 | 1 | 1 | |||
  George WOODWARD | 
										6+5 | 6+5 | 1 | 1 | ||||
  Tyler CHRISTIAN-LAW | 
										7+1 | 7+1 | 2 | 2 | ||||
  James ISHMAIL | 
										21+3 | 4 | 25+3 | 2 | 2 | |||
  Hussein ISA | 
										11+2 | 3+1 | 14+3 | 4 | 4 | |||
  Ben JONES | 
										14+3 | 14+3 | 4 | 4 | ||||
  Matt TOMS | 
										19+2 | 3+1 | 22+3 | 3 | 1 | 4 | ||
  Jack BARRY | 
										33+3 | 4 | 37+3 | 3 | 2 | 5 | ||
  Ryan IMBERT | 
										8+1 | 4 | 12+1 | 3 | 2 | 5 | ||
  Paul CLAYTON | 
										36+2 | 3 | 39+2 | 6 | 6 | |||
  Tom RICHARDSON | 
										21+3 | 1 | 22+3 | 7 | 7 | |||
  Kurt SMITH | 
										20+3 | 20+3 | 7 | 7 | ||||
  Lewis FRANCIS | 
										20+15 | 5 | 25+15 | 8 | 2 | 10 | ||
  Nick REYNOLDS | 
										29+5 | 4 | 33+5 | 15 | 1 | 16 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Elliott ANDERSON | 
												0+1 | 1 | 1+1 | |||||
  Jeffrey CAMPBELL | 
												3 | 3 | ||||||
  Chris CLARK | 
												4 | 4 | ||||||
  Mo DIAMTE | 
												2 | 0+1 | 2+1 | |||||
  Chuck DURU | 
												1+2 | 1+2 | ||||||
  Kieran ENGLISH | 
												1+2 | 1+2 | ||||||
  Connor GOLDSTONE | 
												1+1 | 1+1 | ||||||
  Michael GOOCH | 
												7 | 2 | 9 | |||||
  Elliott LONG | 
												3 | 0+1 | 3+1 | |||||
  Mark LORD | 
												0+1 | 0+1 | ||||||
  Atu NGOY | 
												26 | 2 | 28 | |||||
  Joe OATES | 
												27 | 3 | 30 | |||||
  Aaron OMAND | 
												5 | 5 | ||||||
  Andy OXBY | 
												1 | 1 | ||||||
  Scott PARKER | 
												1 | 1 | ||||||
  Lewis PAYNE | 
												11+1 | 4 | 15+1 | |||||
  Bobby PORT | 
												2+2 | 3 | 5+2 | |||||
  Billy RADLEY | 
												5 | 5 | ||||||
  Michael SAMMUT | 
												30+4 | 5 | 35+4 | |||||
  Abs SEYMOUR | 
												10 | 10 | ||||||
  Brian SUCHLEY | 
												0+1 | 1 | 1+1 | |||||
  Chris SULLIVAN | 
												1+1 | 1+1 | ||||||
  Warren TAYLOR | 
												0+1 | 0+1 | ||||||
  Joe TURNER | 
												4+2 | 3 | 7+2 | |||||
  Joshua WILLIAMS | 
												0+1 | 0+1 | ||||||
  Aime BLESSING | 
												4+9 | 1 | 4+9 | 1 | ||||
  Michael CLARKE | 
												0+1 | 1 | 0+1 | 1 | ||||
  Jamie DICKS | 
												26+1 | 1 | 26+1 | 1 | ||||
  Andre GUMBS | 
												0+1 | 1 | 0+1 | 1 | ||||
  Reece HEWITT | 
												3+2 | 2+1 | 1 | 5+3 | 1 | |||
  Alfie HILTON | 
												6+5 | 3+1 | 1 | 9+6 | 1 | |||
  Billy HUNT | 
												7+6 | 1 | 7+6 | 1 | ||||
  David OTTLEY | 
												20+4 | 1 | 2 | 22+4 | 1 | |||
  Adam SALMON | 
												9 | 4+1 | 1 | 13+1 | 1 | |||
  Toran SENGHORE | 
												2+2 | 1 | 0+1 | 2+3 | 1 | |||
  George WOODWARD | 
												6+5 | 1 | 6+5 | 1 | ||||
  Tyler CHRISTIAN-LAW | 
												7+1 | 2 | 7+1 | 2 | ||||
  James ISHMAIL | 
												21+3 | 2 | 4 | 25+3 | 2 | |||
  Hussein ISA | 
												11+2 | 4 | 3+1 | 14+3 | 4 | |||
  Ben JONES | 
												14+3 | 4 | 14+3 | 4 | ||||
  Matt TOMS | 
												19+2 | 3 | 3+1 | 1 | 22+3 | 4 | ||
  Jack BARRY | 
												33+3 | 3 | 4 | 2 | 37+3 | 5 | ||
  Ryan IMBERT | 
												8+1 | 3 | 4 | 2 | 12+1 | 5 | ||
  Paul CLAYTON | 
												36+2 | 6 | 3 | 39+2 | 6 | |||
  Tom RICHARDSON | 
												21+3 | 7 | 1 | 22+3 | 7 | |||
  Kurt SMITH | 
												20+3 | 7 | 20+3 | 7 | ||||
  Lewis FRANCIS | 
												20+15 | 8 | 5 | 2 | 25+15 | 10 | ||
  Nick REYNOLDS | 
												29+5 | 15 | 4 | 1 | 33+5 | 16 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Elliott ANDERSON | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Jeffrey CAMPBELL | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Chris CLARK | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Mo DIAMTE | 
												0% 2 of 0  | 
												0% 1 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Chuck DURU | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Kieran ENGLISH | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Connor GOLDSTONE | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Michael GOOCH | 
												0% 7 of 0  | 
												0% 2 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 0 in 7  | 
												0% 0 in 2  | 
												0% 0 in 9  | 
																								|
  Elliott LONG | 
												0% 3 of 0  | 
												0% 1 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 1  | 
												0% 0 in 4  | 
																								|
  Mark LORD | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Atu NGOY | 
												0% 26 of 0  | 
												0% 2 of 0  | 
												0% 28 of 0  | 
												0% 0 of 0  | 
												0% 0 in 26  | 
												0% 0 in 2  | 
												0% 0 in 28  | 
																								|
  Joe OATES | 
												0% 27 of 0  | 
												0% 3 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 0 in 27  | 
												0% 0 in 3  | 
												0% 0 in 30  | 
																								|
  Aaron OMAND | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Andy OXBY | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Scott PARKER | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Lewis PAYNE | 
												0% 12 of 0  | 
												0% 4 of 0  | 
												0% 16 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 4  | 
												0% 0 in 16  | 
																								|
  Bobby PORT | 
												0% 4 of 0  | 
												0% 3 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 3  | 
												0% 0 in 7  | 
																								|
  Billy RADLEY | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Michael SAMMUT | 
												0% 34 of 0  | 
												0% 5 of 0  | 
												0% 39 of 0  | 
												0% 0 of 0  | 
												0% 0 in 34  | 
												0% 0 in 5  | 
												0% 0 in 39  | 
																								|
  Abs SEYMOUR | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 0  | 
												0% 0 in 10  | 
																								|
  Brian SUCHLEY | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Chris SULLIVAN | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Warren TAYLOR | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Joe TURNER | 
												0% 6 of 0  | 
												0% 3 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 0 in 6  | 
												0% 0 in 3  | 
												0% 0 in 9  | 
																								|
  Joshua WILLIAMS | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Aime BLESSING | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 1 in 13  | 
												0% 0 in 0  | 
												0% 1 in 13  | 
																								|
  Michael CLARKE | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 in 1  | 
												0% 0 in 0  | 
												0% 1 in 1  | 
																								|
  Jamie DICKS | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 1 in 27  | 
												0% 0 in 0  | 
												0% 1 in 27  | 
																								|
  Andre GUMBS | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 in 1  | 
												0% 0 in 0  | 
												0% 1 in 1  | 
																								|
  Reece HEWITT | 
												0% 5 of 0  | 
												0% 3 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 1 in 3  | 
												0% 1 in 8  | 
																								|
  Alfie HILTON | 
												0% 11 of 0  | 
												0% 4 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 0 in 11  | 
												0% 1 in 4  | 
												0% 1 in 15  | 
																								|
  Billy HUNT | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 1 in 13  | 
												0% 0 in 0  | 
												0% 1 in 13  | 
																								|
  David OTTLEY | 
												0% 24 of 0  | 
												0% 2 of 0  | 
												0% 26 of 0  | 
												0% 0 of 0  | 
												0% 1 in 24  | 
												0% 0 in 2  | 
												0% 1 in 26  | 
																								|
  Adam SALMON | 
												0% 9 of 0  | 
												0% 5 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 0 in 9  | 
												0% 1 in 5  | 
												0% 1 in 14  | 
																								|
  Toran SENGHORE | 
												0% 4 of 0  | 
												0% 1 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 1 in 4  | 
												0% 0 in 1  | 
												0% 1 in 5  | 
																								|
  George WOODWARD | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 1 in 11  | 
												0% 0 in 0  | 
												0% 1 in 11  | 
																								|
  Tyler CHRISTIAN-LAW | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 2 in 8  | 
												0% 0 in 0  | 
												0% 2 in 8  | 
																								|
  James ISHMAIL | 
												0% 24 of 0  | 
												0% 4 of 0  | 
												0% 28 of 0  | 
												0% 0 of 0  | 
												0% 2 in 24  | 
												0% 0 in 4  | 
												0% 2 in 28  | 
																								|
  Hussein ISA | 
												0% 13 of 0  | 
												0% 4 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 4 in 13  | 
												0% 0 in 4  | 
												0% 4 in 17  | 
																								|
  Ben JONES | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 4 in 17  | 
												0% 0 in 0  | 
												0% 4 in 17  | 
																								|
  Matt TOMS | 
												0% 21 of 0  | 
												0% 4 of 0  | 
												0% 25 of 0  | 
												0% 0 of 0  | 
												0% 3 in 21  | 
												0% 1 in 4  | 
												0% 4 in 25  | 
																								|
  Jack BARRY | 
												0% 36 of 0  | 
												0% 4 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 3 in 36  | 
												0% 2 in 4  | 
												0% 5 in 40  | 
																								|
  Ryan IMBERT | 
												0% 9 of 0  | 
												0% 4 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 3 in 9  | 
												0% 2 in 4  | 
												0% 5 in 13  | 
																								|
  Paul CLAYTON | 
												0% 38 of 0  | 
												0% 3 of 0  | 
												0% 41 of 0  | 
												0% 0 of 0  | 
												0% 6 in 38  | 
												0% 0 in 3  | 
												0% 6 in 41  | 
																								|
  Tom RICHARDSON | 
												0% 24 of 0  | 
												0% 1 of 0  | 
												0% 25 of 0  | 
												0% 0 of 0  | 
												0% 7 in 24  | 
												0% 0 in 1  | 
												0% 7 in 25  | 
																								|
  Kurt SMITH | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 7 in 23  | 
												0% 0 in 0  | 
												0% 7 in 23  | 
																								|
  Lewis FRANCIS | 
												0% 35 of 0  | 
												0% 5 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 8 in 35  | 
												0% 2 in 5  | 
												0% 10 in 40  | 
																								|
  Nick REYNOLDS | 
												0% 34 of 0  | 
												0% 4 of 0  | 
												0% 38 of 0  | 
												0% 0 of 0  | 
												0% 15 in 34  | 
												0% 1 in 4  | 
												0% 16 in 38  | 
																								|