| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 35 | 7 | 42 | 42 | - | - | - | |
  Warren HARRIS | 
										33 | 6+1 | 39+1 | 7 | 2 | 9 | ||
  Simon DUNN | 
										8+2 | 1+1 | 9+3 | |||||
  Sean FRASER | 
										12+6 | 3+2 | 15+8 | 15 | ||||
  Scott ARMSWORTH | 
										0+1 | 0+1 | 2 | |||||
  Scott DAVIES | 
										16+10 | 4+1 | 20+11 | 10 | 1 | 1 | 2 | |
  Sam TOGWELL | 
										34 | 6+1 | 40+1 | 2 | 1 | 3 | ||
  Ryan BIRD | 
										17+4 | 3+3 | 20+7 | 8 | 2 | 1 | 3 | |
  Paul HODGES | 
										2+1 | 1+1 | 3+2 | 1 | ||||
  Nojus TRINOVAS | 
										11 | |||||||
  Max WORSFOLD | 
										30+2 | 6+1 | 36+3 | 2 | 3 | 3 | ||
  Matt LENCH | 
										33+2 | 4 | 37+2 | 1 | 9 | 1 | 10 | |
  Mark NISBET | 
										10+3 | 6 | 16+3 | 4 | ||||
  Manny WILLIAMS | 
										2+12 | 1+2 | 3+14 | 19 | 1 | 1 | 2 | |
  Louie SOARES | 
										0+1 | 0+1 | 4 | |||||
  Lee TOGWELL | 
										31+1 | 5 | 36+1 | 1 | ||||
  Julian SCHWARZER | 
										1 | |||||||
  Josh JACKMAN | 
										28 | 5 | 33 | 2 | 1 | 1 | ||
  Joe GRANT | 
										2+6 | 2+6 | 5 | |||||
  Jack TURNER | 
										35 | 7 | 42 | |||||
  Guy HOLLIS | 
										19+1 | 1 | 20+1 | 7 | ||||
  George WELLS | 
										30 | 7 | 37 | 1 | 4 | 4 | ||
  Francis AMARTEY | 
										4+10 | 4+10 | 3 | |||||
  Dan ROBERTS | 
										25+5 | 4+3 | 29+8 | 1 | 12 | 12 | ||
  Ben HARRIS | 
										13+17 | 6+1 | 19+18 | 2 | 9 | 4 | 13 | |
  Aaron KUHL | 
										1 | 1+1 | 2+1 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 35 | - | 7 | - | 42 | - | 42 | - | 
  Warren HARRIS | 
												33 | 7 | 6+1 | 2 | 39+1 | 9 | ||
  Simon DUNN | 
												8+2 | 1+1 | 9+3 | |||||
  Sean FRASER | 
												12+6 | 3+2 | 15+8 | 15 | ||||
  Scott ARMSWORTH | 
												0+1 | 0+1 | 2 | |||||
  Scott DAVIES | 
												16+10 | 1 | 4+1 | 1 | 20+11 | 2 | 10 | |
  Sam TOGWELL | 
												34 | 2 | 6+1 | 1 | 40+1 | 3 | ||
  Ryan BIRD | 
												17+4 | 2 | 3+3 | 1 | 20+7 | 3 | 8 | |
  Paul HODGES | 
												2+1 | 1+1 | 3+2 | 1 | ||||
  Nojus TRINOVAS | 
												11 | |||||||
  Max WORSFOLD | 
												30+2 | 3 | 6+1 | 36+3 | 3 | 2 | ||
  Matt LENCH | 
												33+2 | 9 | 4 | 1 | 37+2 | 10 | 1 | |
  Mark NISBET | 
												10+3 | 6 | 16+3 | 4 | ||||
  Manny WILLIAMS | 
												2+12 | 1 | 1+2 | 1 | 3+14 | 2 | 19 | |
  Louie SOARES | 
												0+1 | 0+1 | 4 | |||||
  Lee TOGWELL | 
												31+1 | 5 | 36+1 | 1 | ||||
  Julian SCHWARZER | 
												1 | |||||||
  Josh JACKMAN | 
												28 | 1 | 5 | 33 | 1 | 2 | ||
  Joe GRANT | 
												2+6 | 2+6 | 5 | |||||
  Jack TURNER | 
												35 | 7 | 42 | |||||
  Guy HOLLIS | 
												19+1 | 1 | 20+1 | 7 | ||||
  George WELLS | 
												30 | 4 | 7 | 37 | 4 | 1 | ||
  Francis AMARTEY | 
												4+10 | 4+10 | 3 | |||||
  Dan ROBERTS | 
												25+5 | 12 | 4+3 | 29+8 | 12 | 1 | ||
  Ben HARRIS | 
												13+17 | 9 | 6+1 | 4 | 19+18 | 13 | 2 | |
  Aaron KUHL | 
												1 | 1+1 | 2+1 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Warren HARRIS | 
												94% 33 of 35  | 
												100% 7 of 7  | 
												95% 40 of 42  | 
												0% 0 of 42  | 
												20% 7 in 33  | 
												29% 2 in 7  | 
												21% 9 in 40  | 
																								|
  Simon DUNN | 
												29% 10 of 35  | 
												29% 2 of 7  | 
												29% 12 of 42  | 
												0% 0 of 42  | 
												0% 0 in 10  | 
												0% 0 in 2  | 
												0% 0 in 12  | 
																								|
  Sean FRASER | 
												51% 18 of 35  | 
												71% 5 of 7  | 
												55% 23 of 42  | 
												36% 15 of 42  | 
												0% 0 in 18  | 
												0% 0 in 5  | 
												0% 0 in 23  | 
																								|
  Scott ARMSWORTH | 
												3% 1 of 35  | 
												0% 0 of 7  | 
												2% 1 of 42  | 
												5% 2 of 42  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Scott DAVIES | 
												74% 26 of 35  | 
												71% 5 of 7  | 
												74% 31 of 42  | 
												24% 10 of 42  | 
												3% 1 in 26  | 
												14% 1 in 5  | 
												5% 2 in 31  | 
																								|
  Sam TOGWELL | 
												97% 34 of 35  | 
												100% 7 of 7  | 
												98% 41 of 42  | 
												0% 0 of 42  | 
												6% 2 in 34  | 
												14% 1 in 7  | 
												7% 3 in 41  | 
																								|
  Ryan BIRD | 
												60% 21 of 35  | 
												86% 6 of 7  | 
												64% 27 of 42  | 
												19% 8 of 42  | 
												6% 2 in 21  | 
												14% 1 in 6  | 
												7% 3 in 27  | 
																								|
  Paul HODGES | 
												9% 3 of 35  | 
												29% 2 of 7  | 
												12% 5 of 42  | 
												2% 1 of 42  | 
												0% 0 in 3  | 
												0% 0 in 2  | 
												0% 0 in 5  | 
																								|
  Nojus TRINOVAS | 
												0% 0 of 35  | 
												0% 0 of 7  | 
												0% 0 of 42  | 
												26% 11 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Max WORSFOLD | 
												91% 32 of 35  | 
												100% 7 of 7  | 
												93% 39 of 42  | 
												5% 2 of 42  | 
												9% 3 in 32  | 
												0% 0 in 7  | 
												7% 3 in 39  | 
																								|
  Matt LENCH | 
												100% 35 of 35  | 
												57% 4 of 7  | 
												93% 39 of 42  | 
												2% 1 of 42  | 
												26% 9 in 35  | 
												14% 1 in 4  | 
												24% 10 in 39  | 
																								|
  Mark NISBET | 
												37% 13 of 35  | 
												86% 6 of 7  | 
												45% 19 of 42  | 
												10% 4 of 42  | 
												0% 0 in 13  | 
												0% 0 in 6  | 
												0% 0 in 19  | 
																								|
  Manny WILLIAMS | 
												40% 14 of 35  | 
												43% 3 of 7  | 
												40% 17 of 42  | 
												45% 19 of 42  | 
												3% 1 in 14  | 
												14% 1 in 3  | 
												5% 2 in 17  | 
																								|
  Louie SOARES | 
												3% 1 of 35  | 
												0% 0 of 7  | 
												2% 1 of 42  | 
												10% 4 of 42  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Lee TOGWELL | 
												91% 32 of 35  | 
												71% 5 of 7  | 
												88% 37 of 42  | 
												2% 1 of 42  | 
												0% 0 in 32  | 
												0% 0 in 5  | 
												0% 0 in 37  | 
																								|
  Julian SCHWARZER | 
												0% 0 of 35  | 
												0% 0 of 7  | 
												0% 0 of 42  | 
												2% 1 of 42  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Josh JACKMAN | 
												80% 28 of 35  | 
												71% 5 of 7  | 
												79% 33 of 42  | 
												5% 2 of 42  | 
												3% 1 in 28  | 
												0% 0 in 5  | 
												2% 1 in 33  | 
																								|
  Joe GRANT | 
												23% 8 of 35  | 
												0% 0 of 7  | 
												19% 8 of 42  | 
												12% 5 of 42  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Jack TURNER | 
												100% 35 of 35  | 
												100% 7 of 7  | 
												100% 42 of 42  | 
												0% 0 of 42  | 
												0% 0 in 35  | 
												0% 0 in 7  | 
												0% 0 in 42  | 
																								|
  Guy HOLLIS | 
												57% 20 of 35  | 
												14% 1 of 7  | 
												50% 21 of 42  | 
												17% 7 of 42  | 
												0% 0 in 20  | 
												0% 0 in 1  | 
												0% 0 in 21  | 
																								|
  George WELLS | 
												86% 30 of 35  | 
												100% 7 of 7  | 
												88% 37 of 42  | 
												2% 1 of 42  | 
												11% 4 in 30  | 
												0% 0 in 7  | 
												10% 4 in 37  | 
																								|
  Francis AMARTEY | 
												40% 14 of 35  | 
												0% 0 of 7  | 
												33% 14 of 42  | 
												7% 3 of 42  | 
												0% 0 in 14  | 
												0% 0 in 0  | 
												0% 0 in 14  | 
																								|
  Dan ROBERTS | 
												86% 30 of 35  | 
												100% 7 of 7  | 
												88% 37 of 42  | 
												2% 1 of 42  | 
												34% 12 in 30  | 
												0% 0 in 7  | 
												29% 12 in 37  | 
																								|
  Ben HARRIS | 
												86% 30 of 35  | 
												100% 7 of 7  | 
												88% 37 of 42  | 
												5% 2 of 42  | 
												26% 9 in 30  | 
												57% 4 in 7  | 
												31% 13 in 37  | 
																								|
  Aaron KUHL | 
												3% 1 of 35  | 
												29% 2 of 7  | 
												7% 3 of 42  | 
												0% 0 of 42  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
												0% 0 in 3  | 
																								|