| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Luke BYLES | 
										||||||||
  Matty CROWELL | 
										||||||||
  Craig FULLAM | 
										||||||||
  Jamie GLEESON | 
										||||||||
  Michael GREEN | 
										||||||||
  Eddie ODHIAMBO | 
										||||||||
  Brett ORMEROD | 
										18 | 18 | 1 | 1 | ||||
  Brett POATE | 
										||||||||
  Jo TESSEM | 
										22 | 22 | 2 | 2 | ||||
  Mike WILLIAMSON | 
										||||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Luke BYLES | 
												||||||||
  Matty CROWELL | 
												||||||||
  Craig FULLAM | 
												||||||||
  Jamie GLEESON | 
												||||||||
  Michael GREEN | 
												||||||||
  Eddie ODHIAMBO | 
												||||||||
  Brett ORMEROD | 
												18 | 1 | 18 | 1 | ||||
  Brett POATE | 
												||||||||
  Jo TESSEM | 
												22 | 2 | 22 | 2 | ||||
  Mike WILLIAMSON | 
												||||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Luke BYLES | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Matty CROWELL | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Craig FULLAM | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jamie GLEESON | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Michael GREEN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Eddie ODHIAMBO | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Brett ORMEROD | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 0  | 
												0% 1 in 18  | 
																								|
  Brett POATE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jo TESSEM | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 2 in 22  | 
												0% 0 in 0  | 
												0% 2 in 22  | 
																								|
  Mike WILLIAMSON | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|