| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 27 | 8 | 35 | 35 | - | - | - | |
  Bilal AHMADZAI | 
										||||||||
  Mishari AL ASHBAN | 
										||||||||
  Ayub ALBADRI | 
										12 | 6 | 18 | |||||
  Demitris ANASTASIOU | 
										2 | 2 | ||||||
  Bernando BALLIOU | 
										||||||||
  Massoxi BARRADAS | 
										||||||||
  Ray Gabriel BORGES DE OLIVEIRA | 
										1 | 1 | 2 | |||||
  Nico CAMPBELL | 
										3 | 3 | ||||||
  Raphael CAPONE | 
										||||||||
  Dan CARR | 
										||||||||
  Martial COBIANCHI | 
										1 | 1 | ||||||
  Eray DEMIRKOL | 
										||||||||
  Stephen DODD | 
										1 | 1 | ||||||
  Ahmed DOUKHI | 
										4 | 4 | ||||||
  Ben DUNKWU | 
										||||||||
  Michael FRANGESKOU | 
										1 | 1 | ||||||
  Danny GELYANAH | 
										||||||||
  Brad GILMANEY | 
										4 | 4 | ||||||
  Thiago GONCALVES | 
										1 | 1 | ||||||
  Stefanos GOURGIOTIS | 
										||||||||
  Roberto KATSIKAS | 
										3 | 2 | 5 | |||||
  Jake KNIGHT | 
										1 | 1 | ||||||
  Donald MANAJ | 
										||||||||
  Courtney MASSAY | 
										25 | 9 | 34 | |||||
  Lucas MATHEUS RUSSELL | 
										||||||||
  Costas MINA | 
										||||||||
  Ibadat MOHAMMADI | 
										1 | 1 | ||||||
  Javonne MOLLOY | 
										3 | 2 | 5 | |||||
  Ryan MOLLOY | 
										||||||||
  Guilherme MONTI | 
										6 | 2 | 8 | |||||
  Aristotelli NASAI | 
										4 | 4 | ||||||
  Pani PHOTIOU | 
										||||||||
  Renato SERANI | 
										||||||||
  Igli SEVAJ | 
										||||||||
  Kevin STRUTT | 
										||||||||
  Noyan TAJBAKHSH | 
										15 | 6 | 21 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 27 | - | 8 | - | 35 | - | 35 | - | 
  Bilal AHMADZAI | 
												||||||||
  Mishari AL ASHBAN | 
												||||||||
  Ayub ALBADRI | 
												12 | 6 | 18 | |||||
  Demitris ANASTASIOU | 
												2 | 2 | ||||||
  Bernando BALLIOU | 
												||||||||
  Massoxi BARRADAS | 
												||||||||
  Ray Gabriel BORGES DE OLIVEIRA | 
												1 | 1 | 2 | |||||
  Nico CAMPBELL | 
												3 | 3 | ||||||
  Raphael CAPONE | 
												||||||||
  Dan CARR | 
												||||||||
  Martial COBIANCHI | 
												1 | 1 | ||||||
  Eray DEMIRKOL | 
												||||||||
  Stephen DODD | 
												1 | 1 | ||||||
  Ahmed DOUKHI | 
												4 | 4 | ||||||
  Ben DUNKWU | 
												||||||||
  Michael FRANGESKOU | 
												1 | 1 | ||||||
  Danny GELYANAH | 
												||||||||
  Brad GILMANEY | 
												4 | 4 | ||||||
  Thiago GONCALVES | 
												1 | 1 | ||||||
  Stefanos GOURGIOTIS | 
												||||||||
  Roberto KATSIKAS | 
												3 | 2 | 5 | |||||
  Jake KNIGHT | 
												1 | 1 | ||||||
  Donald MANAJ | 
												||||||||
  Courtney MASSAY | 
												25 | 9 | 34 | |||||
  Lucas MATHEUS RUSSELL | 
												||||||||
  Costas MINA | 
												||||||||
  Ibadat MOHAMMADI | 
												1 | 1 | ||||||
  Javonne MOLLOY | 
												3 | 2 | 5 | |||||
  Ryan MOLLOY | 
												||||||||
  Guilherme MONTI | 
												6 | 2 | 8 | |||||
  Aristotelli NASAI | 
												4 | 4 | ||||||
  Pani PHOTIOU | 
												||||||||
  Renato SERANI | 
												||||||||
  Igli SEVAJ | 
												||||||||
  Kevin STRUTT | 
												||||||||
  Noyan TAJBAKHSH | 
												15 | 6 | 21 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Bilal AHMADZAI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Mishari AL ASHBAN | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ayub ALBADRI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												44% 12 in 0  | 
												75% 6 in 0  | 
												51% 18 in 0  | 
																								|
  Demitris ANASTASIOU | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												7% 2 in 0  | 
												0% 0 in 0  | 
												6% 2 in 0  | 
																								|
  Bernando BALLIOU | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Massoxi BARRADAS | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ray Gabriel BORGES DE OLIVEIRA | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												13% 1 in 0  | 
												6% 2 in 0  | 
																								|
  Nico CAMPBELL | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												11% 3 in 0  | 
												0% 0 in 0  | 
												9% 3 in 0  | 
																								|
  Raphael CAPONE | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dan CARR | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Martial COBIANCHI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Eray DEMIRKOL | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Stephen DODD | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Ahmed DOUKHI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												15% 4 in 0  | 
												0% 0 in 0  | 
												11% 4 in 0  | 
																								|
  Ben DUNKWU | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Michael FRANGESKOU | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Danny GELYANAH | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Brad GILMANEY | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												15% 4 in 0  | 
												0% 0 in 0  | 
												11% 4 in 0  | 
																								|
  Thiago GONCALVES | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Stefanos GOURGIOTIS | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Roberto KATSIKAS | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												11% 3 in 0  | 
												25% 2 in 0  | 
												14% 5 in 0  | 
																								|
  Jake KNIGHT | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Donald MANAJ | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Courtney MASSAY | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												93% 25 in 0  | 
												113% 9 in 0  | 
												97% 34 in 0  | 
																								|
  Lucas MATHEUS RUSSELL | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Costas MINA | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ibadat MOHAMMADI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												4% 1 in 0  | 
												0% 0 in 0  | 
												3% 1 in 0  | 
																								|
  Javonne MOLLOY | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												11% 3 in 0  | 
												25% 2 in 0  | 
												14% 5 in 0  | 
																								|
  Ryan MOLLOY | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Guilherme MONTI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												22% 6 in 0  | 
												25% 2 in 0  | 
												23% 8 in 0  | 
																								|
  Aristotelli NASAI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												15% 4 in 0  | 
												0% 0 in 0  | 
												11% 4 in 0  | 
																								|
  Pani PHOTIOU | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Renato SERANI | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Igli SEVAJ | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Kevin STRUTT | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Noyan TAJBAKHSH | 
												0% 0 of 27  | 
												0% 0 of 8  | 
												0% 0 of 35  | 
												0% 0 of 35  | 
												56% 15 in 0  | 
												75% 6 in 0  | 
												60% 21 in 0  | 
																								|