| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Adam MCGURK | 
										31 | 4 | 35 | 4 | 1 | 5 | ||
  Andy COUGHLIN | 
										1+1 | 1+1 | ||||||
  Cole STOCKTON | 
										1 | 1 | ||||||
  Danny HOLMES | 
										26 | 1 | 27 | |||||
  David BUCHANAN | 
										41 | 3 | 44 | 1 | 1 | |||
  David RAVEN | 
										17 | 3 | 20 | |||||
  Enoch SHOWUNMI | 
										27 | 3 | 30 | 3 | 1 | 4 | ||
  Jake CASSIDY | 
										7+3 | 7+3 | 5 | 5 | ||||
  Jake KIRBY | 
										0+1 | 0+1 | ||||||
  James WALLACE | 
										18 | 18 | 2 | 2 | ||||
  Joss LABADIE | 
										27 | 4 | 31 | 5 | 5 | |||
  Mark MCCHRYSTAL | 
										18 | 3 | 21 | 1 | 1 | |||
  Martin DEVANEY | 
										16+4 | 2+1 | 18+5 | 2 | 2 | |||
  Michael KAY | 
										6 | 3 | 9 | |||||
  Mustafa TIRYAKI | 
										16+14 | 5 | 21+14 | 3 | 2 | 5 | ||
  Robbie WEIR | 
										29+10 | 4+1 | 33+11 | 3 | 3 | |||
  Ryan BRUNT | 
										11+4 | 11+4 | 1 | 1 | ||||
  Ryan DONALDSON | 
										1 | 1 | ||||||
  Zoumana BAKAYOGO | 
										26 | 4 | 30 | |||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Adam MCGURK | 
												31 | 4 | 4 | 1 | 35 | 5 | ||
  Andy COUGHLIN | 
												1+1 | 1+1 | ||||||
  Cole STOCKTON | 
												1 | 1 | ||||||
  Danny HOLMES | 
												26 | 1 | 27 | |||||
  David BUCHANAN | 
												41 | 1 | 3 | 44 | 1 | |||
  David RAVEN | 
												17 | 3 | 20 | |||||
  Enoch SHOWUNMI | 
												27 | 3 | 3 | 1 | 30 | 4 | ||
  Jake CASSIDY | 
												7+3 | 5 | 7+3 | 5 | ||||
  Jake KIRBY | 
												0+1 | 0+1 | ||||||
  James WALLACE | 
												18 | 2 | 18 | 2 | ||||
  Joss LABADIE | 
												27 | 5 | 4 | 31 | 5 | |||
  Mark MCCHRYSTAL | 
												18 | 1 | 3 | 21 | 1 | |||
  Martin DEVANEY | 
												16+4 | 2 | 2+1 | 18+5 | 2 | |||
  Michael KAY | 
												6 | 3 | 9 | |||||
  Mustafa TIRYAKI | 
												16+14 | 3 | 5 | 2 | 21+14 | 5 | ||
  Robbie WEIR | 
												29+10 | 3 | 4+1 | 33+11 | 3 | |||
  Ryan BRUNT | 
												11+4 | 1 | 11+4 | 1 | ||||
  Ryan DONALDSON | 
												1 | 1 | ||||||
  Zoumana BAKAYOGO | 
												26 | 4 | 30 | |||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Adam MCGURK | 
												0% 31 of 0  | 
												0% 4 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 4 in 31  | 
												0% 1 in 4  | 
												0% 5 in 35  | 
																								|
  Andy COUGHLIN | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Cole STOCKTON | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Danny HOLMES | 
												0% 26 of 0  | 
												0% 1 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 0 in 26  | 
												0% 0 in 1  | 
												0% 0 in 27  | 
																								|
  David BUCHANAN | 
												0% 41 of 0  | 
												0% 3 of 0  | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 1 in 41  | 
												0% 0 in 3  | 
												0% 1 in 44  | 
																								|
  David RAVEN | 
												0% 17 of 0  | 
												0% 3 of 0  | 
												0% 20 of 0  | 
												0% 0 of 0  | 
												0% 0 in 17  | 
												0% 0 in 3  | 
												0% 0 in 20  | 
																								|
  Enoch SHOWUNMI | 
												0% 27 of 0  | 
												0% 3 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 3 in 27  | 
												0% 1 in 3  | 
												0% 4 in 30  | 
																								|
  Jake CASSIDY | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 5 in 10  | 
												0% 0 in 0  | 
												0% 5 in 10  | 
																								|
  Jake KIRBY | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  James WALLACE | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 2 in 18  | 
												0% 0 in 0  | 
												0% 2 in 18  | 
																								|
  Joss LABADIE | 
												0% 27 of 0  | 
												0% 4 of 0  | 
												0% 31 of 0  | 
												0% 0 of 0  | 
												0% 5 in 27  | 
												0% 0 in 4  | 
												0% 5 in 31  | 
																								|
  Mark MCCHRYSTAL | 
												0% 18 of 0  | 
												0% 3 of 0  | 
												0% 21 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 3  | 
												0% 1 in 21  | 
																								|
  Martin DEVANEY | 
												0% 20 of 0  | 
												0% 3 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 2 in 20  | 
												0% 0 in 3  | 
												0% 2 in 23  | 
																								|
  Michael KAY | 
												0% 6 of 0  | 
												0% 3 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 0 in 6  | 
												0% 0 in 3  | 
												0% 0 in 9  | 
																								|
  Mustafa TIRYAKI | 
												0% 30 of 0  | 
												0% 5 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 3 in 30  | 
												0% 2 in 5  | 
												0% 5 in 35  | 
																								|
  Robbie WEIR | 
												0% 39 of 0  | 
												0% 5 of 0  | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 3 in 39  | 
												0% 0 in 5  | 
												0% 3 in 44  | 
																								|
  Ryan BRUNT | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 15 of 0  | 
												0% 0 of 0  | 
												0% 1 in 15  | 
												0% 0 in 0  | 
												0% 1 in 15  | 
																								|
  Ryan DONALDSON | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Zoumana BAKAYOGO | 
												0% 26 of 0  | 
												0% 4 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 0 in 26  | 
												0% 0 in 4  | 
												0% 0 in 30  | 
																								|