| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Trevor BENJAMIN | 
										8 | 8 | 2 | 2 | ||||
  Martin BUTLER | 
										44 | 44 | 11 | 11 | ||||
  James CONSTABLE | 
										6 | 6 | ||||||
  Kevin COOPER | 
										8 | 8 | ||||||
  Rory CURTIS | 
										||||||||
  Graham DEAKIN | 
										||||||||
  Ishmel DEMONTAGNAC | 
										19 | 4 | 23 | 1 | 1 | |||
  Anthony GERRARD | 
										35 | 2 | 37 | 1 | 1 | |||
  Chris HANNAH | 
										||||||||
  Harry HARRIS | 
										||||||||
  Stuart HENDRIE | 
										||||||||
  Cameron JONES | 
										||||||||
  Dean KEATES | 
										36+3 | 4 | 40+3 | 13 | 13 | |||
  David MCDERMOTT | 
										||||||||
  Alex NICHOLLS | 
										||||||||
  Ian ROPER | 
										27 | 27 | 4 | 4 | ||||
  Manny SMITH | 
										3 | 3 | ||||||
  Kris TAYLOR | 
										27+8 | 5 | 32+8 | 1 | 1 | |||
  Chris WESTWOOD | 
										38+2 | 2 | 40+2 | 2 | 2 | |||
  Tommy WRIGHT | 
										5+1 | 5+1 | 2 | 2 | ||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Trevor BENJAMIN | 
												8 | 2 | 8 | 2 | ||||
  Martin BUTLER | 
												44 | 11 | 44 | 11 | ||||
  James CONSTABLE | 
												6 | 6 | ||||||
  Kevin COOPER | 
												8 | 8 | ||||||
  Rory CURTIS | 
												||||||||
  Graham DEAKIN | 
												||||||||
  Ishmel DEMONTAGNAC | 
												19 | 1 | 4 | 23 | 1 | |||
  Anthony GERRARD | 
												35 | 1 | 2 | 37 | 1 | |||
  Chris HANNAH | 
												||||||||
  Harry HARRIS | 
												||||||||
  Stuart HENDRIE | 
												||||||||
  Cameron JONES | 
												||||||||
  Dean KEATES | 
												36+3 | 13 | 4 | 40+3 | 13 | |||
  David MCDERMOTT | 
												||||||||
  Alex NICHOLLS | 
												||||||||
  Ian ROPER | 
												27 | 4 | 27 | 4 | ||||
  Manny SMITH | 
												3 | 3 | ||||||
  Kris TAYLOR | 
												27+8 | 1 | 5 | 32+8 | 1 | |||
  Chris WESTWOOD | 
												38+2 | 2 | 2 | 40+2 | 2 | |||
  Tommy WRIGHT | 
												5+1 | 2 | 5+1 | 2 | ||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Trevor BENJAMIN | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 2 in 8  | 
												0% 0 in 0  | 
												0% 2 in 8  | 
																								|
  Martin BUTLER | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 11 in 44  | 
												0% 0 in 0  | 
												0% 11 in 44  | 
																								|
  James CONSTABLE | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 0 in 6  | 
												0% 0 in 0  | 
												0% 0 in 6  | 
																								|
  Kevin COOPER | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Rory CURTIS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Graham DEAKIN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ishmel DEMONTAGNAC | 
												0% 19 of 0  | 
												0% 4 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 1 in 19  | 
												0% 0 in 4  | 
												0% 1 in 23  | 
																								|
  Anthony GERRARD | 
												0% 35 of 0  | 
												0% 2 of 0  | 
												0% 37 of 0  | 
												0% 0 of 0  | 
												0% 1 in 35  | 
												0% 0 in 2  | 
												0% 1 in 37  | 
																								|
  Chris HANNAH | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Harry HARRIS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Stuart HENDRIE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Cameron JONES | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dean KEATES | 
												0% 39 of 0  | 
												0% 4 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 13 in 39  | 
												0% 0 in 4  | 
												0% 13 in 43  | 
																								|
  David MCDERMOTT | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Alex NICHOLLS | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ian ROPER | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 4 in 27  | 
												0% 0 in 0  | 
												0% 4 in 27  | 
																								|
  Manny SMITH | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Kris TAYLOR | 
												0% 35 of 0  | 
												0% 5 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 1 in 35  | 
												0% 0 in 5  | 
												0% 1 in 40  | 
																								|
  Chris WESTWOOD | 
												0% 40 of 0  | 
												0% 2 of 0  | 
												0% 42 of 0  | 
												0% 0 of 0  | 
												0% 2 in 40  | 
												0% 0 in 2  | 
												0% 2 in 42  | 
																								|
  Tommy WRIGHT | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 2 in 6  | 
												0% 0 in 0  | 
												0% 2 in 6  | 
																								|