| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 4 | 4 | 4 | - | - | - | |
  Ahmed ABDULLA | 
										18+3 | 7 | 25+3 | 1 | 1 | |||
  Sam ALDERSON | 
										3 | 3 | 1 | 1 | ||||
  Leon ANTOINE | 
										3 | 3 | ||||||
  Junior APPIAH | 
										17+1 | 6 | 23+1 | |||||
  Louis BOWEN | 
										15 | 15 | 1 | 1 | ||||
  Nicholas BROWN | 
										1 | 1 | 2 | |||||
  Sam BUTLER | 
										2 | 2 | ||||||
  Courtney CLAY | 
										0+3 | 0+3 | ||||||
  Tayo COKER | 
										2 | 2 | ||||||
  Tom COULTON | 
										19 | 6+1 | 25+1 | |||||
  Dave COWLEY | 
										12 | 12 | 2 | 2 | ||||
  Joshua DOBSON | 
										3+2 | 1 | 4+2 | |||||
  Ross ELSOM | 
										13+3 | 1 | 14+3 | 3 | 3 | |||
  Daniel EMOVON | 
										2+1 | 2+1 | ||||||
  Lee FLYNN | 
										4 | 4 | ||||||
  Bradley FRASER | 
										9 | 9 | 1 | 1 | ||||
  Anthony FURLONGE | 
										5+4 | 1 | 6+4 | |||||
  Necati GENCH | 
										2+3 | 0+1 | 2+4 | |||||
  Harrison GEORGIOU | 
										1 | 1 | ||||||
  Damien GREEN | 
										21+1 | 1 | 22+1 | 1 | 1 | |||
  Jamie GUY | 
										2 | 0+1 | 2+1 | |||||
  Harley HAAG | 
										6+5 | 6+5 | 4 | 4 | ||||
  Marvin HAMILTON | 
										5+4 | 2 | 7+4 | 1 | 1 | |||
  Rheo JOSEPHS | 
										7+4 | 2+1 | 9+5 | |||||
  Warren KAYEMBE | 
										1+5 | 1+1 | 2+6 | |||||
  Harry LARNER | 
										3+1 | 3+1 | ||||||
  Ace'a LAURENT | 
										13+6 | 1 | 14+6 | |||||
  Finley LONG | 
										0+2 | 0+2 | ||||||
  Ivan MACHADO | 
										1+3 | 1+3 | ||||||
  Gareth MADDEN | 
										37 | 5+1 | 42+1 | 2 | 2 | |||
  Prince MADU | 
										4+6 | 1+2 | 5+8 | |||||
  Garry MALONE | 
										2 | 2 | ||||||
  Dean MASON | 
										4+3 | 1+1 | 5+4 | |||||
  Ryan MAXWELL | 
										2 | 1 | 3 | |||||
  Robert MENSAH | 
										0+1 | 0+1 | ||||||
  Marcus MILNER | 
										35+4 | 7 | 42+4 | 3 | 3 | |||
  Ahmed MOHAMED | 
										5+4 | 1+4 | 6+8 | |||||
  Dominique NJOYA | 
										20 | 20 | ||||||
  Oreoluwa OGUNLEYE | 
										1+1 | 1+1 | ||||||
  Conor OKUS | 
										3+1 | 3+1 | ||||||
  Chid ONOKWAI | 
										0+1 | 0+1 | ||||||
  Sebastian OSEI-OBENGO | 
										1 | 1 | ||||||
  Alaa OUJDI | 
										33+3 | 9 | 42+3 | |||||
  Josh OYIBO | 
										15+2 | 2 | 17+2 | 1 | 1 | |||
  Profile REMOVED 5 | 
										3+1 | 3+1 | 1 | 1 | ||||
  Finbarr ROBINS | 
										5+3 | 4 | 9+3 | 1 | 1 | |||
  Leigh ROSE | 
										9+3 | 9+3 | ||||||
  Louis ROSE | 
										0+1 | 0+1 | ||||||
  Elias SILIGATO | 
										0+1 | 0+1 | 0+2 | |||||
  Nicky SYMONS | 
										6 | 1 | 7 | |||||
  Symeon TAYLOR | 
										0+1 | 1+1 | 1+2 | |||||
  Garjay THOMPSON | 
										3 | 3 | ||||||
  Andrew TIRIVANHU | 
										3+2 | 3+2 | ||||||
  Hady TRAORE | 
										0+1 | 0+1 | ||||||
  Marco TUZZEO | 
										1 | 1 | ||||||
  Harry VOSS | 
										24 | 1 | 25 | |||||
  Jordon WATSON | 
										16+1 | 16+1 | 8 | 8 | ||||
  Charlie YEXLEY | 
										14+3 | 14+3 | ||||||
  Louis YUILL | 
										0+1 | 0+1 | ||||||
  Denzel CONTEH | 
										6+1 | 1+2 | 7+3 | 1 | 1 | |||
  Murat KARAGUL | 
										22+2 | 7+2 | 29+4 | 6 | 1 | 7 | ||
  Lee WHITE | 
										15+1 | 8 | 23+1 | 1 | 1 | |||
  Elliott CHARLES | 
										5 | 4 | 9 | 2 | 2 | 4 | ||
  Yannick KAMANAN | 
										24 | 7+1 | 31+1 | 9 | 7 | 16 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 4 | - | 4 | - | 4 | - | 
  Ahmed ABDULLA | 
												18+3 | 1 | 7 | 25+3 | 1 | |||
  Sam ALDERSON | 
												3 | 1 | 3 | 1 | ||||
  Leon ANTOINE | 
												3 | 3 | ||||||
  Junior APPIAH | 
												17+1 | 6 | 23+1 | |||||
  Louis BOWEN | 
												15 | 1 | 15 | 1 | ||||
  Nicholas BROWN | 
												1 | 1 | 2 | |||||
  Sam BUTLER | 
												2 | 2 | ||||||
  Courtney CLAY | 
												0+3 | 0+3 | ||||||
  Tayo COKER | 
												2 | 2 | ||||||
  Tom COULTON | 
												19 | 6+1 | 25+1 | |||||
  Dave COWLEY | 
												12 | 2 | 12 | 2 | ||||
  Joshua DOBSON | 
												3+2 | 1 | 4+2 | |||||
  Ross ELSOM | 
												13+3 | 3 | 1 | 14+3 | 3 | |||
  Daniel EMOVON | 
												2+1 | 2+1 | ||||||
  Lee FLYNN | 
												4 | 4 | ||||||
  Bradley FRASER | 
												9 | 1 | 9 | 1 | ||||
  Anthony FURLONGE | 
												5+4 | 1 | 6+4 | |||||
  Necati GENCH | 
												2+3 | 0+1 | 2+4 | |||||
  Harrison GEORGIOU | 
												1 | 1 | ||||||
  Damien GREEN | 
												21+1 | 1 | 1 | 22+1 | 1 | |||
  Jamie GUY | 
												2 | 0+1 | 2+1 | |||||
  Harley HAAG | 
												6+5 | 4 | 6+5 | 4 | ||||
  Marvin HAMILTON | 
												5+4 | 1 | 2 | 7+4 | 1 | |||
  Rheo JOSEPHS | 
												7+4 | 2+1 | 9+5 | |||||
  Warren KAYEMBE | 
												1+5 | 1+1 | 2+6 | |||||
  Harry LARNER | 
												3+1 | 3+1 | ||||||
  Ace'a LAURENT | 
												13+6 | 1 | 14+6 | |||||
  Finley LONG | 
												0+2 | 0+2 | ||||||
  Ivan MACHADO | 
												1+3 | 1+3 | ||||||
  Gareth MADDEN | 
												37 | 2 | 5+1 | 42+1 | 2 | |||
  Prince MADU | 
												4+6 | 1+2 | 5+8 | |||||
  Garry MALONE | 
												2 | 2 | ||||||
  Dean MASON | 
												4+3 | 1+1 | 5+4 | |||||
  Ryan MAXWELL | 
												2 | 1 | 3 | |||||
  Robert MENSAH | 
												0+1 | 0+1 | ||||||
  Marcus MILNER | 
												35+4 | 3 | 7 | 42+4 | 3 | |||
  Ahmed MOHAMED | 
												5+4 | 1+4 | 6+8 | |||||
  Dominique NJOYA | 
												20 | 20 | ||||||
  Oreoluwa OGUNLEYE | 
												1+1 | 1+1 | ||||||
  Conor OKUS | 
												3+1 | 3+1 | ||||||
  Chid ONOKWAI | 
												0+1 | 0+1 | ||||||
  Sebastian OSEI-OBENGO | 
												1 | 1 | ||||||
  Alaa OUJDI | 
												33+3 | 9 | 42+3 | |||||
  Josh OYIBO | 
												15+2 | 1 | 2 | 17+2 | 1 | |||
  Profile REMOVED 5 | 
												3+1 | 1 | 3+1 | 1 | ||||
  Finbarr ROBINS | 
												5+3 | 1 | 4 | 9+3 | 1 | |||
  Leigh ROSE | 
												9+3 | 9+3 | ||||||
  Louis ROSE | 
												0+1 | 0+1 | ||||||
  Elias SILIGATO | 
												0+1 | 0+1 | 0+2 | |||||
  Nicky SYMONS | 
												6 | 1 | 7 | |||||
  Symeon TAYLOR | 
												0+1 | 1+1 | 1+2 | |||||
  Garjay THOMPSON | 
												3 | 3 | ||||||
  Andrew TIRIVANHU | 
												3+2 | 3+2 | ||||||
  Hady TRAORE | 
												0+1 | 0+1 | ||||||
  Marco TUZZEO | 
												1 | 1 | ||||||
  Harry VOSS | 
												24 | 1 | 25 | |||||
  Jordon WATSON | 
												16+1 | 8 | 16+1 | 8 | ||||
  Charlie YEXLEY | 
												14+3 | 14+3 | ||||||
  Louis YUILL | 
												0+1 | 0+1 | ||||||
  Denzel CONTEH | 
												6+1 | 1+2 | 1 | 7+3 | 1 | |||
  Murat KARAGUL | 
												22+2 | 6 | 7+2 | 1 | 29+4 | 7 | ||
  Lee WHITE | 
												15+1 | 8 | 1 | 23+1 | 1 | |||
  Elliott CHARLES | 
												5 | 2 | 4 | 2 | 9 | 4 | ||
  Yannick KAMANAN | 
												24 | 9 | 7+1 | 7 | 31+1 | 16 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Ahmed ABDULLA | 
												0% 21 of 0  | 
												0% 7 of 4  | 
												0% 28 of 4  | 
												0% 0 of 4  | 
												0% 1 in 21  | 
												0% 0 in 7  | 
												0% 1 in 28  | 
																								|
  Sam ALDERSON | 
												0% 3 of 0  | 
												0% 0 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 1 in 3  | 
												0% 0 in 0  | 
												0% 1 in 3  | 
																								|
  Leon ANTOINE | 
												0% 3 of 0  | 
												0% 0 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Junior APPIAH | 
												0% 18 of 0  | 
												0% 6 of 4  | 
												0% 24 of 4  | 
												0% 0 of 4  | 
												0% 0 in 18  | 
												0% 0 in 6  | 
												0% 0 in 24  | 
																								|
  Louis BOWEN | 
												0% 15 of 0  | 
												0% 0 of 4  | 
												0% 15 of 4  | 
												0% 0 of 4  | 
												0% 1 in 15  | 
												0% 0 in 0  | 
												0% 1 in 15  | 
																								|
  Nicholas BROWN | 
												0% 1 of 0  | 
												0% 1 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Sam BUTLER | 
												0% 0 of 0  | 
												0% 2 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Courtney CLAY | 
												0% 3 of 0  | 
												0% 0 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Tayo COKER | 
												0% 2 of 0  | 
												0% 0 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Tom COULTON | 
												0% 19 of 0  | 
												0% 7 of 4  | 
												0% 26 of 4  | 
												0% 0 of 4  | 
												0% 0 in 19  | 
												0% 0 in 7  | 
												0% 0 in 26  | 
																								|
  Dave COWLEY | 
												0% 12 of 0  | 
												0% 0 of 4  | 
												0% 12 of 4  | 
												0% 0 of 4  | 
												0% 2 in 12  | 
												0% 0 in 0  | 
												0% 2 in 12  | 
																								|
  Joshua DOBSON | 
												0% 5 of 0  | 
												0% 1 of 4  | 
												0% 6 of 4  | 
												0% 0 of 4  | 
												0% 0 in 5  | 
												0% 0 in 1  | 
												0% 0 in 6  | 
																								|
  Ross ELSOM | 
												0% 16 of 0  | 
												0% 1 of 4  | 
												0% 17 of 4  | 
												0% 0 of 4  | 
												0% 3 in 16  | 
												0% 0 in 1  | 
												0% 3 in 17  | 
																								|
  Daniel EMOVON | 
												0% 0 of 0  | 
												0% 3 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
												0% 0 in 3  | 
																								|
  Lee FLYNN | 
												0% 4 of 0  | 
												0% 0 of 4  | 
												0% 4 of 4  | 
												0% 0 of 4  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Bradley FRASER | 
												0% 9 of 0  | 
												0% 0 of 4  | 
												0% 9 of 4  | 
												0% 0 of 4  | 
												0% 1 in 9  | 
												0% 0 in 0  | 
												0% 1 in 9  | 
																								|
  Anthony FURLONGE | 
												0% 9 of 0  | 
												0% 1 of 4  | 
												0% 10 of 4  | 
												0% 0 of 4  | 
												0% 0 in 9  | 
												0% 0 in 1  | 
												0% 0 in 10  | 
																								|
  Necati GENCH | 
												0% 5 of 0  | 
												0% 1 of 4  | 
												0% 6 of 4  | 
												0% 0 of 4  | 
												0% 0 in 5  | 
												0% 0 in 1  | 
												0% 0 in 6  | 
																								|
  Harrison GEORGIOU | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Damien GREEN | 
												0% 22 of 0  | 
												0% 1 of 4  | 
												0% 23 of 4  | 
												0% 0 of 4  | 
												0% 1 in 22  | 
												0% 0 in 1  | 
												0% 1 in 23  | 
																								|
  Jamie GUY | 
												0% 2 of 0  | 
												0% 1 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Harley HAAG | 
												0% 11 of 0  | 
												0% 0 of 4  | 
												0% 11 of 4  | 
												0% 0 of 4  | 
												0% 4 in 11  | 
												0% 0 in 0  | 
												0% 4 in 11  | 
																								|
  Marvin HAMILTON | 
												0% 9 of 0  | 
												0% 2 of 4  | 
												0% 11 of 4  | 
												0% 0 of 4  | 
												0% 1 in 9  | 
												0% 0 in 2  | 
												0% 1 in 11  | 
																								|
  Rheo JOSEPHS | 
												0% 11 of 0  | 
												0% 3 of 4  | 
												0% 14 of 4  | 
												0% 0 of 4  | 
												0% 0 in 11  | 
												0% 0 in 3  | 
												0% 0 in 14  | 
																								|
  Warren KAYEMBE | 
												0% 6 of 0  | 
												0% 2 of 4  | 
												0% 8 of 4  | 
												0% 0 of 4  | 
												0% 0 in 6  | 
												0% 0 in 2  | 
												0% 0 in 8  | 
																								|
  Harry LARNER | 
												0% 4 of 0  | 
												0% 0 of 4  | 
												0% 4 of 4  | 
												0% 0 of 4  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Ace'a LAURENT | 
												0% 19 of 0  | 
												0% 1 of 4  | 
												0% 20 of 4  | 
												0% 0 of 4  | 
												0% 0 in 19  | 
												0% 0 in 1  | 
												0% 0 in 20  | 
																								|
  Finley LONG | 
												0% 2 of 0  | 
												0% 0 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Ivan MACHADO | 
												0% 4 of 0  | 
												0% 0 of 4  | 
												0% 4 of 4  | 
												0% 0 of 4  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Gareth MADDEN | 
												0% 37 of 0  | 
												0% 6 of 4  | 
												0% 43 of 4  | 
												0% 0 of 4  | 
												0% 2 in 37  | 
												0% 0 in 6  | 
												0% 2 in 43  | 
																								|
  Prince MADU | 
												0% 10 of 0  | 
												0% 3 of 4  | 
												0% 13 of 4  | 
												0% 0 of 4  | 
												0% 0 in 10  | 
												0% 0 in 3  | 
												0% 0 in 13  | 
																								|
  Garry MALONE | 
												0% 2 of 0  | 
												0% 0 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Dean MASON | 
												0% 7 of 0  | 
												0% 2 of 4  | 
												0% 9 of 4  | 
												0% 0 of 4  | 
												0% 0 in 7  | 
												0% 0 in 2  | 
												0% 0 in 9  | 
																								|
  Ryan MAXWELL | 
												0% 2 of 0  | 
												0% 1 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 2  | 
												0% 0 in 1  | 
												0% 0 in 3  | 
																								|
  Robert MENSAH | 
												0% 0 of 0  | 
												0% 1 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Marcus MILNER | 
												0% 39 of 0  | 
												0% 7 of 4  | 
												0% 46 of 4  | 
												0% 0 of 4  | 
												0% 3 in 39  | 
												0% 0 in 7  | 
												0% 3 in 46  | 
																								|
  Ahmed MOHAMED | 
												0% 9 of 0  | 
												0% 5 of 4  | 
												0% 14 of 4  | 
												0% 0 of 4  | 
												0% 0 in 9  | 
												0% 0 in 5  | 
												0% 0 in 14  | 
																								|
  Dominique NJOYA | 
												0% 20 of 0  | 
												0% 0 of 4  | 
												0% 20 of 4  | 
												0% 0 of 4  | 
												0% 0 in 20  | 
												0% 0 in 0  | 
												0% 0 in 20  | 
																								|
  Oreoluwa OGUNLEYE | 
												0% 0 of 0  | 
												0% 2 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
												0% 0 in 2  | 
																								|
  Conor OKUS | 
												0% 4 of 0  | 
												0% 0 of 4  | 
												0% 4 of 4  | 
												0% 0 of 4  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Chid ONOKWAI | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Sebastian OSEI-OBENGO | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Alaa OUJDI | 
												0% 36 of 0  | 
												0% 9 of 4  | 
												0% 45 of 4  | 
												0% 0 of 4  | 
												0% 0 in 36  | 
												0% 0 in 9  | 
												0% 0 in 45  | 
																								|
  Josh OYIBO | 
												0% 17 of 0  | 
												0% 2 of 4  | 
												0% 19 of 4  | 
												0% 0 of 4  | 
												0% 1 in 17  | 
												0% 0 in 2  | 
												0% 1 in 19  | 
																								|
  Profile REMOVED 5 | 
												0% 4 of 0  | 
												0% 0 of 4  | 
												0% 4 of 4  | 
												0% 0 of 4  | 
												0% 1 in 4  | 
												0% 0 in 0  | 
												0% 1 in 4  | 
																								|
  Finbarr ROBINS | 
												0% 8 of 0  | 
												0% 4 of 4  | 
												0% 12 of 4  | 
												0% 0 of 4  | 
												0% 1 in 8  | 
												0% 0 in 4  | 
												0% 1 in 12  | 
																								|
  Leigh ROSE | 
												0% 12 of 0  | 
												0% 0 of 4  | 
												0% 12 of 4  | 
												0% 0 of 4  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Louis ROSE | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Elias SILIGATO | 
												0% 1 of 0  | 
												0% 1 of 4  | 
												0% 2 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Nicky SYMONS | 
												0% 6 of 0  | 
												0% 1 of 4  | 
												0% 7 of 4  | 
												0% 0 of 4  | 
												0% 0 in 6  | 
												0% 0 in 1  | 
												0% 0 in 7  | 
																								|
  Symeon TAYLOR | 
												0% 1 of 0  | 
												0% 2 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
												0% 0 in 3  | 
																								|
  Garjay THOMPSON | 
												0% 3 of 0  | 
												0% 0 of 4  | 
												0% 3 of 4  | 
												0% 0 of 4  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Andrew TIRIVANHU | 
												0% 5 of 0  | 
												0% 0 of 4  | 
												0% 5 of 4  | 
												0% 0 of 4  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Hady TRAORE | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Marco TUZZEO | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Harry VOSS | 
												0% 24 of 0  | 
												0% 1 of 4  | 
												0% 25 of 4  | 
												0% 0 of 4  | 
												0% 0 in 24  | 
												0% 0 in 1  | 
												0% 0 in 25  | 
																								|
  Jordon WATSON | 
												0% 17 of 0  | 
												0% 0 of 4  | 
												0% 17 of 4  | 
												0% 0 of 4  | 
												0% 8 in 17  | 
												0% 0 in 0  | 
												0% 8 in 17  | 
																								|
  Charlie YEXLEY | 
												0% 17 of 0  | 
												0% 0 of 4  | 
												0% 17 of 4  | 
												0% 0 of 4  | 
												0% 0 in 17  | 
												0% 0 in 0  | 
												0% 0 in 17  | 
																								|
  Louis YUILL | 
												0% 1 of 0  | 
												0% 0 of 4  | 
												0% 1 of 4  | 
												0% 0 of 4  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Denzel CONTEH | 
												0% 7 of 0  | 
												0% 3 of 4  | 
												0% 10 of 4  | 
												0% 0 of 4  | 
												0% 0 in 7  | 
												0% 1 in 3  | 
												0% 1 in 10  | 
																								|
  Murat KARAGUL | 
												0% 24 of 0  | 
												0% 9 of 4  | 
												0% 33 of 4  | 
												0% 0 of 4  | 
												0% 6 in 24  | 
												0% 1 in 9  | 
												0% 7 in 33  | 
																								|
  Lee WHITE | 
												0% 16 of 0  | 
												0% 8 of 4  | 
												0% 24 of 4  | 
												0% 0 of 4  | 
												0% 0 in 16  | 
												0% 1 in 8  | 
												0% 1 in 24  | 
																								|
  Elliott CHARLES | 
												0% 5 of 0  | 
												0% 4 of 4  | 
												0% 9 of 4  | 
												0% 0 of 4  | 
												0% 2 in 5  | 
												0% 2 in 4  | 
												0% 4 in 9  | 
																								|
  Yannick KAMANAN | 
												0% 24 of 0  | 
												0% 8 of 4  | 
												0% 32 of 4  | 
												0% 0 of 4  | 
												0% 9 in 24  | 
												0% 7 in 8  | 
												0% 16 in 32  | 
																								|