| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Ryan WIFFIN |
23 | 12 | 35 | 22 | 11 | 33 | ||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Ryan WIFFIN |
23 | 22 | 12 | 11 | 35 | 33 | ||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Ryan WIFFIN |
0% 23 of 0 |
0% 12 of 3 |
0% 35 of 3 |
0% 0 of 3 |
0% 22 in 23 |
0% 11 in 12 |
0% 33 in 35 |
|