| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Phil RUGGLES | 
										||||||||
  Dominic REECE | 
										13 | 13 | ||||||
  Steve PERKINS | 
										29 | 29 | 3 | 3 | ||||
  Barry MOORE | 
										37 | 37 | 6 | 6 | ||||
  Junior KADI | 
										10 | 10 | 1 | 1 | ||||
  Charlie GRIFFIN | 
										30 | 30 | 10 | 10 | ||||
  Mike FOWLER | 
										8 | 8 | ||||||
  Jon BOARDMAN | 
										13 | 13 | 1 | 1 | ||||
  Anthony ALLMAN | 
										2 | 2 | ||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Phil RUGGLES | 
												||||||||
  Dominic REECE | 
												13 | 13 | ||||||
  Steve PERKINS | 
												29 | 3 | 29 | 3 | ||||
  Barry MOORE | 
												37 | 6 | 37 | 6 | ||||
  Junior KADI | 
												10 | 1 | 10 | 1 | ||||
  Charlie GRIFFIN | 
												30 | 10 | 30 | 10 | ||||
  Mike FOWLER | 
												8 | 8 | ||||||
  Jon BOARDMAN | 
												13 | 1 | 13 | 1 | ||||
  Anthony ALLMAN | 
												2 | 2 | ||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Phil RUGGLES | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Dominic REECE | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 0 in 13  | 
												0% 0 in 0  | 
												0% 0 in 13  | 
																								|
  Steve PERKINS | 
												0% 29 of 0  | 
												0% 0 of 0  | 
												0% 29 of 0  | 
												0% 0 of 0  | 
												0% 3 in 29  | 
												0% 0 in 0  | 
												0% 3 in 29  | 
																								|
  Barry MOORE | 
												0% 37 of 0  | 
												0% 0 of 0  | 
												0% 37 of 0  | 
												0% 0 of 0  | 
												0% 6 in 37  | 
												0% 0 in 0  | 
												0% 6 in 37  | 
																								|
  Junior KADI | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 1 in 10  | 
												0% 0 in 0  | 
												0% 1 in 10  | 
																								|
  Charlie GRIFFIN | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 10 in 30  | 
												0% 0 in 0  | 
												0% 10 in 30  | 
																								|
  Mike FOWLER | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Jon BOARDMAN | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 1 in 13  | 
												0% 0 in 0  | 
												0% 1 in 13  | 
																								|
  Anthony ALLMAN | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|