| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Rob FITZGERALD | 
										||||||||
  Nathan GREEN | 
										||||||||
  Harry MONTACUTE | 
										||||||||
  Harry NODWELL | 
										||||||||
  Jordan STREET | 
										||||||||
  James DAYTON | 
										2 | 2 | ||||||
  David NOBLE | 
										2 | 2 | ||||||
  Marc BIRCHAM | 
										3 | 2 | 5 | 1 | 1 | |||
  Lloyd OWUSU | 
										0+4 | 0+1 | 0+5 | 1 | 1 | |||
  Scott RENDELL | 
										5 | 0+1 | 5+1 | |||||
  Gifton NOEL-WILLIAMS | 
										6 | 2 | 8 | |||||
  Jonathan WORTHINGTON | 
										9 | 9 | ||||||
  Chris WEALE | 
										10 | 10 | 1 | 1 | ||||
  Andre MCCOLLIN | 
										11 | 11 | 1 | 1 | ||||
  Luke RODGERS | 
										22 | 22 | 3 | 3 | ||||
  Kieran MURTAGH | 
										16+10 | 4 | 20+10 | |||||
  Gary ROBERTS | 
										27+3 | 4 | 31+3 | 2 | 2 | |||
  Craig ALCOCK | 
										30 | 5 | 35 | 1 | 1 | |||
  Nathan SMITH | 
										33 | 1 | 34 | 1 | 1 | |||
  Terrell FORBES | 
										38 | 5 | 43 | |||||
  Danny SCHOFIELD | 
										39 | 3 | 42 | 4 | 4 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Rob FITZGERALD | 
												||||||||
  Nathan GREEN | 
												||||||||
  Harry MONTACUTE | 
												||||||||
  Harry NODWELL | 
												||||||||
  Jordan STREET | 
												||||||||
  James DAYTON | 
												2 | 2 | ||||||
  David NOBLE | 
												2 | 2 | ||||||
  Marc BIRCHAM | 
												3 | 2 | 1 | 5 | 1 | |||
  Lloyd OWUSU | 
												0+4 | 1 | 0+1 | 0+5 | 1 | |||
  Scott RENDELL | 
												5 | 0+1 | 5+1 | |||||
  Gifton NOEL-WILLIAMS | 
												6 | 2 | 8 | |||||
  Jonathan WORTHINGTON | 
												9 | 9 | ||||||
  Chris WEALE | 
												10 | 1 | 10 | 1 | ||||
  Andre MCCOLLIN | 
												11 | 1 | 11 | 1 | ||||
  Luke RODGERS | 
												22 | 3 | 22 | 3 | ||||
  Kieran MURTAGH | 
												16+10 | 4 | 20+10 | |||||
  Gary ROBERTS | 
												27+3 | 2 | 4 | 31+3 | 2 | |||
  Craig ALCOCK | 
												30 | 1 | 5 | 35 | 1 | |||
  Nathan SMITH | 
												33 | 1 | 1 | 34 | 1 | |||
  Terrell FORBES | 
												38 | 5 | 43 | |||||
  Danny SCHOFIELD | 
												39 | 4 | 3 | 42 | 4 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Rob FITZGERALD | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Nathan GREEN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Harry MONTACUTE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Harry NODWELL | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jordan STREET | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James DAYTON | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  David NOBLE | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Marc BIRCHAM | 
												0% 3 of 0  | 
												0% 2 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 1 in 2  | 
												0% 1 in 5  | 
																								|
  Lloyd OWUSU | 
												0% 4 of 0  | 
												0% 1 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 1 in 4  | 
												0% 0 in 1  | 
												0% 1 in 5  | 
																								|
  Scott RENDELL | 
												0% 5 of 0  | 
												0% 1 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 1  | 
												0% 0 in 6  | 
																								|
  Gifton NOEL-WILLIAMS | 
												0% 6 of 0  | 
												0% 2 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 6  | 
												0% 0 in 2  | 
												0% 0 in 8  | 
																								|
  Jonathan WORTHINGTON | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 0 in 9  | 
												0% 0 in 0  | 
												0% 0 in 9  | 
																								|
  Chris WEALE | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 1 in 10  | 
												0% 0 in 0  | 
												0% 1 in 10  | 
																								|
  Andre MCCOLLIN | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 1 in 11  | 
												0% 0 in 0  | 
												0% 1 in 11  | 
																								|
  Luke RODGERS | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 3 in 22  | 
												0% 0 in 0  | 
												0% 3 in 22  | 
																								|
  Kieran MURTAGH | 
												0% 26 of 0  | 
												0% 4 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 0 in 26  | 
												0% 0 in 4  | 
												0% 0 in 30  | 
																								|
  Gary ROBERTS | 
												0% 30 of 0  | 
												0% 4 of 0  | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 2 in 30  | 
												0% 0 in 4  | 
												0% 2 in 34  | 
																								|
  Craig ALCOCK | 
												0% 30 of 0  | 
												0% 5 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 1 in 30  | 
												0% 0 in 5  | 
												0% 1 in 35  | 
																								|
  Nathan SMITH | 
												0% 33 of 0  | 
												0% 1 of 0  | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 1 in 33  | 
												0% 0 in 1  | 
												0% 1 in 34  | 
																								|
  Terrell FORBES | 
												0% 38 of 0  | 
												0% 5 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 0 in 38  | 
												0% 0 in 5  | 
												0% 0 in 43  | 
																								|
  Danny SCHOFIELD | 
												0% 39 of 0  | 
												0% 3 of 0  | 
												0% 42 of 0  | 
												0% 0 of 0  | 
												0% 4 in 39  | 
												0% 0 in 3  | 
												0% 4 in 42  | 
																								|